| ID | Name |
|---|---|
| 1 | CDC40__G_1_s;SKOV3ip1 |
| 2 | CDC40__G_s;SKOV3ip1 |
| 3 | HNRNPF__G_s;NIH:OVCAR-3-OK |
| 4 | NIH:OVCAR-3-OK;Lipofectamine 2000 |
| 5 | POLR2C__G_1_s;SKOV3ip1 |
| 6 | POLR2C__G_s;SKOV3ip1 |
| 7 | SFRS2IP__G_1_s;NIH:OVCAR-3-OK |
| 8 | SFRS2IP__G_s;NIH:OVCAR-3-OK |
| 9 | SKOV3ip1;Lipofectamine 2000 |
| 10 | XRCC6__G_1_s;SKOV3ip1 |
| 11 | XRCC6__G_s;SKOV3ip1 |
| 12 | YTHDC1__G_1_s;SKOV3ip1 |
| 13 | YTHDC1__G_s;SKOV3ip1 |
| 14 | allstar2_s;NIH:OVCAR-3-OK |
| 15 | allstar2_s;SKOV3ip1 |
| 16 | hnRNP F.1;NIH:OVCAR-3-OK |
current - show all
| Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDC40_G_f CDC40_G_r | 0.247 | 0.320 | 1.000 | 0.880 | ||||||||||||||||||||||||||||
| POLR2C_G_f POLR2C_G_r | 0.141 | 0.184 | 1.000 | 1.078 | ||||||||||||||||||||||||||||
| YTHDC1.G2.F1 YTHDC1.G2.R1 | 1.000 | 0.421 | 0.388 | 0.950 |
current - show all
Copyright ©2008,2017, all rights reserved. 