ID | Name |
---|---|
1 | HNRPA1__G_1_s;SKOV3ip1 |
2 | HNRPA1__G_s;SKOV3ip1 |
3 | LSM6__G_1_s;SKOV3ip1 |
4 | LSM6__G_s;SKOV3ip1 |
5 | NIH:OVCAR-3-OK;Lipofectamine 2000 |
6 | NPM1__G_1_s;SKOV3ip1 |
7 | NPM1__G_s;SKOV3ip1 |
8 | PRMT5__G_1_s;SKOV3ip1 |
9 | PRMT5__G_s;SKOV3ip1 |
10 | SKOV3ip1;Lipofectamine 2000 |
11 | SNRPG__G_1_s;SKOV3ip1 |
12 | SNRPG__G_s;SKOV3ip1 |
13 | SNRPN__G_1_s;NIH:OVCAR-3-OK |
14 | SNRPN__G_s;NIH:OVCAR-3-OK |
15 | allstar2_s;NIH:OVCAR-3-OK |
16 | allstar2_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPA1_G_f HNRNPA1_G_r | 0.429 | 0.344 | 1.000 | 1.583 | ||||||||||||||||||||||||||||
SNRPG_G_1_f SNRPG_G_2_r | 1.000 | 0.190 | 0.165 | 1.186 | ||||||||||||||||||||||||||||
SNRPN_G_f SNRPN_G_r | 1.000 | 0.385 | 0.352 | 0.856 |
current - show all
Copyright ©2008,2017, all rights reserved.