ID | Name |
---|---|
1 | CASC3_RBP_G_1_s;SKOV3ip1 |
2 | CASC3_RBP_G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | SI_SFRS5_global_1;SKOV3ip1 |
5 | SI_SFRS5_global_2;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | siEWSR1_global_1;SKOV3ip1 |
8 | siEWSR1_global_2;SKOV3ip1 |
9 | si_ACIN1_global_1;SKOV3ip1 |
10 | si_ACIN1_global_2;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIN1_G_3_f ACIN1_G_2_r | 1.295 | 1.000 | 0.363 | 0.329 | ||||||||||||||||
CASC3_G_f CASC3_G_r | 1.932 | 1.048 | 1.588 | 1.000 | ||||||||||||||||
EWSR1_G_1_f EWSR1_G_r | 1.812 | 1.000 | 0.408 | 0.446 | ||||||||||||||||
SFRS5_G_1_f SFRS5_G_r | 1.572 | 0.754 | 0.242 | 1.000 |
current - show all
ID | Name |
---|---|
1 | CASC3_RBP_G_1_s;SKOV3ip1 |
2 | CASC3_RBP_G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | SI_SFRS5_global_1;SKOV3ip1 |
5 | SI_SFRS5_global_2;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | siEWSR1_global_1;SKOV3ip1 |
8 | siEWSR1_global_2;SKOV3ip1 |
9 | si_ACIN1_global_1;SKOV3ip1 |
10 | si_ACIN1_global_2;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIN1_G_3_f ACIN1_G_2_r | 1.295 | 1.000 | 0.363 | 0.329 | ||||||||||||||||
CASC3_G_f CASC3_G_r | 1.932 | 1.048 | 1.588 | 1.000 | ||||||||||||||||
EWSR1_G_1_f EWSR1_G_r | 1.812 | 1.000 | 0.408 | 0.446 | ||||||||||||||||
SFRS5_G_1_f SFRS5_G_r | 1.572 | 0.754 | 0.242 | 1.000 |
current - show all
ID | Name |
---|---|
1 | CASC3_RBP_G_1_s;SKOV3ip1 |
2 | CASC3_RBP_G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | SI_SFRS5_global_1;SKOV3ip1 |
5 | SI_SFRS5_global_2;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | siEWSR1_global_1;SKOV3ip1 |
8 | siEWSR1_global_2;SKOV3ip1 |
9 | si_ACIN1_global_1;SKOV3ip1 |
10 | si_ACIN1_global_2;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIN1_G_3_f ACIN1_G_2_r | 1.295 | 1.000 | 0.363 | 0.329 | ||||||||||||||||
CASC3_G_f CASC3_G_r | 1.932 | 1.048 | 1.588 | 1.000 | ||||||||||||||||
EWSR1_G_1_f EWSR1_G_r | 1.812 | 1.000 | 0.408 | 0.446 | ||||||||||||||||
SFRS5_G_1_f SFRS5_G_r | 1.572 | 0.754 | 0.242 | 1.000 |
current - show all
ID | Name |
---|---|
1 | CASC3_RBP_G_1_s;SKOV3ip1 |
2 | CASC3_RBP_G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | SI_SFRS5_global_1;SKOV3ip1 |
5 | SI_SFRS5_global_2;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | siEWSR1_global_1;SKOV3ip1 |
8 | siEWSR1_global_2;SKOV3ip1 |
9 | si_ACIN1_global_1;SKOV3ip1 |
10 | si_ACIN1_global_2;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIN1_G_3_f ACIN1_G_2_r | 1.295 | 1.000 | 0.363 | 0.329 | ||||||||||||||||
CASC3_G_f CASC3_G_r | 1.932 | 1.048 | 1.588 | 1.000 | ||||||||||||||||
EWSR1_G_1_f EWSR1_G_r | 1.812 | 1.000 | 0.408 | 0.446 | ||||||||||||||||
SFRS5_G_1_f SFRS5_G_r | 1.572 | 0.754 | 0.242 | 1.000 |
current - show all
Copyright ©2008,2017, all rights reserved.