Gene | Forward | Reverse | |
---|---|---|---|
VIEW | DHX38 | DHX38_G_f | DHX38_G_r |
VIEW | PPWD1 | PPWD1_G_1_f | PPWD1_G_r |
VIEW | PSMC4/PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | RNPC3/AMY1A/AMY2B/AMY2A | RNPC3_G_f | RNPC3_G_r |
VIEW | SDHA/SDHA | SDHA_G_f | SDHA_G_r |
VIEW | SNRPD2 | SNRPD2_G_1_f | SNRPD2_G_r |
VIEW | WBP4 | WBP4_G_f | WBP4_G_1_r |
VIEW | ZCCHC8 | ZCCHC8_G_f | ZCCHC8_G_r |
VIEW | ZRSR2 | ZRSR2_G_f | ZRSR2_G_1_r |
current - show all
ID | Name |
---|---|
1 | DHX38__G_1_s;SKOV3ip1 |
2 | DHX38__G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | KITLG_84_L_2_s;SKOV3ip1;No treatment |
5 | KITLG_84_L_2_s;SKOV3ip1;resampled |
6 | PPWD1__G_1_s;SKOV3ip1;No treatment |
7 | PPWD1__G_s;SKOV3ip1;No treatment |
8 | RNPC3__G_1_s;SKOV3ip1 |
9 | RNPC3__G_s;SKOV3ip1 |
10 | SKOV3ip1;Lipofectamine 2000 |
11 | SKOV3ip1;Lipofectamine 2000;No treatment |
12 | SKOV3ip1;Lipofectamine 2000;resampled |
13 | SNRPD2__G_1_s;SKOV3ip1;resampled |
14 | SNRPD2__G_s;SKOV3ip1;resampled |
15 | WBP4__G_1_s;SKOV3ip1 |
16 | WBP4__G_s;SKOV3ip1 |
17 | ZCCHC8__G_1_s;SKOV3ip1 |
18 | ZCCHC8__G_s;SKOV3ip1 |
19 | ZRSR2__G_1_s;SKOV3ip1 |
20 | ZRSR2__G_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHX38_G_f DHX38_G_r | 0.257 | 0.308 | 0.953 | 1.000 | ||||||||||||||||
PPWD1_G_1_f PPWD1_G_r | 0.619 | 0.393 | 0.151 | 1.000 | ||||||||||||||||
RNPC3_G_f RNPC3_G_r | 1.072 | 0.556 | 0.848 | 1.000 | ||||||||||||||||
SNRPD2_G_1_f SNRPD2_G_r | 1.244 | 1.000 | 0.496 | 0.196 | ||||||||||||||||
WBP4_G_f WBP4_G_1_r | 0.987 | 1.000 | 0.153 | 0.284 | ||||||||||||||||
ZCCHC8_G_f ZCCHC8_G_r | 0.983 | 1.000 | 0.284 | 0.245 | ||||||||||||||||
ZRSR2_G_f ZRSR2_G_1_r | 1.099 | 1.000 | 0.410 | 0.427 |
current - show all
Copyright ©2008,2017, all rights reserved.