Gene | Reactions | Links |
---|---|---|
A2BP1 | 11 | NCBIGene 36.2 A2BP1 |
AAA1 | 11 | NCBIGene 36.2 AAA1 |
ABCB4 | 22 | NCBIGene 36.2 ABCB4 |
ABCB9 | 22 | NCBIGene 36.2 ABCB9 |
ABCC1 | 33 | NCBIGene 36.3 ABCC1 |
ABCC11 | 11 | NCBIGene 36.2 ABCC11 |
ABCD4 | 22 | NCBIGene 36.2 ABCD4 |
ABCF1 | 11 | NCBIGene 36.2 ABCF1 |
ABCG1 | 11 | NCBIGene 36.2 ABCG1 |
ABI1 | 22 | NCBIGene 36.3 ABI1 |
ABL2 | 11 | NCBIGene 36.3 ABL2 |
ABTB1 | 11 | NCBIGene 36.2 ABTB1 |
ACACA | 11 | NCBIGene 36.3 ACACA |
ACCN3 | 11 | UCSCKnownGene 2009-03-03 ACCN3, NCBIGene 36.2 ACCN3 |
ACF | 11 | NCBIGene 36.2 ACF |
ACLY | 11 | NCBIGene 36.2 ACLY |
ACOT8 | 22 | NCBIGene 36.2 ACOT8 |
ACOT9 | 11 | NCBIGene 36.2 ACOT9 |
ACOX3 | 11 | NCBIGene 36.3 ACOX3 |
ACRV1 | 22 | NCBIGene 36.2 ACRV1 |
Copyright ©2008,2017, all rights reserved.