RNA | Occurences | View |
---|---|---|
RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) | 537 | View |
SI_IMP-3_1|SKOV3ip1 (2007-03-29 96hrs) | 543 | View |
TAF15_RBP_G_s|PC 3 (2008-02-22 96hrs) | 576 | View |
siCDK11_global_1|MCF7 (2007-09-13 96hrs) | 585 | View |
siCDK11_global_1|NIH:OVCAR-3-OK (2007-11-15 96hrs) | 189 | View |
siSFRS12_global_2|NIH:OVCAR-3-Crashing (2007-05-31 96hrs) | 261 | View |
current - show all
Copyright ©2008,2017, all rights reserved.