| Gene | Forward | Reverse | |
|---|---|---|---|
| VIEW | ACIN1 | ACIN1_G_3_f | ACIN1_G_2_r |
| VIEW | AFF2 | AFF2_G_1_f | AFF2_G_r |
| VIEW | AMY1A/AMY2A/AMY2B/RNPC3 | RNPC3_G_f | RNPC3_G_r |
| VIEW | BCAS2 | BCAS2_G_f | BCAS2_G_r |
| VIEW | CASC3 | CASC3_G_f | CASC3_G_r |
| VIEW | CCAR1 | CCAR1_G_1_f | CCAR1_G_r |
| VIEW | CCDC49/CWC25 | CCDC49.G1.F1 | CCDC49.G1.R1 |
| VIEW | CIR1 | CIR_G_1_f | CIR_G_r |
| VIEW | CLNS1A | CLNS1A_G_1_f | CLNS1A_G_r |
| VIEW | CTNNBL1 | CTNNBL1_G_f | CTNNBL1_G_1_r |
| VIEW | CWC27 | SDCCAG10_G_f | SDCCAG10_G_1_r |
| VIEW | DDX17 | DDX17_G_1_f | DDX17_G_r |
| VIEW | DDX39 | DDX39_G_1_f | DDX39_G_r |
| VIEW | DDX42 | DDX42_G_f | DDX42_G_1_r |
| VIEW | DGCR14 | DGCR14_G_f | DGCR14_G_r |
| VIEW | DHX38 | DHX38_G_f | DHX38_G_r |
| VIEW | EWSR1 | EWSR1_G_1_f | EWSR1_G_r |
| VIEW | GTF2F1 | GTF2F1_G_1_f | GTF2F1_G_r |
| VIEW | HNRNPA0 | HNRNPA0_G_f | HNRNPA0_G_r |
| VIEW | HNRNPA1 | HNRNPA1_G_f | HNRNPA1_G_r |
| ID | Name |
|---|---|
| 1 | OVC 517 E |
| 2 | OVC 552 E |
| 3 | OVC 563 E |
| 4 | OVC 78 E |
| 5 | OVN 308 FTE |
| 6 | OVN 334 FTE |
| 7 | OVN 458 FTE |
| 8 | OVN 483 FTE |
current - show all
| Primer Pair | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|
| A2BP1_G_f A2BP1_G_r | 1.000 | |||||||
| ACIN1_G_3_f ACIN1_G_2_r | 0.632 | 0.127 | 0.337 | 0.018 | 0.724 | 0.594 | 1.667 | 1.015 |
| AFF2_G_1_f AFF2_G_r | 1.521 | 0.321 | 0.535 | 2.437 | 0.310 | 1.201 | 1.489 | |
| BCAS2_G_f BCAS2_G_r | 4.447 | 10.257 | 1.193 | 0.339 | 1.661 | |||
| CASC3_G_f CASC3_G_r | 0.727 | 0.203 | 0.317 | 0.307 | 1.958 | 0.734 | ||
| CCAR1_G_1_f CCAR1_G_r | 0.597 | 0.326 | 0.351 | 0.089 | 0.418 | 0.613 | 1.912 | 1.057 |
| CCDC49.G1.F1 CCDC49.G1.R1 | 0.824 | 0.316 | 0.274 | 0.012 | 0.378 | 0.310 | 1.414 | 1.898 |
| CIR_G_1_f CIR_G_r | 1.564 | 0.222 | 0.188 | 0.170 | 1.675 | 1.156 | ||
| CLNS1A_G_1_f CLNS1A_G_r | 1.720 | 0.389 | 0.719 | 0.031 | 0.603 | 0.522 | 1.435 | 1.440 |
| CROP_G_1_f CROP_G_r | 0.507 | 0.089 | 0.298 | 0.590 | 0.426 | 1.766 | 1.218 | |
| CTNNBL1_G_f CTNNBL1_G_1_r | 0.705 | 0.361 | 0.408 | 1.661 | 0.357 | 0.982 | ||
| DDX17_G_1_f DDX17_G_r | 0.358 | 0.105 | 0.232 | 0.107 | 0.565 | 0.664 | 1.383 | 1.388 |
| DDX39_G_1_f DDX39_G_r | 2.127 | 0.709 | 1.232 | 0.444 | 0.745 | 0.846 | 1.012 | 1.397 |
| DDX42_G_f DDX42_G_1_r | 0.999 | 0.149 | 0.354 | 0.007 | 0.810 | 0.447 | 2.010 | 0.733 |
| DGCR14_G_f DGCR14_G_r | 3.426 | 0.433 | 0.444 | 0.770 | 0.449 | 1.039 | 1.741 | |
| DHX38_G_f DHX38_G_r | 0.596 | 0.157 | 0.134 | 0.017 | 0.349 | 2.350 | 0.948 | 0.353 |
| EWSR1_G_1_f EWSR1_G_r | 0.612 | 0.103 | 0.150 | 0.029 | 0.881 | 0.768 | 1.347 | 1.003 |
| GTF2F1_G_1_f GTF2F1_G_r | 1.078 | 0.087 | 0.146 | 0.178 | 0.681 | 0.726 | 1.326 | 1.268 |
| HNRNPA0_G_f HNRNPA0_G_r | 2.244 | 0.252 | 0.334 | 0.014 | 0.656 | 1.596 | 0.747 | |
| HNRNPA1_G_f HNRNPA1_G_r | 1.564 | 0.351 | 0.311 | 0.004 | 0.579 | 1.305 | 1.116 |
| ID | Name |
|---|---|
| 1 | OVC E |
| 2 | OVN FT E |
current - show all
| Primer Pair | S1 | p1 | q1 | S2 | p2 | q2 |
|---|---|---|---|---|---|---|
| A2BP1_G_f A2BP1_G_r | 40.141 | 1.000 | ||||
| ACIN1_G_3_f ACIN1_G_2_r | 0.474 | 1.12e-01 | 1.000 | |||
| AFF2_G_1_f AFF2_G_r | 1.093 | 8.67e-01 | 1.000 | |||
| BCAS2_G_f BCAS2_G_r | 3.701 | 2.10e-01 | 1.000 | |||
| CASC3_G_f CASC3_G_r | 0.428 | 2.57e-01 | 1.000 | |||
| CCAR1_G_1_f CCAR1_G_r | 0.476 | 1.26e-01 | 1.000 | |||
| CCDC49.G1.F1 CCDC49.G1.R1 | 0.363 | 1.14e-01 | 1.000 | |||
| CIR_G_1_f CIR_G_r | 0.704 | 6.45e-01 | 1.000 | |||
| CLNS1A_G_1_f CLNS1A_G_r | 0.674 | 3.74e-01 | 1.000 | |||
| CROP_G_1_f CROP_G_r | 0.511 | 2.03e-01 | 1.000 | |||
| CTNNBL1_G_f CTNNBL1_G_1_r | 0.506 | 1.74e-01 | 1.000 | |||
| DDX17_G_1_f DDX17_G_r | 0.246 | 9.55e-03 | 1.000 | |||
| DDX39_G_1_f DDX39_G_r | 2.804 | 3.13e-01 | 1.000 | |||
| DDX42_G_f DDX42_G_1_r | 0.505 | 2.09e-01 | 1.000 | |||
| DGCR14_G_f DGCR14_G_r | 1.797 | 3.96e-01 | 1.000 | |||
| DHX38_G_f DHX38_G_r | 0.293 | 1.25e-01 | 1.000 | |||
| EWSR1_G_1_f EWSR1_G_r | 0.573 | 3.04e-01 | 1.000 | |||
| GTF2F1_G_1_f GTF2F1_G_r | 0.566 | 1.95e-01 | 1.000 | |||
| HNRNPA0_G_f HNRNPA0_G_r | 0.998 | 9.98e-01 | 1.000 | |||
| HNRNPA1_G_f HNRNPA1_G_r | 0.811 | 6.52e-01 | 1.000 |
Copyright ©2008,2017, all rights reserved. 