Gene | Forward | Reverse | |
---|---|---|---|
VIEW | ABI1 | ABI1_cass_L_5_f | ABI1_cass_L_6_r |
VIEW | ABI1 | ABI1_cass_S_3_f | ABI1.S.R1 |
VIEW | C16orf13 | C16orf13_cass_L_f | C16orf13_cass_L_r |
VIEW | C16orf13 | C16orf13_cass_S_f | C16orf13_cass_S_1_r |
VIEW | C17orf63 | C17orf63_cass_L_f | C17orf63_cass_L_1_r |
VIEW | C17orf63 | C17orf63_cass_S_f | C17orf63_cass_S_r |
VIEW | CAST | CAST_cass_L_2_f | CAST_cass_L_4_r |
VIEW | CAST | CAST_cass_S_3_f | CAST_cass_S_3_r |
VIEW | CD46 | CD46_cass_L_f | CD46_cass_L_r |
VIEW | CD46 | CD46_cass_S_f | CD46_cass_S_r |
VIEW | CD68 | CD68_alt3_L_f | CD68_alt3_S_r |
VIEW | CD68 | CD68_alt3_S_f | CD68_alt3_S_r |
VIEW | FN1 | FN1_intron_L_1_f | FN1_intron_L_2_r |
VIEW | FN1 | FN1_intron_S_6_f | FN1_intron_S_r |
VIEW | GIT2 | GIT2_cass_L_2_f | GIT2_cass_S_1_r |
VIEW | GIT2 | GIT2_cass_S_2_f | GIT2_cass_S_1_r |
VIEW | GMPR2 | GMPR2_alt5_L_f | GMPR2_alt5_L_r |
VIEW | GMPR2 | GMPR2_alt5_S_f | GMPR2_alt5_S_r |
VIEW | HMGN3 | HMGN3_alt5_L_f | HMGN3_alt5_L_r |
VIEW | HMGN3 | HMGN3_alt5_S_f | HMGN3_alt5_S_r |
Copyright ©2008,2017, all rights reserved.