ID | Name |
---|---|
1 | OVC 189 S |
2 | OVC 203 S |
3 | OVC 278 S |
4 | OVC 328 S |
5 | OVN 218 S |
6 | OVN 262 S |
7 | OVN 385 S |
8 | OVN 397 S |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD46_G_f CD46_G_r | 0.093 | 0.133 | 0.319 | 0.234 | 0.242 | 0.143 | 0.196 | 1.000 | ||||||||
M-RIP_G_1_f M-RIP_G_1_r | 0.039 | 0.319 | 0.306 | 0.501 | 0.502 | 0.170 | 0.964 | 1.000 | ||||||||
MARCH8_G_f MARCH8_G_1_r | 0.080 | 0.373 | 0.870 | 1.000 | 0.027 | 0.423 | 0.891 | 0.459 | ||||||||
MSRB3_G_f MSRB3_G_r | 0.181 | 0.101 | 1.000 | 0.518 | 0.046 | 0.179 | 0.020 | 0.489 | ||||||||
PBRM1_G_f PBRM1_G_r | 0.154 | 0.764 | 0.289 | 0.256 | 0.904 | 0.491 | 0.725 | 1.000 |
current - show all
Copyright ©2008,2017, all rights reserved.