Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 96.828 | |||||||
HMBS_G_3_f HMBS_G_3_r | 75.674 | 75.667 | ||||||
YWHAZ_G_f YWHAZ_G_r | 32.594 | 20.962 | 9.665 | |||||
MRPL19_G_3_f MRPL19_G_3_r | 28.163 | 16.141 | 4.246 | 2.527 | ||||
GAPDH_G_f GAPDH_G_r | 27.375 | 15.327 | 3.370 | 1.638 | 1.598 | |||
PUM1_G_2_f PUM1_G_2_r | 27.406 | 15.295 | 3.212 | 1.858 | 1.522 | 1.522 | ||
B2M_G_3_f B2M_G_3_r | 27.394 | 15.270 | 3.267 | 1.847 | 1.454 | 1.454 | ||
PSMC4_G_1_f PSMC4_G_1_r | 27.124 | 15.057 | 3.102 | 1.544 | 1.239 | 1.239 |
current - show all
Copyright ©2008,2017, all rights reserved.