Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : AKIP1
PSI Representation : AKIP1
Electropherogram : AKIP1 -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:B16 -- 1017001
Electropherogram : AKIP1 -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:B15 -- 1017768
Electropherogram : AKIP1 -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:A15 -- 1268382
Electropherogram : AKIP1 -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:B15 -- 1119714
Electropherogram : AKIP1 -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:A15 -- 1269150
Electropherogram : AKIP1 -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:B15 -- 1234506
Electropherogram : AKIP1 -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:A15 -- 1233330
Electropherogram : AKIP1 -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014797:B16 -- 1233739
Electropherogram : AKIP1 -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:A16 -- 1234867
Electropherogram : AKIP1 -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:B16 -- 1233355
Electropherogram : AKIP1 -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:B15 -- 1234122
Electropherogram : AKIP1 -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014797:A15 -- 1233714
Electropherogram : AKIP1 -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:B16 -- 1234123
Electropherogram : AKIP1 -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:B16 -- 1234891
Electropherogram : AKIP1 -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:B15 -- 1235274
Electropherogram : AKIP1 -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:A16 -- 1237651
Electropherogram : AKIP1 -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:A15 -- 1120842
Electropherogram : AKIP1 -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:B16 -- 1121251
Electropherogram : AKIP1 -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:B16 -- 1272631
Electropherogram : AKIP1 -- MCF7 (2006-04-06 96hrs) -- CM014873:A16 -- 1259551
Electropherogram : AKIP1 -- MCF7 (2006-04-27 96hrs) -- CM014865:A16 -- 1256479
Electropherogram : AKIP1 -- MCF7 (2006-05-11 96hrs) -- CM014927:A16 -- 1277983
Electropherogram : AKIP1 -- MCF7 (2006-06-01 96hrs) -- CM014932:A16 -- 1279903
Electropherogram : AKIP1 -- MCF7 (2006-08-24 96hrs) -- CM014880:A16 -- 1262239
Electropherogram : AKIP1 -- MCF7 (2006-12-07 96hrs) -- CM015534:A16 -- 1338727
Electropherogram : AKIP1 -- MCF7 (2007-01-11 96hrs) -- CM014886:B15 -- 1264278
Electropherogram : AKIP1 -- MCF7 (2007-03-01 96hrs) -- CM014917:B16 -- 1275319
Electropherogram : AKIP1 -- MCF7 (2007-03-15 96hrs) -- CM014914:A15 -- 1274142
Electropherogram : AKIP1 -- MCF7 (2007-04-19 96hrs) -- CM013291:A16 -- 1019761
Electropherogram : AKIP1 -- MCF7 (2007-04-26 96hrs) -- CM014111:A15 -- 1128426
Electropherogram : AKIP1 -- MCF7 (2007-05-03 96hrs) -- CM013282:B16 -- 1016617
Electropherogram : AKIP1 -- MCF7 (2007-05-10 96hrs) -- CM014115:A15 -- 1129962
Electropherogram : AKIP1 -- MCF7 (2007-05-18 96hrs) -- CM013294:A15 -- 1020912
Electropherogram : AKIP1 -- MCF7 (2007-05-24 96hrs) -- CM014118:A15 -- 1131114
Electropherogram : AKIP1 -- MCF7 (2007-06-22 96hrs) -- CM014077:A15 -- 1115850
Electropherogram : AKIP1 -- MCF7 (2007-06-22 96hrs) -- CM014107:A15 -- 1126890
Electropherogram : AKIP1 -- MCF7 (2007-06-29 96hrs) -- CM014080:A16 -- 1117003
Electropherogram : AKIP1 -- MCF7 (2007-07-05 96hrs) -- CM014088:A15 -- 1120074
Electropherogram : AKIP1 -- MCF7 (2007-07-13 96hrs) -- CM014100:A16 -- 1124491
Electropherogram : AKIP1 -- MCF7 (2007-07-27 96hrs) -- CM014089:B16 -- 1120483
Electropherogram : AKIP1 -- MCF7 (2007-07-27 96hrs) -- CM014772:B15 -- 1224138
Electropherogram : AKIP1 -- MCF7 (2007-08-16 96hrs) -- CM014097:B16 -- 1123363
Electropherogram : AKIP1 -- MCF7 (2007-08-16 96hrs) -- CM014781:A16 -- 1227571
Electropherogram : AKIP1 -- MCF7 (2007-08-31 96hrs) -- CM014808:B16 -- 1237675
Electropherogram : AKIP1 -- MCF7 (2007-09-13 96hrs) -- CM014814:B16 -- 1239979
Electropherogram : AKIP1 -- MCF7 (2007-09-20 96hrs) -- CM014818:B15 -- 1241514
Electropherogram : AKIP1 -- MCF7 (2007-09-27 96hrs) -- CM014825:A15 -- 1243890
Electropherogram : AKIP1 -- MCF7 (2007-10-26 96hrs) -- CM014787:A16 -- 1229875
Electropherogram : AKIP1 -- MCF7 (2007-12-06 96hrs) -- CM014793:A15 -- 1232178
Electropherogram : AKIP1 -- MCF7 (2007-12-13 96hrs) -- CM015533:B16 -- 1338367
Electropherogram : AKIP1 -- MCF7 (2008-01-17 96hrs) -- CM014799:A16 -- 1234483
Electropherogram : AKIP1 -- MCF7 (2008-01-31 96hrs) -- CM014801:A16 -- 1235251
Electropherogram : AKIP1 -- MCF7 (2008-02-15 96hrs) -- CM014836:B15 -- 1248138
Electropherogram : AKIP1 -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:A16 -- 1257631
Electropherogram : AKIP1 -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:A15 -- 1260318
Electropherogram : AKIP1 -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:A15 -- 1278366
Electropherogram : AKIP1 -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:A16 -- 1264639
Electropherogram : AKIP1 -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:B15 -- 1015080
Electropherogram : AKIP1 -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:B15 -- 1276086
Electropherogram : AKIP1 -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:A16 -- 1270687
Electropherogram : AKIP1 -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:B16 -- 1274167
Electropherogram : AKIP1 -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:B16 -- 1019017
Electropherogram : AKIP1 -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:B16 -- 1128451
Electropherogram : AKIP1 -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:B15 -- 1017384
Electropherogram : AKIP1 -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:B15 -- 1130370
Electropherogram : AKIP1 -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:B16 -- 1022089
Electropherogram : AKIP1 -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:B15 -- 1131522
Electropherogram : AKIP1 -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:A15 -- 1121994
Electropherogram : AKIP1 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:B15 -- 1116258
Electropherogram : AKIP1 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:A16 -- 1127659
Electropherogram : AKIP1 -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:B15 -- 1118562
Electropherogram : AKIP1 -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:B15 -- 1125378
Electropherogram : AKIP1 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:B15 -- 1121250
Electropherogram : AKIP1 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:B16 -- 1223371
Electropherogram : AKIP1 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014098:B16 -- 1123747
Electropherogram : AKIP1 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:A15 -- 1225650
Electropherogram : AKIP1 -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:B16 -- 1238443
Electropherogram : AKIP1 -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:A16 -- 1241107
Electropherogram : AKIP1 -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:B16 -- 1243915
Electropherogram : AKIP1 -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:A16 -- 1247731
Electropherogram : AKIP1 -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:B16 -- 1232203
Electropherogram : AKIP1 -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:A16 -- 1339111
Electropherogram : AKIP1 -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:A16 -- 1236499
Electropherogram : AKIP1 -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:A15 -- 1235730
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:B15 -- 1258038
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:A16 -- 1278751
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:A15 -- 1259166
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:B16 -- 1260727
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:B15 -- 1261878
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:A16 -- 1267615
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:A15 -- 1266462
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:A15 -- 1015824
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:B15 -- 1268022
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:B15 -- 1284870
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:A15 -- 1275294
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:A16 -- 1272991
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:B15 -- 1274550
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013288:B15 -- 1018632
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:A15 -- 1023984
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:B16 -- 1122403
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:A15 -- 1118154
Electropherogram : AKIP1 -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:B16 -- 1228747
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:B16 -- 1245067
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:B16 -- 1246603
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:B15 -- 1229130
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:B16 -- 1339135
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:A16 -- 1231795
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014794:B15 -- 1232586
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:B15 -- 1338750
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:B16 -- 1232971
Electropherogram : AKIP1 -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:B16 -- 1248907
Electropherogram : AKIP1 -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:B16 -- 1248139
Electropherogram : AKIP1 -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:A15 -- 1249266
Electropherogram : AKIP1 -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:A16 -- 1249651
Electropherogram : AKIP1 -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:B15 -- 1248522
Electropherogram : AKIP1 -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:A15 -- 1250034
Electropherogram : AKIP1 -- PC 3 (2006-03-30 96hrs) -- CM014870:B16 -- 1258423
Electropherogram : AKIP1 -- PC 3 (2006-04-06 96hrs) -- CM014874:A15 -- 1259934
Electropherogram : AKIP1 -- PC 3 (2006-05-11 96hrs) -- CM014926:B15 -- 1277622
Electropherogram : AKIP1 -- PC 3 (2006-06-01 96hrs) -- CM014931:B15 -- 1279542
Electropherogram : AKIP1 -- PC 3 (2006-06-15 96hrs) -- CM015535:A15 -- 1339110
Electropherogram : AKIP1 -- PC 3 (2006-06-22 96hrs) -- CM014867:A15 -- 1257246
Electropherogram : AKIP1 -- PC 3 (2006-06-22 96hrs) -- CM014878:A16 -- 1261471
Electropherogram : AKIP1 -- PC 3 (2006-11-24 96hrs) -- CM014883:B16 -- 1263127
Electropherogram : AKIP1 -- PC 3 (2006-11-30 96hrs) -- CM015534:B16 -- 1338751
Electropherogram : AKIP1 -- PC 3 (2006-12-07 96hrs) -- CM014896:A15 -- 1267230
Electropherogram : AKIP1 -- PC 3 (2006-12-14 96hrs) -- CM014885:B16 -- 1263895
Electropherogram : AKIP1 -- PC 3 (2007-01-25 96hrs) -- CM014889:A15 -- 1265406
Electropherogram : AKIP1 -- PC 3 (2007-02-01 96hrs) -- CM014895:A16 -- 1266847
Electropherogram : AKIP1 -- PC 3 (2007-02-15 96hrs) -- CM014920:A16 -- 1276447
Electropherogram : AKIP1 -- PC 3 (2007-03-01 96hrs) -- CM014916:A16 -- 1274911
Electropherogram : AKIP1 -- PC 3 (2007-03-15 96hrs) -- CM014912:A15 -- 1273374
Electropherogram : AKIP1 -- PC 3 (2007-05-03 96hrs) -- CM014769:A15 -- 1222962
Electropherogram : AKIP1 -- PC 3 (2007-05-10 96hrs) -- CM014113:B15 -- 1129218
Electropherogram : AKIP1 -- PC 3 (2007-05-24 96hrs) -- CM014125:A15 -- 1132938
Electropherogram : AKIP1 -- PC 3 (2007-05-31 96hrs) -- CM014097:A15 -- 1123338
Electropherogram : AKIP1 -- PC 3 (2007-05-31 96hrs) -- CM015013:B15 -- 1284486
Electropherogram : AKIP1 -- PC 3 (2007-06-15 96hrs) -- CM014127:B16 -- 1133731
Electropherogram : AKIP1 -- PC 3 (2007-06-29 96hrs) -- CM014081:B16 -- 1117411
Electropherogram : AKIP1 -- PC 3 (2007-07-05 96hrs) -- CM014086:B16 -- 1119331
Electropherogram : AKIP1 -- PC 3 (2007-07-13 96hrs) -- CM014105:A16 -- 1126123
Electropherogram : AKIP1 -- PC 3 (2007-07-27 96hrs) -- CM014774:A16 -- 1224883
Electropherogram : AKIP1 -- PC 3 (2007-08-16 96hrs) -- CM014779:B15 -- 1226826
Electropherogram : AKIP1 -- PC 3 (2007-08-31 96hrs) -- CM014812:B15 -- 1239210
Electropherogram : AKIP1 -- PC 3 (2007-09-13 96hrs) -- CM014815:B15 -- 1240362
Electropherogram : AKIP1 -- PC 3 (2007-09-27 96hrs) -- CM014827:B15 -- 1244682
Electropherogram : AKIP1 -- PC 3 (2007-10-19 96hrs) -- CM014833:B15 -- 1246986
Electropherogram : AKIP1 -- PC 3 (2007-11-08 96hrs) -- CM014790:A15 -- 1231026
Electropherogram : AKIP1 -- PC 3 (2007-11-29 96hrs) -- CM015534:A15 -- 1338726
Electropherogram : AKIP1 -- PC 3 (2008-01-17 96hrs) -- CM014797:B15 -- 1233738
Electropherogram : AKIP1 -- PC 3 (2008-01-31 96hrs) -- CM014808:A15 -- 1237650
Electropherogram : AKIP1 -- PC 3 (2008-02-15 96hrs) -- CM014840:A15 -- 1249650
Electropherogram : AKIP1 -- PC 3 (2008-02-22 96hrs) -- CM015535:B15 -- 1339134
Electropherogram : AKIP1 -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:B15 -- 1013928
Electropherogram : AKIP1 -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:A16 -- 1014289
Electropherogram : AKIP1 -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:A15 -- 1015056
Electropherogram : AKIP1 -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:A15 -- 1014672
Electropherogram : AKIP1 -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:B15 -- 1014696
Electropherogram : AKIP1 -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:A15 -- 1264638
Electropherogram : AKIP1 -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:B16 -- 1264663
Electropherogram : AKIP1 -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:B15 -- 1266486
Electropherogram : AKIP1 -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:B15 -- 1265430
Electropherogram : AKIP1 -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:A16 -- 1265791
Electropherogram : AKIP1 -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:A15 -- 1248882
Electropherogram : AKIP1 -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:B16 -- 1236523
Electropherogram : AKIP1 -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:B16 -- 1249291
Electropherogram : AKIP1 -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:B15 -- 1250058
Electropherogram : AKIP1 -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:A15 -- 1236114
Electropherogram : AKIP1 -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:B15 -- 1248906
Electropherogram : AKIP1 -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:A16 -- 1236883
Electropherogram : AKIP1 -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:B15 -- 1337598
Electropherogram : AKIP1 -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:A15 -- 1255710
Electropherogram : AKIP1 -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:B15 -- 1236138
Electropherogram : AKIP1 -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:B16 -- 1237291
Electropherogram : AKIP1 -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:A16 -- 1013905
Electropherogram : AKIP1 -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:A15 -- 1014288
Electropherogram : AKIP1 -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:B15 -- 1015464
Electropherogram : AKIP1 -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:B15 -- 1015848
Electropherogram : AKIP1 -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:A15 -- 1336038
Electropherogram : AKIP1 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:B16 -- 1015081
Electropherogram : AKIP1 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:A16 -- 1283983
Electropherogram : AKIP1 -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:B15 -- 1115874
Electropherogram : AKIP1 -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:B16 -- 1122019
Electropherogram : AKIP1 -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:B16 -- 1273015
Electropherogram : AKIP1 -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:A15 -- 1269918
Electropherogram : AKIP1 -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:A16 -- 1122379
Electropherogram : AKIP1 -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:B15 -- 1269942
Electropherogram : AKIP1 -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014088:B16 -- 1120099
Electropherogram : AKIP1 -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:A16 -- 1116619
Electropherogram : AKIP1 -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:B16 -- 1272247
Electropherogram : AKIP1 -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:B16 -- 1120867
Electropherogram : AKIP1 -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:B15 -- 1121634
Electropherogram : AKIP1 -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:A15 -- 1124106
Electropherogram : AKIP1 -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:A15 -- 1016592
Electropherogram : AKIP1 -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014098:B15 -- 1123746
Electropherogram : AKIP1 -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:B15 -- 1124130
Electropherogram : AKIP1 -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:B15 -- 1016616
Electropherogram : AKIP1 -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014100:A15 -- 1124490
Electropherogram : AKIP1 -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:A15 -- 1338342
Electropherogram : AKIP1 -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:B16 -- 1259575
Electropherogram : AKIP1 -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:B15 -- 1260342
Electropherogram : AKIP1 -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:B16 -- 1278775
Electropherogram : AKIP1 -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:B16 -- 1258807
Electropherogram : AKIP1 -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:B16 -- 1259959
Electropherogram : AKIP1 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:B15 -- 1257270
Electropherogram : AKIP1 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:B16 -- 1261495
Electropherogram : AKIP1 -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:B16 -- 1255735
Electropherogram : AKIP1 -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:B15 -- 1274166
Electropherogram : AKIP1 -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:A16 -- 1274527
Electropherogram : AKIP1 -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:A15 -- 1274910
Electropherogram : AKIP1 -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:B15 -- 1273398
Electropherogram : AKIP1 -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:B16 -- 1273783
Electropherogram : AKIP1 -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:B15 -- 1334814
Electropherogram : AKIP1 -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:B16 -- 1280311
Electropherogram : AKIP1 -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:B16 -- 1267639
Electropherogram : AKIP1 -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:A15 -- 1267614
Electropherogram : AKIP1 -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:B16 -- 1279927
Electropherogram : AKIP1 -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:A15 -- 1278750
Electropherogram : AKIP1 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:A15 -- 1259550
Electropherogram : AKIP1 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:A16 -- 1261087
Electropherogram : AKIP1 -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:A15 -- 1279902
Electropherogram : AKIP1 -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:A15 -- 1263870
Electropherogram : AKIP1 -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:B16 -- 1269943
Electropherogram : AKIP1 -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:A16 -- 1278367
Electropherogram : AKIP1 -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:A15 -- 1279134
Electropherogram : AKIP1 -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:A16 -- 1270303
Electropherogram : AKIP1 -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:B16 -- 1270327
Electropherogram : AKIP1 -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:A15 -- 1262718
Electropherogram : AKIP1 -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:B16 -- 1336831
Electropherogram : AKIP1 -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:A15 -- 1279518
Electropherogram : AKIP1 -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:A15 -- 1280286
Electropherogram : AKIP1 -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:B15 -- 1262742
Electropherogram : AKIP1 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:B16 -- 1261879
Electropherogram : AKIP1 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:B16 -- 1015849
Electropherogram : AKIP1 -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:A16 -- 1267231
Electropherogram : AKIP1 -- SI_SFRS5_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM013287:A15 -- 1018224
