Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : GPR137
PSI Representation : GPR137
Electropherogram : GPR137 -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:P22 -- 1017343
Electropherogram : GPR137 -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:P21 -- 1018110
Electropherogram : GPR137 -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:O21 -- 1268724
Electropherogram : GPR137 -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:P21 -- 1120056
Electropherogram : GPR137 -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:O21 -- 1269492
Electropherogram : GPR137 -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:P21 -- 1234848
Electropherogram : GPR137 -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:O21 -- 1233672
Electropherogram : GPR137 -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014859:P22 -- 1255117
Electropherogram : GPR137 -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:O22 -- 1235209
Electropherogram : GPR137 -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:P22 -- 1233697
Electropherogram : GPR137 -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:P21 -- 1234464
Electropherogram : GPR137 -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014859:O21 -- 1255092
Electropherogram : GPR137 -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:P22 -- 1234465
Electropherogram : GPR137 -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:P22 -- 1235233
Electropherogram : GPR137 -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:P21 -- 1235616
Electropherogram : GPR137 -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:O22 -- 1237993
Electropherogram : GPR137 -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:O21 -- 1121184
Electropherogram : GPR137 -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:P22 -- 1121593
Electropherogram : GPR137 -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:P22 -- 1272973
Electropherogram : GPR137 -- MCF7 (2006-04-06 96hrs) -- CM014873:O22 -- 1259893
Electropherogram : GPR137 -- MCF7 (2006-04-27 96hrs) -- CM014865:O22 -- 1256821
Electropherogram : GPR137 -- MCF7 (2006-05-11 96hrs) -- CM014927:O22 -- 1278325
Electropherogram : GPR137 -- MCF7 (2006-06-01 96hrs) -- CM014932:O22 -- 1280245
Electropherogram : GPR137 -- MCF7 (2006-08-24 96hrs) -- CM014880:O22 -- 1262581
Electropherogram : GPR137 -- MCF7 (2006-12-07 96hrs) -- CM015534:O22 -- 1339069
Electropherogram : GPR137 -- MCF7 (2007-01-11 96hrs) -- CM014886:P21 -- 1264620
Electropherogram : GPR137 -- MCF7 (2007-03-01 96hrs) -- CM014917:P22 -- 1275661
Electropherogram : GPR137 -- MCF7 (2007-03-15 96hrs) -- CM014914:O21 -- 1274484
Electropherogram : GPR137 -- MCF7 (2007-04-19 96hrs) -- CM013291:O22 -- 1020103
Electropherogram : GPR137 -- MCF7 (2007-04-26 96hrs) -- CM014111:O21 -- 1128768
Electropherogram : GPR137 -- MCF7 (2007-05-03 96hrs) -- CM013282:P22 -- 1016959
Electropherogram : GPR137 -- MCF7 (2007-05-10 96hrs) -- CM014115:O21 -- 1130304
Electropherogram : GPR137 -- MCF7 (2007-05-18 96hrs) -- CM013294:O21 -- 1021254
Electropherogram : GPR137 -- MCF7 (2007-05-24 96hrs) -- CM014118:O21 -- 1131456
Electropherogram : GPR137 -- MCF7 (2007-06-22 96hrs) -- CM014132:O21 -- 1135968
Electropherogram : GPR137 -- MCF7 (2007-06-22 96hrs) -- CM014250:O21 -- 1146042
Electropherogram : GPR137 -- MCF7 (2007-06-29 96hrs) -- CM014080:O22 -- 1117345
Electropherogram : GPR137 -- MCF7 (2007-07-05 96hrs) -- CM014146:O21 -- 1137888
Electropherogram : GPR137 -- MCF7 (2007-07-13 96hrs) -- CM014229:O22 -- 1143451
Electropherogram : GPR137 -- MCF7 (2007-07-27 96hrs) -- CM014195:P22 -- 1138765
Electropherogram : GPR137 -- MCF7 (2007-07-27 96hrs) -- CM014844:P21 -- 1251264
Electropherogram : GPR137 -- MCF7 (2007-08-16 96hrs) -- CM014097:P22 -- 1123705
Electropherogram : GPR137 -- MCF7 (2007-08-16 96hrs) -- CM014781:O22 -- 1227913
Electropherogram : GPR137 -- MCF7 (2007-08-31 96hrs) -- CM014808:P22 -- 1238017
Electropherogram : GPR137 -- MCF7 (2007-09-13 96hrs) -- CM014814:P22 -- 1240321
Electropherogram : GPR137 -- MCF7 (2007-09-20 96hrs) -- CM014818:P21 -- 1241856
Electropherogram : GPR137 -- MCF7 (2007-09-27 96hrs) -- CM014825:O21 -- 1244232
Electropherogram : GPR137 -- MCF7 (2007-10-26 96hrs) -- CM014787:O22 -- 1230217
Electropherogram : GPR137 -- MCF7 (2007-12-06 96hrs) -- CM014793:O21 -- 1232520
Electropherogram : GPR137 -- MCF7 (2007-12-13 96hrs) -- CM015533:P22 -- 1338709
Electropherogram : GPR137 -- MCF7 (2008-01-17 96hrs) -- CM014799:O22 -- 1234825
Electropherogram : GPR137 -- MCF7 (2008-01-31 96hrs) -- CM014801:O22 -- 1235593
Electropherogram : GPR137 -- MCF7 (2008-02-15 96hrs) -- CM014836:P21 -- 1248480
Electropherogram : GPR137 -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:O22 -- 1257973
Electropherogram : GPR137 -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:O21 -- 1260660
Electropherogram : GPR137 -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:O21 -- 1278708
Electropherogram : GPR137 -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:O22 -- 1264981
Electropherogram : GPR137 -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:P21 -- 1015422
Electropherogram : GPR137 -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:P21 -- 1276428
Electropherogram : GPR137 -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:O22 -- 1271029
Electropherogram : GPR137 -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:P22 -- 1274509
Electropherogram : GPR137 -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:P22 -- 1019359
Electropherogram : GPR137 -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:P22 -- 1128793
Electropherogram : GPR137 -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:P21 -- 1017726
Electropherogram : GPR137 -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:P21 -- 1130712
Electropherogram : GPR137 -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:P22 -- 1022431
Electropherogram : GPR137 -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:P21 -- 1131864
Electropherogram : GPR137 -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:O21 -- 1122336
Electropherogram : GPR137 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:P21 -- 1116600
Electropherogram : GPR137 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:O22 -- 1128001
Electropherogram : GPR137 -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:P21 -- 1118904
Electropherogram : GPR137 -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:P21 -- 1125720
Electropherogram : GPR137 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:P21 -- 1121592
Electropherogram : GPR137 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:P22 -- 1223713
Electropherogram : GPR137 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014228:P22 -- 1143091
Electropherogram : GPR137 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:O21 -- 1225992
Electropherogram : GPR137 -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:P22 -- 1238785
Electropherogram : GPR137 -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:O22 -- 1241449
Electropherogram : GPR137 -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:P22 -- 1244257
Electropherogram : GPR137 -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:O22 -- 1248073
Electropherogram : GPR137 -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:P22 -- 1232545
Electropherogram : GPR137 -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:O22 -- 1339453
Electropherogram : GPR137 -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:O22 -- 1236841
Electropherogram : GPR137 -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:O21 -- 1236072
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:P21 -- 1258380
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:O22 -- 1279093
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:O21 -- 1259508
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:P22 -- 1261069
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:P21 -- 1262220
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:O22 -- 1267957
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:O21 -- 1266804
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:O21 -- 1016166
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:P21 -- 1268364
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:P21 -- 1285212
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:O21 -- 1275636
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:O22 -- 1273333
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:P21 -- 1274892
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013520:P21 -- 1053102
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:O21 -- 1024326
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014196:P22 -- 1139149
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014145:O21 -- 1137504
Electropherogram : GPR137 -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:P22 -- 1229089
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:P22 -- 1245409
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:P22 -- 1246945
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:P21 -- 1229472
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:P22 -- 1339477
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:O22 -- 1232137
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014852:P21 -- 1254048
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:P21 -- 1339092
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:P22 -- 1233313
Electropherogram : GPR137 -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:P22 -- 1249249
Electropherogram : GPR137 -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:P22 -- 1248481
Electropherogram : GPR137 -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:O21 -- 1249608
Electropherogram : GPR137 -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:O22 -- 1249993
Electropherogram : GPR137 -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:P21 -- 1248864
Electropherogram : GPR137 -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:O21 -- 1250376
Electropherogram : GPR137 -- PC 3 (2006-03-30 96hrs) -- CM014870:P22 -- 1258765
Electropherogram : GPR137 -- PC 3 (2006-04-06 96hrs) -- CM014874:O21 -- 1260276
Electropherogram : GPR137 -- PC 3 (2006-05-11 96hrs) -- CM014926:P21 -- 1277964
Electropherogram : GPR137 -- PC 3 (2006-06-01 96hrs) -- CM014931:P21 -- 1279884
Electropherogram : GPR137 -- PC 3 (2006-06-15 96hrs) -- CM015535:O21 -- 1339452
Electropherogram : GPR137 -- PC 3 (2006-06-22 96hrs) -- CM014867:O21 -- 1257588
Electropherogram : GPR137 -- PC 3 (2006-06-22 96hrs) -- CM014878:O22 -- 1261813
Electropherogram : GPR137 -- PC 3 (2006-11-24 96hrs) -- CM014992:P22 -- 1282141
Electropherogram : GPR137 -- PC 3 (2006-11-30 96hrs) -- CM015534:P22 -- 1339093
Electropherogram : GPR137 -- PC 3 (2006-12-07 96hrs) -- CM014896:O21 -- 1267572
Electropherogram : GPR137 -- PC 3 (2006-12-14 96hrs) -- CM014885:P22 -- 1264237
Electropherogram : GPR137 -- PC 3 (2007-01-25 96hrs) -- CM014889:O21 -- 1265748
Electropherogram : GPR137 -- PC 3 (2007-02-01 96hrs) -- CM014895:O22 -- 1267189
Electropherogram : GPR137 -- PC 3 (2007-02-15 96hrs) -- CM014920:O22 -- 1276789
Electropherogram : GPR137 -- PC 3 (2007-03-01 96hrs) -- CM014916:O22 -- 1275253
Electropherogram : GPR137 -- PC 3 (2007-03-15 96hrs) -- CM014912:O21 -- 1273716
Electropherogram : GPR137 -- PC 3 (2007-05-03 96hrs) -- CM014769:O21 -- 1223304
Electropherogram : GPR137 -- PC 3 (2007-05-10 96hrs) -- CM014113:P21 -- 1129560
Electropherogram : GPR137 -- PC 3 (2007-05-24 96hrs) -- CM014125:O21 -- 1133280
Electropherogram : GPR137 -- PC 3 (2007-05-31 96hrs) -- CM014097:O21 -- 1123680
Electropherogram : GPR137 -- PC 3 (2007-05-31 96hrs) -- CM015013:P21 -- 1284828
Electropherogram : GPR137 -- PC 3 (2007-06-15 96hrs) -- CM014486:P22 -- 1190929
Electropherogram : GPR137 -- PC 3 (2007-06-29 96hrs) -- CM014081:P22 -- 1117753
Electropherogram : GPR137 -- PC 3 (2007-07-05 96hrs) -- CM014086:P22 -- 1119673
Electropherogram : GPR137 -- PC 3 (2007-07-13 96hrs) -- CM014105:O22 -- 1126465
Electropherogram : GPR137 -- PC 3 (2007-07-27 96hrs) -- CM014774:O22 -- 1225225
Electropherogram : GPR137 -- PC 3 (2007-08-16 96hrs) -- CM014779:P21 -- 1227168
Electropherogram : GPR137 -- PC 3 (2007-08-31 96hrs) -- CM014812:P21 -- 1239552
Electropherogram : GPR137 -- PC 3 (2007-09-13 96hrs) -- CM014815:P21 -- 1240704
Electropherogram : GPR137 -- PC 3 (2007-09-27 96hrs) -- CM014827:P21 -- 1245024
Electropherogram : GPR137 -- PC 3 (2007-10-19 96hrs) -- CM014833:P21 -- 1247328
Electropherogram : GPR137 -- PC 3 (2007-11-08 96hrs) -- CM014790:O21 -- 1231368
Electropherogram : GPR137 -- PC 3 (2007-11-29 96hrs) -- CM015534:O21 -- 1339068
Electropherogram : GPR137 -- PC 3 (2008-01-17 96hrs) -- CM014859:P21 -- 1255116
Electropherogram : GPR137 -- PC 3 (2008-01-31 96hrs) -- CM014808:O21 -- 1237992
Electropherogram : GPR137 -- PC 3 (2008-02-15 96hrs) -- CM014840:O21 -- 1249992
Electropherogram : GPR137 -- PC 3 (2008-02-22 96hrs) -- CM015535:P21 -- 1339476
Electropherogram : GPR137 -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:P21 -- 1014270
Electropherogram : GPR137 -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:O22 -- 1014631
Electropherogram : GPR137 -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:O21 -- 1015398
Electropherogram : GPR137 -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013400:O21 -- 1031436
Electropherogram : GPR137 -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013400:P21 -- 1031460
Electropherogram : GPR137 -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:O21 -- 1264980
Electropherogram : GPR137 -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:P22 -- 1265005
Electropherogram : GPR137 -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:P21 -- 1266828
Electropherogram : GPR137 -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:P21 -- 1265772
Electropherogram : GPR137 -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:O22 -- 1266133
Electropherogram : GPR137 -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:O21 -- 1249224
Electropherogram : GPR137 -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:P22 -- 1236865
Electropherogram : GPR137 -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:P22 -- 1249633
Electropherogram : GPR137 -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:P21 -- 1250400
Electropherogram : GPR137 -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:O21 -- 1236456
Electropherogram : GPR137 -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:P21 -- 1249248
Electropherogram : GPR137 -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:O22 -- 1237225
Electropherogram : GPR137 -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:P21 -- 1337940
Electropherogram : GPR137 -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:O21 -- 1256052
Electropherogram : GPR137 -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:P21 -- 1236480
Electropherogram : GPR137 -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:P22 -- 1237633
Electropherogram : GPR137 -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:O22 -- 1014247
Electropherogram : GPR137 -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:O21 -- 1014630
Electropherogram : GPR137 -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:P21 -- 1015806
Electropherogram : GPR137 -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:P21 -- 1016190
Electropherogram : GPR137 -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:O21 -- 1336380
Electropherogram : GPR137 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:P22 -- 1015423
Electropherogram : GPR137 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:O22 -- 1284325
Electropherogram : GPR137 -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014132:P21 -- 1135992
Electropherogram : GPR137 -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:P22 -- 1122361
Electropherogram : GPR137 -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:P22 -- 1273357
Electropherogram : GPR137 -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:O21 -- 1270260
Electropherogram : GPR137 -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014196:O22 -- 1139125
Electropherogram : GPR137 -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:P21 -- 1270284
Electropherogram : GPR137 -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014146:P22 -- 1137913
Electropherogram : GPR137 -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:O22 -- 1116961
Electropherogram : GPR137 -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:P22 -- 1272589
Electropherogram : GPR137 -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:P22 -- 1121209
Electropherogram : GPR137 -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:P21 -- 1121976
Electropherogram : GPR137 -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:O21 -- 1142490
Electropherogram : GPR137 -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:O21 -- 1016934
Electropherogram : GPR137 -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014228:P21 -- 1143090
Electropherogram : GPR137 -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:P21 -- 1142514
Electropherogram : GPR137 -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:P21 -- 1016958
Electropherogram : GPR137 -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014229:O21 -- 1143450
Electropherogram : GPR137 -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:O21 -- 1338684
Electropherogram : GPR137 -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014990:P22 -- 1281373
Electropherogram : GPR137 -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:P21 -- 1260684
Electropherogram : GPR137 -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:P22 -- 1279117
Electropherogram : GPR137 -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:P22 -- 1259149
Electropherogram : GPR137 -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:P22 -- 1260301
Electropherogram : GPR137 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:P21 -- 1257612
Electropherogram : GPR137 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:P22 -- 1261837
Electropherogram : GPR137 -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:P22 -- 1256077
Electropherogram : GPR137 -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:P21 -- 1274508
Electropherogram : GPR137 -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:O22 -- 1274869
Electropherogram : GPR137 -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:O21 -- 1275252
Electropherogram : GPR137 -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:P21 -- 1273740
Electropherogram : GPR137 -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:P22 -- 1274125
Electropherogram : GPR137 -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:P21 -- 1335156
Electropherogram : GPR137 -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:P22 -- 1280653
Electropherogram : GPR137 -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:P22 -- 1267981
Electropherogram : GPR137 -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:O21 -- 1267956
Electropherogram : GPR137 -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:P22 -- 1280269
Electropherogram : GPR137 -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:O21 -- 1279092
Electropherogram : GPR137 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:O21 -- 1259892
Electropherogram : GPR137 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:O22 -- 1261429
Electropherogram : GPR137 -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:O21 -- 1280244
Electropherogram : GPR137 -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:O21 -- 1264212
Electropherogram : GPR137 -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:P22 -- 1270285
Electropherogram : GPR137 -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:O22 -- 1278709
Electropherogram : GPR137 -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:O21 -- 1279476
Electropherogram : GPR137 -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:O22 -- 1270645
Electropherogram : GPR137 -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:P22 -- 1270669
Electropherogram : GPR137 -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:O21 -- 1263060
Electropherogram : GPR137 -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:P22 -- 1337173
Electropherogram : GPR137 -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:O21 -- 1279860
Electropherogram : GPR137 -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:O21 -- 1280628
Electropherogram : GPR137 -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:P21 -- 1263084
Electropherogram : GPR137 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:P22 -- 1262221
Electropherogram : GPR137 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:P22 -- 1016191
Electropherogram : GPR137 -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:O22 -- 1267573
Electropherogram : GPR137 -- SI_SFRS5_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM013287:O21 -- 1018566
Electropherogram : GPR137 -- SI_SFRS6_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM013287:P21 -- 1018590
Electropherogram : GPR137 -- SI_SFRS6_global_2|PC 3 (2006-12-07 96hrs) -- CM013287:P22 -- 1018591
Electropherogram : GPR137 -- SI_SFRS6_global_2|SKOV3ip1 (2006-08-04 96hrs) -- CM014992:P21 -- 1282140
Electropherogram : GPR137 -- SI_SFRS9_1|MCF7 (2007-07-27 96hrs) -- CM014091:O21 -- 1121568
