Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : PTPN13
PSI Representation : PTPN13
Electropherogram : PTPN13 -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:J22 -- 1017199
Electropherogram : PTPN13 -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:J21 -- 1017966
Electropherogram : PTPN13 -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:I21 -- 1268580
Electropherogram : PTPN13 -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:J21 -- 1119912
Electropherogram : PTPN13 -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:I21 -- 1269348
Electropherogram : PTPN13 -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:J21 -- 1234704
Electropherogram : PTPN13 -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:I21 -- 1233528
Electropherogram : PTPN13 -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014797:J22 -- 1233937
Electropherogram : PTPN13 -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:I22 -- 1235065
Electropherogram : PTPN13 -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:J22 -- 1233553
Electropherogram : PTPN13 -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:J21 -- 1234320
Electropherogram : PTPN13 -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014797:I21 -- 1233912
Electropherogram : PTPN13 -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:J22 -- 1234321
Electropherogram : PTPN13 -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:J22 -- 1235089
Electropherogram : PTPN13 -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:J21 -- 1235472
Electropherogram : PTPN13 -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:I22 -- 1237849
Electropherogram : PTPN13 -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:I21 -- 1121040
Electropherogram : PTPN13 -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:J22 -- 1121449
Electropherogram : PTPN13 -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:J22 -- 1272829
Electropherogram : PTPN13 -- MCF7 (2006-04-06 96hrs) -- CM014873:I22 -- 1259749
Electropherogram : PTPN13 -- MCF7 (2006-04-27 96hrs) -- CM014865:I22 -- 1256677
Electropherogram : PTPN13 -- MCF7 (2006-05-11 96hrs) -- CM014927:I22 -- 1278181
Electropherogram : PTPN13 -- MCF7 (2006-06-01 96hrs) -- CM014932:I22 -- 1280101
Electropherogram : PTPN13 -- MCF7 (2006-08-24 96hrs) -- CM014880:I22 -- 1262437
Electropherogram : PTPN13 -- MCF7 (2006-12-07 96hrs) -- CM015534:I22 -- 1338925
Electropherogram : PTPN13 -- MCF7 (2007-01-11 96hrs) -- CM014886:J21 -- 1264476
Electropherogram : PTPN13 -- MCF7 (2007-03-01 96hrs) -- CM014917:J22 -- 1275517
Electropherogram : PTPN13 -- MCF7 (2007-03-15 96hrs) -- CM014914:I21 -- 1274340
Electropherogram : PTPN13 -- MCF7 (2007-04-19 96hrs) -- CM013291:I22 -- 1019959
Electropherogram : PTPN13 -- MCF7 (2007-04-26 96hrs) -- CM014111:I21 -- 1128624
Electropherogram : PTPN13 -- MCF7 (2007-05-03 96hrs) -- CM013282:J22 -- 1016815
Electropherogram : PTPN13 -- MCF7 (2007-05-10 96hrs) -- CM014115:I21 -- 1130160
Electropherogram : PTPN13 -- MCF7 (2007-05-18 96hrs) -- CM013294:I21 -- 1021110
Electropherogram : PTPN13 -- MCF7 (2007-05-24 96hrs) -- CM014118:I21 -- 1131312
Electropherogram : PTPN13 -- MCF7 (2007-06-22 96hrs) -- CM014077:I21 -- 1116048
Electropherogram : PTPN13 -- MCF7 (2007-06-22 96hrs) -- CM014107:I21 -- 1127088
Electropherogram : PTPN13 -- MCF7 (2007-06-29 96hrs) -- CM014080:I22 -- 1117201
Electropherogram : PTPN13 -- MCF7 (2007-07-05 96hrs) -- CM014088:I21 -- 1120272
Electropherogram : PTPN13 -- MCF7 (2007-07-13 96hrs) -- CM014229:I22 -- 1143307
Electropherogram : PTPN13 -- MCF7 (2007-07-27 96hrs) -- CM014089:J22 -- 1120681
Electropherogram : PTPN13 -- MCF7 (2007-07-27 96hrs) -- CM014772:J21 -- 1224336
Electropherogram : PTPN13 -- MCF7 (2007-08-16 96hrs) -- CM014097:J22 -- 1123561
Electropherogram : PTPN13 -- MCF7 (2007-08-16 96hrs) -- CM014781:I22 -- 1227769
Electropherogram : PTPN13 -- MCF7 (2007-08-31 96hrs) -- CM014808:J22 -- 1237873
Electropherogram : PTPN13 -- MCF7 (2007-09-13 96hrs) -- CM014814:J22 -- 1240177
Electropherogram : PTPN13 -- MCF7 (2007-09-20 96hrs) -- CM014818:J21 -- 1241712
Electropherogram : PTPN13 -- MCF7 (2007-09-27 96hrs) -- CM014825:I21 -- 1244088
Electropherogram : PTPN13 -- MCF7 (2007-10-26 96hrs) -- CM014787:I22 -- 1230073
Electropherogram : PTPN13 -- MCF7 (2007-12-06 96hrs) -- CM014793:I21 -- 1232376
Electropherogram : PTPN13 -- MCF7 (2007-12-13 96hrs) -- CM015533:J22 -- 1338565
Electropherogram : PTPN13 -- MCF7 (2008-01-17 96hrs) -- CM014799:I22 -- 1234681
Electropherogram : PTPN13 -- MCF7 (2008-01-31 96hrs) -- CM014801:I22 -- 1235449
Electropherogram : PTPN13 -- MCF7 (2008-02-15 96hrs) -- CM014836:J21 -- 1248336
Electropherogram : PTPN13 -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:I22 -- 1257829
Electropherogram : PTPN13 -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:I21 -- 1260516
Electropherogram : PTPN13 -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:I21 -- 1278564
Electropherogram : PTPN13 -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:I22 -- 1264837
Electropherogram : PTPN13 -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:J21 -- 1015278
Electropherogram : PTPN13 -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:J21 -- 1276284
Electropherogram : PTPN13 -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:I22 -- 1270885
Electropherogram : PTPN13 -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:J22 -- 1274365
Electropherogram : PTPN13 -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:J22 -- 1019215
Electropherogram : PTPN13 -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:J22 -- 1128649
Electropherogram : PTPN13 -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:J21 -- 1017582
Electropherogram : PTPN13 -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:J21 -- 1130568
Electropherogram : PTPN13 -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:J22 -- 1022287
Electropherogram : PTPN13 -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:J21 -- 1131720
Electropherogram : PTPN13 -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:I21 -- 1122192
Electropherogram : PTPN13 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:J21 -- 1116456
Electropherogram : PTPN13 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:I22 -- 1127857
Electropherogram : PTPN13 -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:J21 -- 1118760
Electropherogram : PTPN13 -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:J21 -- 1125576
Electropherogram : PTPN13 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:J21 -- 1121448
Electropherogram : PTPN13 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:J22 -- 1223569
Electropherogram : PTPN13 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014098:J22 -- 1123945
Electropherogram : PTPN13 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:I21 -- 1225848
Electropherogram : PTPN13 -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:J22 -- 1238641
Electropherogram : PTPN13 -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:I22 -- 1241305
Electropherogram : PTPN13 -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:J22 -- 1244113
Electropherogram : PTPN13 -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:I22 -- 1247929
Electropherogram : PTPN13 -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:J22 -- 1232401
Electropherogram : PTPN13 -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:I22 -- 1339309
Electropherogram : PTPN13 -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:I22 -- 1236697
Electropherogram : PTPN13 -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:I21 -- 1235928
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:J21 -- 1258236
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:I22 -- 1278949
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:I21 -- 1259364
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:J22 -- 1260925
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:J21 -- 1262076
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:I22 -- 1267813
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:I21 -- 1266660
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:I21 -- 1016022
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:J21 -- 1268220
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:J21 -- 1285068
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:I21 -- 1275492
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:I22 -- 1273189
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:J21 -- 1274748
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013520:J21 -- 1052958
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:I21 -- 1024182
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:J22 -- 1122601
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:I21 -- 1118352
Electropherogram : PTPN13 -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:J22 -- 1228945
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:J22 -- 1245265
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:J22 -- 1246801
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:J21 -- 1229328
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:J22 -- 1339333
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:I22 -- 1231993
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014852:J21 -- 1253904
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:J21 -- 1338948
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:J22 -- 1233169
Electropherogram : PTPN13 -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:J22 -- 1249105
Electropherogram : PTPN13 -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:J22 -- 1248337
Electropherogram : PTPN13 -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:I21 -- 1249464
Electropherogram : PTPN13 -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:I22 -- 1249849
Electropherogram : PTPN13 -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:J21 -- 1248720
Electropherogram : PTPN13 -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:I21 -- 1250232
Electropherogram : PTPN13 -- PC 3 (2006-03-30 96hrs) -- CM014870:J22 -- 1258621
Electropherogram : PTPN13 -- PC 3 (2006-04-06 96hrs) -- CM014874:I21 -- 1260132
Electropherogram : PTPN13 -- PC 3 (2006-05-11 96hrs) -- CM014926:J21 -- 1277820
Electropherogram : PTPN13 -- PC 3 (2006-06-01 96hrs) -- CM014931:J21 -- 1279740
Electropherogram : PTPN13 -- PC 3 (2006-06-15 96hrs) -- CM015535:I21 -- 1339308
Electropherogram : PTPN13 -- PC 3 (2006-06-22 96hrs) -- CM014867:I21 -- 1257444
Electropherogram : PTPN13 -- PC 3 (2006-06-22 96hrs) -- CM014878:I22 -- 1261669
Electropherogram : PTPN13 -- PC 3 (2006-11-24 96hrs) -- CM014991:J22 -- 1281613
Electropherogram : PTPN13 -- PC 3 (2006-11-30 96hrs) -- CM015534:J22 -- 1338949
Electropherogram : PTPN13 -- PC 3 (2006-12-07 96hrs) -- CM014896:I21 -- 1267428
Electropherogram : PTPN13 -- PC 3 (2006-12-14 96hrs) -- CM014885:J22 -- 1264093
Electropherogram : PTPN13 -- PC 3 (2007-01-25 96hrs) -- CM014889:I21 -- 1265604
Electropherogram : PTPN13 -- PC 3 (2007-02-01 96hrs) -- CM014895:I22 -- 1267045
Electropherogram : PTPN13 -- PC 3 (2007-02-15 96hrs) -- CM014920:I22 -- 1276645
Electropherogram : PTPN13 -- PC 3 (2007-03-01 96hrs) -- CM014916:I22 -- 1275109
Electropherogram : PTPN13 -- PC 3 (2007-03-15 96hrs) -- CM014912:I21 -- 1273572
Electropherogram : PTPN13 -- PC 3 (2007-05-03 96hrs) -- CM014769:I21 -- 1223160
Electropherogram : PTPN13 -- PC 3 (2007-05-10 96hrs) -- CM014113:J21 -- 1129416
Electropherogram : PTPN13 -- PC 3 (2007-05-24 96hrs) -- CM014125:I21 -- 1133136
Electropherogram : PTPN13 -- PC 3 (2007-05-31 96hrs) -- CM014097:I21 -- 1123536
Electropherogram : PTPN13 -- PC 3 (2007-05-31 96hrs) -- CM015013:J21 -- 1284684
Electropherogram : PTPN13 -- PC 3 (2007-06-15 96hrs) -- CM014127:J22 -- 1133929
Electropherogram : PTPN13 -- PC 3 (2007-06-29 96hrs) -- CM014081:J22 -- 1117609
Electropherogram : PTPN13 -- PC 3 (2007-07-05 96hrs) -- CM014086:J22 -- 1119529
Electropherogram : PTPN13 -- PC 3 (2007-07-13 96hrs) -- CM014105:I22 -- 1126321
Electropherogram : PTPN13 -- PC 3 (2007-07-27 96hrs) -- CM014774:I22 -- 1225081
Electropherogram : PTPN13 -- PC 3 (2007-08-16 96hrs) -- CM014779:J21 -- 1227024
Electropherogram : PTPN13 -- PC 3 (2007-08-31 96hrs) -- CM014812:J21 -- 1239408
Electropherogram : PTPN13 -- PC 3 (2007-09-13 96hrs) -- CM014815:J21 -- 1240560
Electropherogram : PTPN13 -- PC 3 (2007-09-27 96hrs) -- CM014827:J21 -- 1244880
Electropherogram : PTPN13 -- PC 3 (2007-10-19 96hrs) -- CM014833:J21 -- 1247184
Electropherogram : PTPN13 -- PC 3 (2007-11-08 96hrs) -- CM014790:I21 -- 1231224
Electropherogram : PTPN13 -- PC 3 (2007-11-29 96hrs) -- CM015534:I21 -- 1338924
Electropherogram : PTPN13 -- PC 3 (2008-01-17 96hrs) -- CM014797:J21 -- 1233936
Electropherogram : PTPN13 -- PC 3 (2008-01-31 96hrs) -- CM014808:I21 -- 1237848
Electropherogram : PTPN13 -- PC 3 (2008-02-15 96hrs) -- CM014840:I21 -- 1249848
Electropherogram : PTPN13 -- PC 3 (2008-02-22 96hrs) -- CM015535:J21 -- 1339332
Electropherogram : PTPN13 -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:J21 -- 1014126
Electropherogram : PTPN13 -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:I22 -- 1014487
Electropherogram : PTPN13 -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:I21 -- 1015254
Electropherogram : PTPN13 -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:I21 -- 1014870
Electropherogram : PTPN13 -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:J21 -- 1014894
Electropherogram : PTPN13 -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:I21 -- 1264836
Electropherogram : PTPN13 -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:J22 -- 1264861
Electropherogram : PTPN13 -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:J21 -- 1266684
Electropherogram : PTPN13 -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:J21 -- 1265628
Electropherogram : PTPN13 -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:I22 -- 1265989
Electropherogram : PTPN13 -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:I21 -- 1249080
Electropherogram : PTPN13 -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:J22 -- 1236721
Electropherogram : PTPN13 -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:J22 -- 1249489
Electropherogram : PTPN13 -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:J21 -- 1250256
Electropherogram : PTPN13 -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:I21 -- 1236312
Electropherogram : PTPN13 -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:J21 -- 1249104
Electropherogram : PTPN13 -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:I22 -- 1237081
Electropherogram : PTPN13 -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:J21 -- 1337796
Electropherogram : PTPN13 -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:I21 -- 1255908
Electropherogram : PTPN13 -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:J21 -- 1236336
Electropherogram : PTPN13 -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:J22 -- 1237489
Electropherogram : PTPN13 -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:I22 -- 1014103
Electropherogram : PTPN13 -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:I21 -- 1014486
Electropherogram : PTPN13 -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:J21 -- 1015662
Electropherogram : PTPN13 -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:J21 -- 1016046
Electropherogram : PTPN13 -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:I21 -- 1336236
Electropherogram : PTPN13 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:J22 -- 1015279
Electropherogram : PTPN13 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:I22 -- 1284181
Electropherogram : PTPN13 -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:J21 -- 1116072
Electropherogram : PTPN13 -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:J22 -- 1122217
Electropherogram : PTPN13 -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:J22 -- 1273213
Electropherogram : PTPN13 -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:I21 -- 1270116
Electropherogram : PTPN13 -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:I22 -- 1122577
Electropherogram : PTPN13 -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:J21 -- 1270140
Electropherogram : PTPN13 -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014088:J22 -- 1120297
Electropherogram : PTPN13 -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:I22 -- 1116817
Electropherogram : PTPN13 -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:J22 -- 1272445
Electropherogram : PTPN13 -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:J22 -- 1121065
Electropherogram : PTPN13 -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:J21 -- 1121832
Electropherogram : PTPN13 -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:I21 -- 1142346
Electropherogram : PTPN13 -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:I21 -- 1016790
Electropherogram : PTPN13 -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014098:J21 -- 1123944
Electropherogram : PTPN13 -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:J21 -- 1142370
Electropherogram : PTPN13 -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:J21 -- 1016814
Electropherogram : PTPN13 -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014229:I21 -- 1143306
Electropherogram : PTPN13 -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:I21 -- 1338540
Electropherogram : PTPN13 -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:J22 -- 1259773
Electropherogram : PTPN13 -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:J21 -- 1260540
Electropherogram : PTPN13 -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:J22 -- 1278973
Electropherogram : PTPN13 -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:J22 -- 1259005
Electropherogram : PTPN13 -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:J22 -- 1260157
Electropherogram : PTPN13 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:J21 -- 1257468
Electropherogram : PTPN13 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:J22 -- 1261693
Electropherogram : PTPN13 -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:J22 -- 1255933
Electropherogram : PTPN13 -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:J21 -- 1274364
Electropherogram : PTPN13 -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:I22 -- 1274725
Electropherogram : PTPN13 -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:I21 -- 1275108
Electropherogram : PTPN13 -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:J21 -- 1273596
Electropherogram : PTPN13 -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:J22 -- 1273981
Electropherogram : PTPN13 -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:J21 -- 1335012
Electropherogram : PTPN13 -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:J22 -- 1280509
Electropherogram : PTPN13 -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:J22 -- 1267837
Electropherogram : PTPN13 -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:I21 -- 1267812
Electropherogram : PTPN13 -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:J22 -- 1280125
Electropherogram : PTPN13 -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:I21 -- 1278948
Electropherogram : PTPN13 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:I21 -- 1259748
Electropherogram : PTPN13 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:I22 -- 1261285
Electropherogram : PTPN13 -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:I21 -- 1280100
Electropherogram : PTPN13 -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:I21 -- 1264068
Electropherogram : PTPN13 -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:J22 -- 1270141
Electropherogram : PTPN13 -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:I22 -- 1278565
Electropherogram : PTPN13 -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:I21 -- 1279332
Electropherogram : PTPN13 -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:I22 -- 1270501
Electropherogram : PTPN13 -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:J22 -- 1270525
Electropherogram : PTPN13 -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:I21 -- 1262916
Electropherogram : PTPN13 -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:J22 -- 1337029
Electropherogram : PTPN13 -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:I21 -- 1279716
Electropherogram : PTPN13 -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:I21 -- 1280484
Electropherogram : PTPN13 -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:J21 -- 1262940
Electropherogram : PTPN13 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:J22 -- 1262077
Electropherogram : PTPN13 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:J22 -- 1016047
Electropherogram : PTPN13 -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:I22 -- 1267429
Electropherogram : PTPN13 -- SI_SFRS5_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM013287:I21 -- 1018422
