Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : AXIN1
PSI Representation : AXIN1
Electropherogram : AXIN1 -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:F10 -- 1017091
Electropherogram : AXIN1 -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:F09 -- 1017858
Electropherogram : AXIN1 -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:E09 -- 1268472
Electropherogram : AXIN1 -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:F09 -- 1119804
Electropherogram : AXIN1 -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:E09 -- 1269240
Electropherogram : AXIN1 -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:F09 -- 1234596
Electropherogram : AXIN1 -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:E09 -- 1233420
Electropherogram : AXIN1 -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014797:F10 -- 1233829
Electropherogram : AXIN1 -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:E10 -- 1234957
Electropherogram : AXIN1 -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:F10 -- 1233445
Electropherogram : AXIN1 -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:F09 -- 1234212
Electropherogram : AXIN1 -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014797:E09 -- 1233804
Electropherogram : AXIN1 -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:F10 -- 1234213
Electropherogram : AXIN1 -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:F10 -- 1234981
Electropherogram : AXIN1 -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:F09 -- 1235364
Electropherogram : AXIN1 -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:E10 -- 1237741
Electropherogram : AXIN1 -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:E09 -- 1120932
Electropherogram : AXIN1 -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:F10 -- 1121341
Electropherogram : AXIN1 -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:F10 -- 1272721
Electropherogram : AXIN1 -- MCF7 (2006-04-06 96hrs) -- CM014873:E10 -- 1259641
Electropherogram : AXIN1 -- MCF7 (2006-04-27 96hrs) -- CM014865:E10 -- 1256569
Electropherogram : AXIN1 -- MCF7 (2006-05-11 96hrs) -- CM014927:E10 -- 1278073
Electropherogram : AXIN1 -- MCF7 (2006-06-01 96hrs) -- CM014932:E10 -- 1279993
Electropherogram : AXIN1 -- MCF7 (2006-08-24 96hrs) -- CM014880:E10 -- 1262329
Electropherogram : AXIN1 -- MCF7 (2006-12-07 96hrs) -- CM015534:E10 -- 1338817
Electropherogram : AXIN1 -- MCF7 (2007-01-11 96hrs) -- CM014886:F09 -- 1264368
Electropherogram : AXIN1 -- MCF7 (2007-03-01 96hrs) -- CM014917:F10 -- 1275409
Electropherogram : AXIN1 -- MCF7 (2007-03-15 96hrs) -- CM014914:E09 -- 1274232
Electropherogram : AXIN1 -- MCF7 (2007-04-19 96hrs) -- CM013291:E10 -- 1019851
Electropherogram : AXIN1 -- MCF7 (2007-04-26 96hrs) -- CM014111:E09 -- 1128516
Electropherogram : AXIN1 -- MCF7 (2007-05-03 96hrs) -- CM013282:F10 -- 1016707
Electropherogram : AXIN1 -- MCF7 (2007-05-10 96hrs) -- CM014115:E09 -- 1130052
Electropherogram : AXIN1 -- MCF7 (2007-05-18 96hrs) -- CM013294:E09 -- 1021002
Electropherogram : AXIN1 -- MCF7 (2007-05-24 96hrs) -- CM014118:E09 -- 1131204
Electropherogram : AXIN1 -- MCF7 (2007-06-22 96hrs) -- CM014077:E09 -- 1115940
Electropherogram : AXIN1 -- MCF7 (2007-06-22 96hrs) -- CM014107:E09 -- 1126980
Electropherogram : AXIN1 -- MCF7 (2007-06-29 96hrs) -- CM014080:E10 -- 1117093
Electropherogram : AXIN1 -- MCF7 (2007-07-05 96hrs) -- CM014088:E09 -- 1120164
Electropherogram : AXIN1 -- MCF7 (2007-07-13 96hrs) -- CM014229:E10 -- 1143199
Electropherogram : AXIN1 -- MCF7 (2007-07-27 96hrs) -- CM014089:F10 -- 1120573
Electropherogram : AXIN1 -- MCF7 (2007-07-27 96hrs) -- CM014772:F09 -- 1224228
Electropherogram : AXIN1 -- MCF7 (2007-08-16 96hrs) -- CM014097:F10 -- 1123453
Electropherogram : AXIN1 -- MCF7 (2007-08-16 96hrs) -- CM014781:E10 -- 1227661
Electropherogram : AXIN1 -- MCF7 (2007-08-31 96hrs) -- CM014808:F10 -- 1237765
Electropherogram : AXIN1 -- MCF7 (2007-09-13 96hrs) -- CM014814:F10 -- 1240069
Electropherogram : AXIN1 -- MCF7 (2007-09-20 96hrs) -- CM014818:F09 -- 1241604
Electropherogram : AXIN1 -- MCF7 (2007-09-27 96hrs) -- CM014825:E09 -- 1243980
Electropherogram : AXIN1 -- MCF7 (2007-10-26 96hrs) -- CM014787:E10 -- 1229965
Electropherogram : AXIN1 -- MCF7 (2007-12-06 96hrs) -- CM014793:E09 -- 1232268
Electropherogram : AXIN1 -- MCF7 (2007-12-13 96hrs) -- CM015533:F10 -- 1338457
Electropherogram : AXIN1 -- MCF7 (2008-01-17 96hrs) -- CM014799:E10 -- 1234573
Electropherogram : AXIN1 -- MCF7 (2008-01-31 96hrs) -- CM014801:E10 -- 1235341
Electropherogram : AXIN1 -- MCF7 (2008-02-15 96hrs) -- CM014836:F09 -- 1248228
Electropherogram : AXIN1 -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:E10 -- 1257721
Electropherogram : AXIN1 -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:E09 -- 1260408
Electropherogram : AXIN1 -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:E09 -- 1278456
Electropherogram : AXIN1 -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:E10 -- 1264729
Electropherogram : AXIN1 -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:F09 -- 1015170
Electropherogram : AXIN1 -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:F09 -- 1276176
Electropherogram : AXIN1 -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:E10 -- 1270777
Electropherogram : AXIN1 -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:F10 -- 1274257
Electropherogram : AXIN1 -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:F10 -- 1019107
Electropherogram : AXIN1 -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:F10 -- 1128541
Electropherogram : AXIN1 -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:F09 -- 1017474
Electropherogram : AXIN1 -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:F09 -- 1130460
Electropherogram : AXIN1 -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:F10 -- 1022179
Electropherogram : AXIN1 -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:F09 -- 1131612
Electropherogram : AXIN1 -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:E09 -- 1122084
Electropherogram : AXIN1 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:F09 -- 1116348
Electropherogram : AXIN1 -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:E10 -- 1127749
Electropherogram : AXIN1 -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:F09 -- 1118652
Electropherogram : AXIN1 -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:F09 -- 1125468
Electropherogram : AXIN1 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:F09 -- 1121340
Electropherogram : AXIN1 -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:F10 -- 1223461
Electropherogram : AXIN1 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014098:F10 -- 1123837
Electropherogram : AXIN1 -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:E09 -- 1225740
Electropherogram : AXIN1 -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:F10 -- 1238533
Electropherogram : AXIN1 -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:E10 -- 1241197
Electropherogram : AXIN1 -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:F10 -- 1244005
Electropherogram : AXIN1 -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:E10 -- 1247821
Electropherogram : AXIN1 -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:F10 -- 1232293
Electropherogram : AXIN1 -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:E10 -- 1339201
Electropherogram : AXIN1 -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:E10 -- 1236589
Electropherogram : AXIN1 -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:E09 -- 1235820
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:F09 -- 1258128
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:E10 -- 1278841
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:E09 -- 1259256
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:F10 -- 1260817
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:F09 -- 1261968
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:E10 -- 1267705
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:E09 -- 1266552
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:E09 -- 1015914
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:F09 -- 1268112
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:F09 -- 1284960
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:E09 -- 1275384
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:E10 -- 1273081
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:F09 -- 1274640
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013288:F09 -- 1018722
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:E09 -- 1024074
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:F10 -- 1122493
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:E09 -- 1118244
Electropherogram : AXIN1 -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:F10 -- 1228837
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:F10 -- 1245157
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:F10 -- 1246693
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:F09 -- 1229220
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:F10 -- 1339225
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:E10 -- 1231885
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014852:F09 -- 1253796
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:F09 -- 1338840
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:F10 -- 1233061
Electropherogram : AXIN1 -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:F10 -- 1248997
Electropherogram : AXIN1 -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:F10 -- 1248229
Electropherogram : AXIN1 -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:E09 -- 1249356
Electropherogram : AXIN1 -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:E10 -- 1249741
Electropherogram : AXIN1 -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:F09 -- 1248612
Electropherogram : AXIN1 -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:E09 -- 1250124
Electropherogram : AXIN1 -- PC 3 (2006-03-30 96hrs) -- CM014870:F10 -- 1258513
Electropherogram : AXIN1 -- PC 3 (2006-04-06 96hrs) -- CM014874:E09 -- 1260024
Electropherogram : AXIN1 -- PC 3 (2006-05-11 96hrs) -- CM014926:F09 -- 1277712
Electropherogram : AXIN1 -- PC 3 (2006-06-01 96hrs) -- CM014931:F09 -- 1279632
Electropherogram : AXIN1 -- PC 3 (2006-06-15 96hrs) -- CM015535:E09 -- 1339200
Electropherogram : AXIN1 -- PC 3 (2006-06-22 96hrs) -- CM014867:E09 -- 1257336
Electropherogram : AXIN1 -- PC 3 (2006-06-22 96hrs) -- CM014878:E10 -- 1261561
Electropherogram : AXIN1 -- PC 3 (2006-11-24 96hrs) -- CM014991:F10 -- 1281505
Electropherogram : AXIN1 -- PC 3 (2006-11-30 96hrs) -- CM015534:F10 -- 1338841
Electropherogram : AXIN1 -- PC 3 (2006-12-07 96hrs) -- CM014896:E09 -- 1267320
Electropherogram : AXIN1 -- PC 3 (2006-12-14 96hrs) -- CM014885:F10 -- 1263985
Electropherogram : AXIN1 -- PC 3 (2007-01-25 96hrs) -- CM014889:E09 -- 1265496
Electropherogram : AXIN1 -- PC 3 (2007-02-01 96hrs) -- CM014895:E10 -- 1266937
Electropherogram : AXIN1 -- PC 3 (2007-02-15 96hrs) -- CM014920:E10 -- 1276537
Electropherogram : AXIN1 -- PC 3 (2007-03-01 96hrs) -- CM014916:E10 -- 1275001
Electropherogram : AXIN1 -- PC 3 (2007-03-15 96hrs) -- CM014912:E09 -- 1273464
Electropherogram : AXIN1 -- PC 3 (2007-05-03 96hrs) -- CM014769:E09 -- 1223052
Electropherogram : AXIN1 -- PC 3 (2007-05-10 96hrs) -- CM014113:F09 -- 1129308
Electropherogram : AXIN1 -- PC 3 (2007-05-24 96hrs) -- CM014125:E09 -- 1133028
Electropherogram : AXIN1 -- PC 3 (2007-05-31 96hrs) -- CM014097:E09 -- 1123428
Electropherogram : AXIN1 -- PC 3 (2007-05-31 96hrs) -- CM015013:F09 -- 1284576
Electropherogram : AXIN1 -- PC 3 (2007-06-15 96hrs) -- CM014127:F10 -- 1133821
Electropherogram : AXIN1 -- PC 3 (2007-06-29 96hrs) -- CM014081:F10 -- 1117501
Electropherogram : AXIN1 -- PC 3 (2007-07-05 96hrs) -- CM014086:F10 -- 1119421
Electropherogram : AXIN1 -- PC 3 (2007-07-13 96hrs) -- CM014105:E10 -- 1126213
Electropherogram : AXIN1 -- PC 3 (2007-07-27 96hrs) -- CM014774:E10 -- 1224973
Electropherogram : AXIN1 -- PC 3 (2007-08-16 96hrs) -- CM014779:F09 -- 1226916
Electropherogram : AXIN1 -- PC 3 (2007-08-31 96hrs) -- CM014812:F09 -- 1239300
Electropherogram : AXIN1 -- PC 3 (2007-09-13 96hrs) -- CM014815:F09 -- 1240452
Electropherogram : AXIN1 -- PC 3 (2007-09-27 96hrs) -- CM014827:F09 -- 1244772
Electropherogram : AXIN1 -- PC 3 (2007-10-19 96hrs) -- CM014833:F09 -- 1247076
Electropherogram : AXIN1 -- PC 3 (2007-11-08 96hrs) -- CM014790:E09 -- 1231116
Electropherogram : AXIN1 -- PC 3 (2007-11-29 96hrs) -- CM015534:E09 -- 1338816
Electropherogram : AXIN1 -- PC 3 (2008-01-17 96hrs) -- CM014797:F09 -- 1233828
Electropherogram : AXIN1 -- PC 3 (2008-01-31 96hrs) -- CM014808:E09 -- 1237740
Electropherogram : AXIN1 -- PC 3 (2008-02-15 96hrs) -- CM014840:E09 -- 1249740
Electropherogram : AXIN1 -- PC 3 (2008-02-22 96hrs) -- CM015535:F09 -- 1339224
Electropherogram : AXIN1 -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:F09 -- 1014018
Electropherogram : AXIN1 -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:E10 -- 1014379
Electropherogram : AXIN1 -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:E09 -- 1015146
Electropherogram : AXIN1 -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:E09 -- 1014762
Electropherogram : AXIN1 -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:F09 -- 1014786
Electropherogram : AXIN1 -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:E09 -- 1264728
Electropherogram : AXIN1 -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:F10 -- 1264753
Electropherogram : AXIN1 -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:F09 -- 1266576
Electropherogram : AXIN1 -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:F09 -- 1265520
Electropherogram : AXIN1 -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:E10 -- 1265881
Electropherogram : AXIN1 -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:E09 -- 1248972
Electropherogram : AXIN1 -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:F10 -- 1236613
Electropherogram : AXIN1 -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:F10 -- 1249381
Electropherogram : AXIN1 -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:F09 -- 1250148
Electropherogram : AXIN1 -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:E09 -- 1236204
Electropherogram : AXIN1 -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:F09 -- 1248996
Electropherogram : AXIN1 -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:E10 -- 1236973
Electropherogram : AXIN1 -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:F09 -- 1337688
Electropherogram : AXIN1 -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:E09 -- 1255800
Electropherogram : AXIN1 -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:F09 -- 1236228
Electropherogram : AXIN1 -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:F10 -- 1237381
Electropherogram : AXIN1 -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:E10 -- 1013995
Electropherogram : AXIN1 -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:E09 -- 1014378
Electropherogram : AXIN1 -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:F09 -- 1015554
Electropherogram : AXIN1 -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:F09 -- 1015938
Electropherogram : AXIN1 -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:E09 -- 1336128
Electropherogram : AXIN1 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:F10 -- 1015171
Electropherogram : AXIN1 -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:E10 -- 1284073
Electropherogram : AXIN1 -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:F09 -- 1115964
Electropherogram : AXIN1 -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:F10 -- 1122109
Electropherogram : AXIN1 -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:F10 -- 1273105
Electropherogram : AXIN1 -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:E09 -- 1270008
Electropherogram : AXIN1 -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:E10 -- 1122469
Electropherogram : AXIN1 -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:F09 -- 1270032
Electropherogram : AXIN1 -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014088:F10 -- 1120189
Electropherogram : AXIN1 -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:E10 -- 1116709
Electropherogram : AXIN1 -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:F10 -- 1272337
Electropherogram : AXIN1 -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:F10 -- 1120957
Electropherogram : AXIN1 -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:F09 -- 1121724
Electropherogram : AXIN1 -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:E09 -- 1142238
Electropherogram : AXIN1 -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:E09 -- 1016682
Electropherogram : AXIN1 -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014098:F09 -- 1123836
Electropherogram : AXIN1 -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:F09 -- 1142262
Electropherogram : AXIN1 -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:F09 -- 1016706
Electropherogram : AXIN1 -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014229:E09 -- 1143198
Electropherogram : AXIN1 -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:E09 -- 1338432
Electropherogram : AXIN1 -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:F10 -- 1259665
Electropherogram : AXIN1 -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:F09 -- 1260432
Electropherogram : AXIN1 -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:F10 -- 1278865
Electropherogram : AXIN1 -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:F10 -- 1258897
Electropherogram : AXIN1 -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:F10 -- 1260049
Electropherogram : AXIN1 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:F09 -- 1257360
Electropherogram : AXIN1 -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:F10 -- 1261585
Electropherogram : AXIN1 -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:F10 -- 1255825
Electropherogram : AXIN1 -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:F09 -- 1274256
Electropherogram : AXIN1 -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:E10 -- 1274617
Electropherogram : AXIN1 -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:E09 -- 1275000
Electropherogram : AXIN1 -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:F09 -- 1273488
Electropherogram : AXIN1 -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:F10 -- 1273873
Electropherogram : AXIN1 -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:F09 -- 1334904
Electropherogram : AXIN1 -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:F10 -- 1280401
Electropherogram : AXIN1 -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:F10 -- 1267729
Electropherogram : AXIN1 -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:E09 -- 1267704
Electropherogram : AXIN1 -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:F10 -- 1280017
Electropherogram : AXIN1 -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:E09 -- 1278840
Electropherogram : AXIN1 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:E09 -- 1259640
Electropherogram : AXIN1 -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:E10 -- 1261177
Electropherogram : AXIN1 -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:E09 -- 1279992
Electropherogram : AXIN1 -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:E09 -- 1263960
Electropherogram : AXIN1 -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:F10 -- 1270033
Electropherogram : AXIN1 -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:E10 -- 1278457
Electropherogram : AXIN1 -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:E09 -- 1279224
Electropherogram : AXIN1 -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:E10 -- 1270393
Electropherogram : AXIN1 -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:F10 -- 1270417
Electropherogram : AXIN1 -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:E09 -- 1262808
Electropherogram : AXIN1 -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:F10 -- 1336921
Electropherogram : AXIN1 -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:E09 -- 1279608
Electropherogram : AXIN1 -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:E09 -- 1280376
Electropherogram : AXIN1 -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:F09 -- 1262832
Electropherogram : AXIN1 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:F10 -- 1261969
Electropherogram : AXIN1 -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:F10 -- 1015939
Electropherogram : AXIN1 -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:E10 -- 1267321
Electropherogram : AXIN1 -- SI_SFRS5_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM013287:E09 -- 1018314
