×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : PPP3CB
PSI Representation : PPP3CB
Electropherogram : PPP3CB -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:D10 -- 1017043
Electropherogram : PPP3CB -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:D09 -- 1017810
Electropherogram : PPP3CB -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:C09 -- 1268424
Electropherogram : PPP3CB -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:D09 -- 1119756
Electropherogram : PPP3CB -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:C09 -- 1269192
Electropherogram : PPP3CB -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:D09 -- 1234548
Electropherogram : PPP3CB -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:C09 -- 1233372
Electropherogram : PPP3CB -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014797:D10 -- 1233781
Electropherogram : PPP3CB -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:C10 -- 1234909
Electropherogram : PPP3CB -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:D10 -- 1233397
Electropherogram : PPP3CB -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:D09 -- 1234164
Electropherogram : PPP3CB -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014797:C09 -- 1233756
Electropherogram : PPP3CB -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:D10 -- 1234165
Electropherogram : PPP3CB -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:D10 -- 1234933
Electropherogram : PPP3CB -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:D09 -- 1235316
Electropherogram : PPP3CB -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:C10 -- 1237693
Electropherogram : PPP3CB -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:C09 -- 1120884
Electropherogram : PPP3CB -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:D10 -- 1121293
Electropherogram : PPP3CB -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:D10 -- 1272673
Electropherogram : PPP3CB -- MCF7 (2006-04-06 96hrs) -- CM014873:C10 -- 1259593
Electropherogram : PPP3CB -- MCF7 (2006-04-27 96hrs) -- CM014865:C10 -- 1256521
Electropherogram : PPP3CB -- MCF7 (2006-05-11 96hrs) -- CM014927:C10 -- 1278025
Electropherogram : PPP3CB -- MCF7 (2006-06-01 96hrs) -- CM014932:C10 -- 1279945
Electropherogram : PPP3CB -- MCF7 (2006-08-24 96hrs) -- CM014880:C10 -- 1262281
Electropherogram : PPP3CB -- MCF7 (2006-12-07 96hrs) -- CM015534:C10 -- 1338769
Electropherogram : PPP3CB -- MCF7 (2007-01-11 96hrs) -- CM014886:D09 -- 1264320
Electropherogram : PPP3CB -- MCF7 (2007-03-01 96hrs) -- CM014917:D10 -- 1275361
Electropherogram : PPP3CB -- MCF7 (2007-03-15 96hrs) -- CM014914:C09 -- 1274184
Electropherogram : PPP3CB -- MCF7 (2007-04-19 96hrs) -- CM013291:C10 -- 1019803
Electropherogram : PPP3CB -- MCF7 (2007-04-26 96hrs) -- CM014111:C09 -- 1128468
Electropherogram : PPP3CB -- MCF7 (2007-05-03 96hrs) -- CM013282:D10 -- 1016659
Electropherogram : PPP3CB -- MCF7 (2007-05-10 96hrs) -- CM014115:C09 -- 1130004
Electropherogram : PPP3CB -- MCF7 (2007-05-18 96hrs) -- CM013294:C09 -- 1020954
Electropherogram : PPP3CB -- MCF7 (2007-05-24 96hrs) -- CM014118:C09 -- 1131156
Electropherogram : PPP3CB -- MCF7 (2007-06-22 96hrs) -- CM014077:C09 -- 1115892
Electropherogram : PPP3CB -- MCF7 (2007-06-22 96hrs) -- CM014107:C09 -- 1126932
Electropherogram : PPP3CB -- MCF7 (2007-06-29 96hrs) -- CM014080:C10 -- 1117045
Electropherogram : PPP3CB -- MCF7 (2007-07-05 96hrs) -- CM014088:C09 -- 1120116
Electropherogram : PPP3CB -- MCF7 (2007-07-13 96hrs) -- CM014100:C10 -- 1124533
Electropherogram : PPP3CB -- MCF7 (2007-07-27 96hrs) -- CM014089:D10 -- 1120525
Electropherogram : PPP3CB -- MCF7 (2007-07-27 96hrs) -- CM014772:D09 -- 1224180
Electropherogram : PPP3CB -- MCF7 (2007-08-16 96hrs) -- CM014097:D10 -- 1123405
Electropherogram : PPP3CB -- MCF7 (2007-08-16 96hrs) -- CM014781:C10 -- 1227613
Electropherogram : PPP3CB -- MCF7 (2007-08-31 96hrs) -- CM014808:D10 -- 1237717
Electropherogram : PPP3CB -- MCF7 (2007-09-13 96hrs) -- CM014814:D10 -- 1240021
Electropherogram : PPP3CB -- MCF7 (2007-09-20 96hrs) -- CM014818:D09 -- 1241556
Electropherogram : PPP3CB -- MCF7 (2007-09-27 96hrs) -- CM014825:C09 -- 1243932
Electropherogram : PPP3CB -- MCF7 (2007-10-26 96hrs) -- CM014787:C10 -- 1229917
Electropherogram : PPP3CB -- MCF7 (2007-12-06 96hrs) -- CM014793:C09 -- 1232220
Electropherogram : PPP3CB -- MCF7 (2007-12-13 96hrs) -- CM015533:D10 -- 1338409
Electropherogram : PPP3CB -- MCF7 (2008-01-17 96hrs) -- CM014799:C10 -- 1234525
Electropherogram : PPP3CB -- MCF7 (2008-01-31 96hrs) -- CM014801:C10 -- 1235293
Electropherogram : PPP3CB -- MCF7 (2008-02-15 96hrs) -- CM014836:D09 -- 1248180
Electropherogram : PPP3CB -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:C10 -- 1257673
Electropherogram : PPP3CB -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:C09 -- 1260360
Electropherogram : PPP3CB -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:C09 -- 1278408
Electropherogram : PPP3CB -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:C10 -- 1264681
Electropherogram : PPP3CB -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:D09 -- 1015122
Electropherogram : PPP3CB -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:D09 -- 1276128
Electropherogram : PPP3CB -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:C10 -- 1270729
Electropherogram : PPP3CB -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:D10 -- 1274209
Electropherogram : PPP3CB -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:D10 -- 1019059
Electropherogram : PPP3CB -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:D10 -- 1128493
Electropherogram : PPP3CB -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:D09 -- 1017426
Electropherogram : PPP3CB -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:D09 -- 1130412
Electropherogram : PPP3CB -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:D10 -- 1022131
Electropherogram : PPP3CB -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:D09 -- 1131564
Electropherogram : PPP3CB -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:C09 -- 1122036
Electropherogram : PPP3CB -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:D09 -- 1116300
Electropherogram : PPP3CB -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:C10 -- 1127701
Electropherogram : PPP3CB -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:D09 -- 1118604
Electropherogram : PPP3CB -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:D09 -- 1125420
Electropherogram : PPP3CB -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:D09 -- 1121292
Electropherogram : PPP3CB -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:D10 -- 1223413
Electropherogram : PPP3CB -- MDA-MB-231 (2007-08-23 96hrs) -- CM014098:D10 -- 1123789
Electropherogram : PPP3CB -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:C09 -- 1225692
Electropherogram : PPP3CB -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:D10 -- 1238485
Electropherogram : PPP3CB -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:C10 -- 1241149
Electropherogram : PPP3CB -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:D10 -- 1243957
Electropherogram : PPP3CB -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:C10 -- 1247773
Electropherogram : PPP3CB -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:D10 -- 1232245
Electropherogram : PPP3CB -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:C10 -- 1339153
Electropherogram : PPP3CB -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:C10 -- 1236541
Electropherogram : PPP3CB -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:C09 -- 1235772
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:D09 -- 1258080
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:C10 -- 1278793
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:C09 -- 1259208
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:D10 -- 1260769
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:D09 -- 1261920
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:C10 -- 1267657
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:C09 -- 1266504
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:C09 -- 1015866
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:D09 -- 1268064
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:D09 -- 1284912
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:C09 -- 1275336
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:C10 -- 1273033
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:D09 -- 1274592
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013288:D09 -- 1018674
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:C09 -- 1024026
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:D10 -- 1122445
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:C09 -- 1118196
Electropherogram : PPP3CB -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:D10 -- 1228789
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:D10 -- 1245109
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:D10 -- 1246645
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:D09 -- 1229172
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:D10 -- 1339177
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:C10 -- 1231837
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014852:D09 -- 1253748
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:D09 -- 1338792
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:D10 -- 1233013
Electropherogram : PPP3CB -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:D10 -- 1248949
Electropherogram : PPP3CB -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:D10 -- 1248181
Electropherogram : PPP3CB -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:C09 -- 1249308
Electropherogram : PPP3CB -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:C10 -- 1249693
Electropherogram : PPP3CB -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:D09 -- 1248564
Electropherogram : PPP3CB -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:C09 -- 1250076
Electropherogram : PPP3CB -- PC 3 (2006-03-30 96hrs) -- CM014870:D10 -- 1258465
Electropherogram : PPP3CB -- PC 3 (2006-04-06 96hrs) -- CM014874:C09 -- 1259976
Electropherogram : PPP3CB -- PC 3 (2006-05-11 96hrs) -- CM014926:D09 -- 1277664
Electropherogram : PPP3CB -- PC 3 (2006-06-01 96hrs) -- CM014931:D09 -- 1279584
Electropherogram : PPP3CB -- PC 3 (2006-06-15 96hrs) -- CM015535:C09 -- 1339152
Electropherogram : PPP3CB -- PC 3 (2006-06-22 96hrs) -- CM014867:C09 -- 1257288
Electropherogram : PPP3CB -- PC 3 (2006-06-22 96hrs) -- CM014878:C10 -- 1261513
Electropherogram : PPP3CB -- PC 3 (2006-11-24 96hrs) -- CM014883:D10 -- 1263169
Electropherogram : PPP3CB -- PC 3 (2006-11-30 96hrs) -- CM015534:D10 -- 1338793
Electropherogram : PPP3CB -- PC 3 (2006-12-07 96hrs) -- CM014896:C09 -- 1267272
Electropherogram : PPP3CB -- PC 3 (2006-12-14 96hrs) -- CM014885:D10 -- 1263937
Electropherogram : PPP3CB -- PC 3 (2007-01-25 96hrs) -- CM014889:C09 -- 1265448
Electropherogram : PPP3CB -- PC 3 (2007-02-01 96hrs) -- CM014895:C10 -- 1266889
Electropherogram : PPP3CB -- PC 3 (2007-02-15 96hrs) -- CM014920:C10 -- 1276489
Electropherogram : PPP3CB -- PC 3 (2007-03-01 96hrs) -- CM014916:C10 -- 1274953
Electropherogram : PPP3CB -- PC 3 (2007-03-15 96hrs) -- CM014912:C09 -- 1273416
Electropherogram : PPP3CB -- PC 3 (2007-05-03 96hrs) -- CM014769:C09 -- 1223004
Electropherogram : PPP3CB -- PC 3 (2007-05-10 96hrs) -- CM014113:D09 -- 1129260
Electropherogram : PPP3CB -- PC 3 (2007-05-24 96hrs) -- CM014125:C09 -- 1132980
Electropherogram : PPP3CB -- PC 3 (2007-05-31 96hrs) -- CM014097:C09 -- 1123380
Electropherogram : PPP3CB -- PC 3 (2007-05-31 96hrs) -- CM015013:D09 -- 1284528
Electropherogram : PPP3CB -- PC 3 (2007-06-15 96hrs) -- CM014127:D10 -- 1133773
Electropherogram : PPP3CB -- PC 3 (2007-06-29 96hrs) -- CM014081:D10 -- 1117453
Electropherogram : PPP3CB -- PC 3 (2007-07-05 96hrs) -- CM014086:D10 -- 1119373
Electropherogram : PPP3CB -- PC 3 (2007-07-13 96hrs) -- CM014105:C10 -- 1126165
Electropherogram : PPP3CB -- PC 3 (2007-07-27 96hrs) -- CM014774:C10 -- 1224925
Electropherogram : PPP3CB -- PC 3 (2007-08-16 96hrs) -- CM014779:D09 -- 1226868
Electropherogram : PPP3CB -- PC 3 (2007-08-31 96hrs) -- CM014812:D09 -- 1239252
Electropherogram : PPP3CB -- PC 3 (2007-09-13 96hrs) -- CM014815:D09 -- 1240404
Electropherogram : PPP3CB -- PC 3 (2007-09-27 96hrs) -- CM014827:D09 -- 1244724
Electropherogram : PPP3CB -- PC 3 (2007-10-19 96hrs) -- CM014833:D09 -- 1247028
Electropherogram : PPP3CB -- PC 3 (2007-11-08 96hrs) -- CM014790:C09 -- 1231068
Electropherogram : PPP3CB -- PC 3 (2007-11-29 96hrs) -- CM015534:C09 -- 1338768
Electropherogram : PPP3CB -- PC 3 (2008-01-17 96hrs) -- CM014797:D09 -- 1233780
Electropherogram : PPP3CB -- PC 3 (2008-01-31 96hrs) -- CM014808:C09 -- 1237692
Electropherogram : PPP3CB -- PC 3 (2008-02-15 96hrs) -- CM014840:C09 -- 1249692
Electropherogram : PPP3CB -- PC 3 (2008-02-22 96hrs) -- CM015535:D09 -- 1339176
Electropherogram : PPP3CB -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:D09 -- 1013970
Electropherogram : PPP3CB -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:C10 -- 1014331
Electropherogram : PPP3CB -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:C09 -- 1015098
Electropherogram : PPP3CB -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:C09 -- 1014714
Electropherogram : PPP3CB -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:D09 -- 1014738
Electropherogram : PPP3CB -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:C09 -- 1264680
Electropherogram : PPP3CB -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:D10 -- 1264705
Electropherogram : PPP3CB -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:D09 -- 1266528
Electropherogram : PPP3CB -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:D09 -- 1265472
Electropherogram : PPP3CB -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:C10 -- 1265833
Electropherogram : PPP3CB -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:C09 -- 1248924
Electropherogram : PPP3CB -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:D10 -- 1236565
Electropherogram : PPP3CB -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:D10 -- 1249333
Electropherogram : PPP3CB -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:D09 -- 1250100
Electropherogram : PPP3CB -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:C09 -- 1236156
Electropherogram : PPP3CB -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:D09 -- 1248948
Electropherogram : PPP3CB -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:C10 -- 1236925
Electropherogram : PPP3CB -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:D09 -- 1337640
Electropherogram : PPP3CB -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:C09 -- 1255752
Electropherogram : PPP3CB -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:D09 -- 1236180
Electropherogram : PPP3CB -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:D10 -- 1237333
Electropherogram : PPP3CB -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:C10 -- 1013947
Electropherogram : PPP3CB -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:C09 -- 1014330
Electropherogram : PPP3CB -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:D09 -- 1015506
Electropherogram : PPP3CB -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:D09 -- 1015890
Electropherogram : PPP3CB -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:C09 -- 1336080
Electropherogram : PPP3CB -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:D10 -- 1015123
Electropherogram : PPP3CB -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:C10 -- 1284025
Electropherogram : PPP3CB -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:D09 -- 1115916
Electropherogram : PPP3CB -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:D10 -- 1122061
Electropherogram : PPP3CB -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:D10 -- 1273057
Electropherogram : PPP3CB -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:C09 -- 1269960
Electropherogram : PPP3CB -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:C10 -- 1122421
Electropherogram : PPP3CB -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:D09 -- 1269984
Electropherogram : PPP3CB -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014088:D10 -- 1120141
Electropherogram : PPP3CB -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:C10 -- 1116661
Electropherogram : PPP3CB -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:D10 -- 1272289
Electropherogram : PPP3CB -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:D10 -- 1120909
Electropherogram : PPP3CB -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:D09 -- 1121676
Electropherogram : PPP3CB -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:C09 -- 1124148
Electropherogram : PPP3CB -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:C09 -- 1016634
Electropherogram : PPP3CB -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014098:D09 -- 1123788
Electropherogram : PPP3CB -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:D09 -- 1124172
Electropherogram : PPP3CB -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:D09 -- 1016658
Electropherogram : PPP3CB -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014100:C09 -- 1124532
Electropherogram : PPP3CB -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:C09 -- 1338384
Electropherogram : PPP3CB -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:D10 -- 1259617
Electropherogram : PPP3CB -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:D09 -- 1260384
Electropherogram : PPP3CB -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:D10 -- 1278817
Electropherogram : PPP3CB -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:D10 -- 1258849
Electropherogram : PPP3CB -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:D10 -- 1260001
Electropherogram : PPP3CB -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:D09 -- 1257312
Electropherogram : PPP3CB -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:D10 -- 1261537
Electropherogram : PPP3CB -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:D10 -- 1255777
Electropherogram : PPP3CB -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:D09 -- 1274208
Electropherogram : PPP3CB -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:C10 -- 1274569
Electropherogram : PPP3CB -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:C09 -- 1274952
Electropherogram : PPP3CB -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:D09 -- 1273440
Electropherogram : PPP3CB -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:D10 -- 1273825
Electropherogram : PPP3CB -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:D09 -- 1334856
Electropherogram : PPP3CB -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:D10 -- 1280353
Electropherogram : PPP3CB -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:D10 -- 1267681
Electropherogram : PPP3CB -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:C09 -- 1267656
Electropherogram : PPP3CB -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:D10 -- 1279969
Electropherogram : PPP3CB -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:C09 -- 1278792
Electropherogram : PPP3CB -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:C09 -- 1259592
Electropherogram : PPP3CB -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:C10 -- 1261129
Electropherogram : PPP3CB -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:C09 -- 1279944
Electropherogram : PPP3CB -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:C09 -- 1263912
Electropherogram : PPP3CB -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:D10 -- 1269985
Electropherogram : PPP3CB -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:C10 -- 1278409
Electropherogram : PPP3CB -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:C09 -- 1279176
Electropherogram : PPP3CB -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:C10 -- 1270345
Electropherogram : PPP3CB -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:D10 -- 1270369
Electropherogram : PPP3CB -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:C09 -- 1262760
Electropherogram : PPP3CB -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:D10 -- 1336873
Electropherogram : PPP3CB -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:C09 -- 1279560
Electropherogram : PPP3CB -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:C09 -- 1280328
Electropherogram : PPP3CB -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:D09 -- 1262784
Electropherogram : PPP3CB -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:D10 -- 1261921
Electropherogram : PPP3CB -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:D10 -- 1015891
Electropherogram : PPP3CB -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:C10 -- 1267273
