Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|
view | A2BP1 | 54715 | NCBIGene/36.2 | Human | 4 | 2 |
view | AAA1 | 404744 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABBA-1 | ABBA-1 | AceView/36.Apr07 | Human | 2 | 1 |
view | ABCB4 | 5244 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABCB9 | 23457 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABCC11 | 85320 | NCBIGene/36.2 | Human | 2 | 1 |
view | ABCC9 | 10060 | NCBIGene/36.2 | Human | 2 | 1 |
view | ABCD4 | 5826 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABCF1 | 23 | NCBIGene/36.2 | Human | 2 | 1 |
view | ABCG1 | 9619 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABCG1 | ABCG1 | AceView/36.Apr07 | Human | 2 | 1 |
view | ABHD11 | 83451 | NCBIGene/36.2 | Human | 2 | 1 |
view | ABHD2 | 11057 | NCBIGene/36.2 | Human | 2 | 1 |
view | ABI1 | 10006 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABI3BP | ABI3BP | AceView/36.Apr07 | Human | 2 | 1 |
view | ABLIM1 | 3983 | NCBIGene/36.2 | Human | 4 | 2 |
view | ABLIM3 | ABLIM3 | AceView/36.Apr07 | Human | 2 | 1 |
view | ABR | ABR | AceView/36.Apr07 | Human | 2 | 1 |
view | ABTB1 | 80325 | NCBIGene/36.2 | Human | 4 | 2 |
view | ACACA | ACACA | AceView/36.Apr07 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.