UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | APBB3 | ENSG00000113108 | APBB3.e.pp.F APBB3.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | EEF2K | ENSG00000103319 | EEF2K.e.pp.F EEF2K.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | PCNT | ENSG00000160299 | PCNT.e.pp.F PCNT.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | RPP14 | ENSG00000163684 | RPP14.e.pp.F RPP14.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | RUFY3 | ENSG00000018189 | RUFY3.e.pp.F RUFY3.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | TMEM94 | ENSG00000177728 | TMEM94.e.pp.F TMEM94.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
current - show all
Copyright ©2008,2017, all rights reserved.