https://rnomics.med.usherbrooke.ca/palace?purl=data/related/3317
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2019-12-20T09:09:36 | |
Peak Align | 2019-12-20T09:10:17 | |
PSI | 2019-12-20T09:10:21 | |
Electropherogram | 2019-12-20T09:10:23 | |
Primer Pair List | 2019-12-20T09:10:39 | |
PSI Representation | 2019-12-20T09:10:41 | |
Peak Ratio Data | 2019-12-20T09:10:43 | |
Peak Ratio Bar | 2019-12-20T09:10:45 | |
PSI Info | 2019-12-20T09:13:22 | |
Design Maps | 2019-12-20T09:17:01 |
Copyright ©2008,2017, all rights reserved.