Gene | Reactions | Links |
---|---|---|
A2BP1 | 8 | NCBIGene 36.2 A2BP1 |
AAA1 | 8 | NCBIGene 36.2 AAA1 |
ABCB4 | 8 | NCBIGene 36.2 ABCB4 |
ABCB9 | 8 | NCBIGene 36.2 ABCB9 |
ABCC11 | 4 | NCBIGene 36.2 ABCC11 |
ABCC9 | 4 | NCBIGene 36.2 ABCC9 |
ABCD4 | 8 | NCBIGene 36.2 ABCD4 |
ABCF1 | 4 | NCBIGene 36.2 ABCF1 |
ABCG1 | 8 | NCBIGene 36.2 ABCG1 |
ABHD11 | 4 | NCBIGene 36.2 ABHD11 |
ABHD2 | 4 | NCBIGene 36.2 ABHD2 |
ABI1 | 8 | NCBIGene 36.2 ABI1 |
ABLIM1 | 8 | NCBIGene 36.2 ABLIM1 |
ABTB1 | 8 | NCBIGene 36.2 ABTB1 |
ACADVL | 4 | NCBIGene 36.2 ACADVL |
ACCN2 | 4 | NCBIGene 36.2 ACCN2 |
ACCN3 | 4 | NCBIGene 36.2 ACCN3 |
ACCN4 | 4 | NCBIGene 36.2 ACCN4 |
ACF | 12 | NCBIGene 36.2 ACF |
ACLY | 4 | NCBIGene 36.2 ACLY |
Copyright ©2008,2017, all rights reserved.