Gene | Detection | Plate positions | Primers | Realtime | ||||||
Plate | Row | Col | Forward | Reverse | Curve | NTC | CGE | Conclusion | ||
ABL1 | global | CM020350 | 1 | 1 | ABL1_G_f | ABL1_G_r | GOOD | GOOD | GOOD | GOOD |
ABL1 | global | CM020350 | 1 | 2 | ABL1_G_1_f | ABL1_G_r | GOOD | BAD | GOOD | BAD |
ADAR | global | CM020350 | 1 | 3 | ADAR_G_f | ADAR_G_r | GOOD | GOOD | GOOD | GOOD |
ADAR | global | CM020350 | 1 | 4 | ADAR_G_f | ADAR_G_1_r | GOOD | BAD | GOOD | BAD |
AHNAK | global | CM020350 | 1 | 5 | AHNAK_G_f | AHNAK_G_r | GOOD | GOOD | GOOD | GOOD |
AHNAK | global | CM020350 | 1 | 6 | AHNAK_G_1_f | AHNAK_G_1_r | GOOD | GOOD | GOOD | GOOD |
AKT1 | global | CM020350 | 1 | 7 | AKT1_G_f | AKT1_global_r | GOOD | GOOD | GOOD | GOOD |
AKT1 | global | CM020350 | 1 | 8 | AKT1_global_f | AKT1_global_1_r | GOOD | GOOD | GOOD | GOOD |
AKT2 | global | CM020350 | 1 | 10 | AKT2_G_1_f | AKT2_G_r | GOOD | BAD | GOOD | BAD |
AKT2 | global | CM020350 | 1 | 9 | AKT2_G_f | AKT2_G_r | GOOD | BAD | GOOD | BAD |
AKT3 | global | CM020350 | 1 | 11 | AKT3_G_f | AKT3_G_r | GOOD | GOOD | GOOD | GOOD |
AKT3 | global | CM020350 | 1 | 12 | AKT3_G_1_f | AKT3_G_r | GOOD | GOOD | GOOD | GOOD |
ALDOA | global | CM020347 | 3 | 7 | ALDOA_G_f | ALDOA_G_r | GOOD | GOOD | GOOD | GOOD |
ALDOA | global | CM020347 | 3 | 8 | ALDOA_G_1_f | ALDOA_G_1_r | GOOD | BAD | GOOD | BAD |
ALDOA | global | CM020347 | 3 | 9 | ALDOA_G_2_f | ALDOA_G_2_r | GOOD | GOOD | GOOD | GOOD |
ANAPC2 | global | CM020350 | 2 | 1 | ANAPC2_G_f | ANAPC2_G_r | GOOD | BAD | GOOD | BAD |
ANAPC2 | global | CM020350 | 2 | 2 | ANAPC2_G_1_f | ANAPC2_G_r | GOOD | GOOD | GOOD | GOOD |
ANAPC4 | global | CM020350 | 2 | 3 | ANAPC4_G_f | ANAPC4_G_r | GOOD | GOOD | GOOD | GOOD |
ANAPC4 | global | CM020350 | 2 | 4 | ANAPC4_G_1_f | ANAPC4_G_r | GOOD | GOOD | GOOD | GOOD |
ANGPT1 | global | CM020350 | 2 | 5 | ANGPT1_G_f | ANGPT1_G_r | GOOD | BAD | GOOD | BAD |
ANGPT1 | global | CM020350 | 2 | 6 | ANGPT1_G_f | ANGPT1_G_1_r | GOOD | GOOD | GOOD | GOOD |
ANGPT2 | global | CM020350 | 2 | 7 | ANGPT2_G_f | ANGPT2_G_r | GOOD | GOOD | GOOD | GOOD |
ANGPT2 | global | CM020350 | 2 | 8 | ANGPT2_G_f | ANGPT2_G_1_r | GOOD | GOOD | GOOD | GOOD |
APAF1 | global | CM020350 | 2 | 10 | APAF1_G_f | APAF1_G_1_r | GOOD | GOOD | GOOD | GOOD |
APAF1 | global | CM020350 | 2 | 9 | APAF1_G_f | APAF1_G_r | GOOD | GOOD | GOOD | GOOD |
APC | global | CM020352 | 1 | 5 | APC_G_f | APC_G_r | GOOD | GOOD | GOOD | GOOD |
APC | global | CM020352 | 1 | 6 | APC_G_1_f | APC_G_1_r | GOOD | GOOD | GOOD | GOOD |
AR | global | CM020350 | 2 | 11 | AR_G_f | AR_G_r | GOOD | GOOD | GOOD | GOOD |
AR | global | CM020350 | 2 | 12 | AR_G_f | AR_G_1_r | GOOD | GOOD | GOOD | GOOD |
ARL11 | global | CM020352 | 7 | 3 | ARL11_G_f | ARL11_G_r | GOOD | GOOD | GOOD | GOOD |
ARL11 | global | CM020352 | 7 | 4 | ARL11_G_1_f | ARL11_G_r | GOOD | GOOD | GOOD | GOOD |
ARPC1A | global | CM020350 | 3 | 1 | ARPC1A_G_f | ARPC1A_G_r | GOOD | BAD | GOOD | BAD |
ARPC1A | global | CM020350 | 3 | 2 | ARPC1A_G_f | ARPC1A_G_1_r | GOOD | GOOD | GOOD | GOOD |
ATM | global | CM020350 | 3 | 3 | ATM_G_f | ATM_G_r | GOOD | BAD | GOOD | BAD |
ATM | global | CM020350 | 3 | 4 | ATM_G_1_f | ATM_G_r | GOOD | GOOD | GOOD | GOOD |
ATR | global | CM020350 | 3 | 5 | ATR_G_f | ATR_G_r | GOOD | GOOD | GOOD | GOOD |
ATR | global | CM020350 | 3 | 6 | ATR_G_1_f | ATR_G_1_r | GOOD | GOOD | GOOD | GOOD |
AURKA | global | CM020350 | 3 | 7 | AURKA_G_f | AURKA_G_r | GOOD | GOOD | GOOD | GOOD |
AURKA | global | CM020350 | 3 | 8 | AURKA_G_f | AURKA_G_1_r | GOOD | GOOD | GOOD | GOOD |
B2M | global | CM020347 | 1 | 4 | B2M_G_3_f | B2M_G_3_r | GOOD | GOOD | GOOD | GOOD |
B2M | global | CM020347 | 1 | 5 | B2M_G_4_f | B2M_G_4_r | GOOD | GOOD | GOOD | GOOD |
B2M | global | CM020347 | 1 | 6 | B2M_G_2_f | B2M_G_2_r | GOOD | GOOD | GOOD | GOOD |
BAD | global | CM020350 | 3 | 10 | BAD_G_1_f | BAD_G_r | GOOD | GOOD | GOOD | GOOD |
BAD | global | CM020350 | 3 | 9 | BAD_G_f | BAD_G_r | GOOD | GOOD | GOOD | GOOD |
BAG1 | global | CM020350 | 3 | 11 | BAG1_G_f | BAG1_G_r | GOOD | GOOD | GOOD | GOOD |
BAG1 | global | CM020350 | 3 | 12 | BAG1_G_f | BAG1_G_1_r | GOOD | GOOD | GOOD | GOOD |
BAG3 | global | CM020350 | 4 | 1 | BAG3_G_f | BAG3_G_r | GOOD | GOOD | GOOD | GOOD |
BAG3 | global | CM020350 | 4 | 2 | BAG3_G_1_f | BAG3_G_r | GOOD | BAD | GOOD | BAD |
BAG4 | global | CM020350 | 4 | 3 | BAG4_G_f | BAG4_G_r | GOOD | GOOD | GOOD | GOOD |
BAG4 | global | CM020350 | 4 | 4 | BAG4_G_f | BAG4_G_1_r | GOOD | BAD | GOOD | BAD |
BAK1 | global | CM020350 | 4 | 5 | BAK1_G_f | BAK1_G_r | GOOD | GOOD | GOOD | GOOD |
BAK1 | global | CM020350 | 4 | 6 | BAK1_G_1_f | BAK1_G_r | GOOD | GOOD | GOOD | GOOD |
BAX | long | CM020350 | 4 | 7 | BAX_cass_L_f | BAX_cass_L_r | GOOD | GOOD | GOOD | GOOD |
BAX | long | CM020350 | 4 | 8 | BAX_cass_L_f | BAX_cass_L_1_r | GOOD | GOOD | GOOD | GOOD |
BCCIP | global | CM020350 | 4 | 10 | BCCIP_G_1_f | BCCIP_G_r | GOOD | GOOD | GOOD | GOOD |
BCCIP | global | CM020350 | 4 | 9 | BCCIP_G_f | BCCIP_G_r | GOOD | GOOD | GOOD | GOOD |
BCL10 | global | CM020350 | 4 | 11 | BCL10_G_f | BCL10_G_r | GOOD | GOOD | GOOD | GOOD |
BCL10 | global | CM020350 | 4 | 12 | BCL10_G_1_f | BCL10_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2 | global | CM020350 | 5 | 1 | BCL2_G_f | BCL2_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2 | global | CM020350 | 5 | 2 | BCL2_G_f | BCL2_G_1_r | GOOD | GOOD | GOOD | GOOD |
BCL2A1 | global | CM020344 | 7 | 1 | BCL2A1_G_f | BCL2A1_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2A1 | global | CM020344 | 7 | 2 | BCL2A1_G_1_f | BCL2A1_G_1_r | GOOD | GOOD | GOOD | GOOD |
BCL2L1 | global | CM020350 | 5 | 3 | BCL2L1_G_f | BCL2L1_G_r | BAD | GOOD | BAD | BAD |
BCL2L1 | global | CM020350 | 5 | 4 | BCL2L1_G_1_f | BCL2L1_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2L10 | global | CM020350 | 5 | 5 | BCL2L10_G_f | BCL2L10_G_r | GOOD | BAD | BAD | BAD |
BCL2L10 | global | CM020350 | 5 | 6 | BCL2L10_G_f | BCL2L10_G_1_r | GOOD | BAD | BAD | BAD |
BCL2L11 | global | CM020350 | 5 | 7 | BCL2L11_G_f | BCL2L11_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2L11 | global | CM020350 | 5 | 8 | BCL2L11_G_f | BCL2L11_G_1_r | GOOD | GOOD | GOOD | GOOD |
BCL2L2 | global | CM020352 | 1 | 7 | BCL2L2_G_f | BCL2L2_G_r | GOOD | GOOD | GOOD | GOOD |
BCL2L2 | global | CM020352 | 1 | 8 | BCL2L2_G_1_f | BCL2L2_G_1_r | GOOD | GOOD | GOOD | GOOD |
BCLAF1 | global | CM020350 | 5 | 10 | BCLAF1_G_1_f | BCLAF1_G_1_r | GOOD | GOOD | GOOD | GOOD |
BCLAF1 | global | CM020350 | 5 | 9 | BCLAF1_G_f | BCLAF1_G_r | GOOD | BAD | GOOD | BAD |
BFAR | global | CM020350 | 5 | 11 | BFAR_G_f | BFAR_G_r | GOOD | GOOD | GOOD | GOOD |
BFAR | global | CM020350 | 5 | 12 | BFAR_G_f | BFAR_G_1_r | GOOD | GOOD | GOOD | GOOD |
BID | global | CM020350 | 6 | 1 | BID_G_f | BID_G_r | GOOD | GOOD | GOOD | GOOD |
BID | global | CM020350 | 6 | 2 | BID_G_1_f | BID_G_r | GOOD | GOOD | GOOD | GOOD |
BIK | global | CM020350 | 6 | 3 | BIK_G_f | BIK_G_r | GOOD | GOOD | GOOD | GOOD |
BIK | global | CM020350 | 6 | 4 | BIK_G_f | BIK_G_1_r | GOOD | GOOD | BAD | BAD |
BIRC2 | global | CM020352 | 1 | 10 | BIRC2_G_f | BIRC2_G_1_r | GOOD | GOOD | GOOD | GOOD |
BIRC2 | global | CM020352 | 1 | 9 | BIRC2_G_f | BIRC2_G_r | GOOD | GOOD | GOOD | GOOD |
BIRC3 | global | CM020352 | 1 | 11 | BIRC3_G_f | BIRC3_G_r | GOOD | BAD | GOOD | BAD |
BIRC3 | global | CM020352 | 1 | 12 | BIRC3_G_1_f | BIRC3_G_1_r | GOOD | GOOD | GOOD | GOOD |
BIRC4 | global | CM020350 | 6 | 5 | BIRC4_G_f | BIRC4_G_r | GOOD | GOOD | GOOD | GOOD |
BIRC4 | global | CM020350 | 6 | 6 | BIRC4_G_1_f | BIRC4_G_r | GOOD | GOOD | GOOD | GOOD |
BIRC5 | global | CM020352 | 2 | 1 | BIRC5_G_f | BIRC5_G_r | GOOD | BAD | GOOD | BAD |
BIRC5 | global | CM020352 | 2 | 2 | BIRC5_G_1_f | BIRC5_G_r | GOOD | GOOD | GOOD | GOOD |
BIRC6 | global | CM020350 | 6 | 7 | BIRC6_G_f | BIRC6_G_r | GOOD | GOOD | GOOD | GOOD |
BIRC6 | global | CM020350 | 6 | 8 | BIRC6_G_f | BIRC6_G_1_r | GOOD | GOOD | GOOD | GOOD |
BIRC8 | global | CM020350 | 6 | 10 | BIRC8_G_f | BIRC8_G_1_r | BAD | GOOD | BAD | BAD |
BIRC8 | global | CM020350 | 6 | 9 | BIRC8_G_f | BIRC8_G_r | BAD | GOOD | BAD | BAD |
BMP1 | global | CM020350 | 6 | 11 | BMP1_G_f | BMP1_G_r | GOOD | BAD | BAD | BAD |
BMP1 | global | CM020350 | 6 | 12 | BMP1_G_1_f | BMP1_G_1_r | GOOD | GOOD | GOOD | GOOD |
BMP7 | global | CM020350 | 7 | 1 | BMP7_G_f | BMP7_G_r | GOOD | GOOD | GOOD | GOOD |
BMP7 | global | CM020350 | 7 | 2 | BMP7_G_f | BMP7_G_1_r | GOOD | GOOD | GOOD | GOOD |
BNIP1 | global | CM020350 | 7 | 3 | BNIP1_G_f | BNIP1_G_r | GOOD | GOOD | GOOD | GOOD |
BNIP1 | global | CM020350 | 7 | 4 | BNIP1_G_f | BNIP1_G_1_r | GOOD | GOOD | BAD | BAD |
BNIP2 | global | CM020350 | 7 | 5 | BNIP2_G_f | BNIP2_G_r | GOOD | GOOD | GOOD | GOOD |
BNIP2 | global | CM020350 | 7 | 6 | BNIP2_G_1_f | BNIP2_G_r | GOOD | GOOD | GOOD | GOOD |
BNIP3 | global | CM020350 | 7 | 7 | BNIP3_G_f | BNIP3_G_r | GOOD | BAD | GOOD | BAD |
BNIP3 | global | CM020350 | 7 | 8 | BNIP3_G_1_f | BNIP3_G_r | GOOD | BAD | GOOD | BAD |
BNIP3L | global | CM020350 | 7 | 10 | BNIP3L_G_f | BNIP3L_G_1_r | GOOD | GOOD | GOOD | GOOD |
BNIP3L | global | CM020350 | 7 | 9 | BNIP3L_G_f | BNIP3L_G_r | GOOD | GOOD | GOOD | GOOD |
BRAF | global | CM020350 | 7 | 11 | BRAF_G_f | BRAF_G_r | GOOD | GOOD | GOOD | GOOD |
BRAF | global | CM020350 | 7 | 12 | BRAF_G_1_f | BRAF_G_r | GOOD | GOOD | GOOD | GOOD |
BRCA1 | global | CM020350 | 8 | 1 | BRCA1_G_f | BRCA1_G_r | GOOD | GOOD | GOOD | GOOD |
BRCA1 | global | CM020350 | 8 | 2 | BRCA1_G_1_f | BRCA1_G_r | GOOD | GOOD | GOOD | GOOD |
BRCA2 | global | CM020350 | 8 | 3 | BRCA2_G_f | BRCA2_G_r | GOOD | GOOD | GOOD | GOOD |
BRCA2 | global | CM020350 | 8 | 4 | BRCA2_G_1_f | BRCA2_G_1_r | GOOD | GOOD | GOOD | GOOD |
BTK | global | CM020350 | 8 | 5 | BTK_G_f | BTK_G_r | GOOD | GOOD | BAD | BAD |
BTK | global | CM020350 | 8 | 6 | BTK_G_1_f | BTK_G_r | GOOD | GOOD | GOOD | GOOD |
C11orf30 | global | CM020344 | 6 | 11 | C11orf30_G_f | C11orf30_G_r | GOOD | GOOD | GOOD | GOOD |
C11orf30 | global | CM020344 | 6 | 12 | C11orf30_G_1_f | C11orf30_G_r | GOOD | GOOD | GOOD | GOOD |
C8orf4 | global | CM020350 | 8 | 7 | C8orf4_G_f | C8orf4_G_r | GOOD | GOOD | GOOD | GOOD |
C8orf4 | global | CM020350 | 8 | 8 | C8orf4_G_f | C8orf4_G_1_r | GOOD | BAD | GOOD | BAD |
CACNA1E | global | CM020350 | 8 | 10 | CACNA1E_G_1_f | CACNA1E_G_r | GOOD | GOOD | BAD | BAD |
CACNA1E | global | CM020350 | 8 | 9 | CACNA1E_G_f | CACNA1E_G_r | GOOD | GOOD | BAD | BAD |
CALD1 | global | CM020350 | 8 | 11 | CALD1_G_f | CALD1_G_r | GOOD | BAD | GOOD | BAD |
CALD1 | global | CM020350 | 8 | 12 | CALD1_G_1_f | CALD1_G_1_r | GOOD | BAD | GOOD | BAD |
CAMK2N1 | global | CM020344 | 7 | 3 | CAMK2N1_G_f | CAMK2N1_G_r | GOOD | GOOD | GOOD | GOOD |
CAMK2N1 | global | CM020344 | 7 | 4 | CAMK2N1_G_1_f | CAMK2N1_G_r | GOOD | GOOD | GOOD | GOOD |
CARD6 | global | CM020345 | 1 | 1 | CARD6_G_f | CARD6_G_r | GOOD | GOOD | GOOD | GOOD |
CARD6 | global | CM020345 | 1 | 2 | CARD6_G_1_f | CARD6_G_r | GOOD | GOOD | GOOD | GOOD |
CARD8 | global | CM020345 | 1 | 3 | CARD8_G_f | CARD8_G_r | GOOD | GOOD | GOOD | GOOD |
CARD8 | global | CM020345 | 1 | 4 | CARD8_G_f | CARD8_G_1_r | GOOD | GOOD | GOOD | GOOD |
CASP1 | global | CM020345 | 1 | 5 | CASP1_G_f | CASP1_G_r | GOOD | GOOD | GOOD | GOOD |
CASP1 | global | CM020345 | 1 | 6 | CASP1_G_f | CASP1_G_1_r | GOOD | GOOD | GOOD | GOOD |
CASP10 | global | CM020345 | 1 | 7 | CASP10_G_f | CASP10_G_r | GOOD | GOOD | GOOD | GOOD |
CASP10 | global | CM020345 | 1 | 8 | CASP10_G_1_f | CASP10_G_r | GOOD | GOOD | GOOD | GOOD |
CASP14 | global | CM020345 | 1 | 10 | CASP14_G_1_f | CASP14_G_r | GOOD | GOOD | GOOD | GOOD |
CASP14 | global | CM020345 | 1 | 9 | CASP14_G_f | CASP14_G_r | GOOD | GOOD | GOOD | GOOD |
CASP2 | global | CM020352 | 2 | 3 | CASP2_G_f | CASP2_G_r | GOOD | GOOD | GOOD | GOOD |
CASP2 | global | CM020352 | 2 | 4 | CASP2_G_f | CASP2_G_1_r | GOOD | GOOD | GOOD | GOOD |
CASP3 | global | CM020345 | 1 | 11 | CASP3_G_f | CASP3_G_r | BAD | BAD | GOOD | BAD |
CASP3 | global | CM020345 | 1 | 12 | CASP3_G_f | CASP3_G_1_r | GOOD | GOOD | GOOD | GOOD |
CASP4 | global | CM020345 | 2 | 1 | CASP4_G_f | CASP4_G_r | GOOD | GOOD | GOOD | GOOD |
CASP4 | global | CM020345 | 2 | 2 | CASP4_G_1_f | CASP4_G_r | GOOD | GOOD | GOOD | GOOD |
CASP5 | global | CM020345 | 2 | 3 | CASP5_G_f | CASP5_G_r | BAD | GOOD | BAD | BAD |
CASP5 | global | CM020345 | 2 | 4 | CASP5_G_f | CASP5_G_1_r | BAD | GOOD | BAD | BAD |
CASP6 | global | CM020352 | 2 | 5 | CASP6_G_f | CASP6_G_r | GOOD | GOOD | GOOD | GOOD |
CASP6 | global | CM020352 | 2 | 6 | CASP6_G_f | CASP6_G_1_r | GOOD | GOOD | GOOD | GOOD |
CASP7 | global | CM020345 | 2 | 5 | CASP7_G_f | CASP7_G_r | GOOD | GOOD | GOOD | GOOD |
CASP7 | global | CM020345 | 2 | 6 | CASP7_G_1_f | CASP7_G_r | GOOD | GOOD | GOOD | GOOD |
CASP8 | global | CM020345 | 2 | 7 | CASP8_G_f | CASP8_G_r | GOOD | GOOD | GOOD | GOOD |
CASP8 | global | CM020345 | 2 | 8 | CASP8_G_1_f | CASP8_G_r | GOOD | GOOD | GOOD | GOOD |
CASP9 | global | CM020345 | 2 | 10 | CASP9_G_1_f | CASP9_G_r | GOOD | GOOD | GOOD | GOOD |
CASP9 | global | CM020345 | 2 | 9 | CASP9_G_f | CASP9_G_r | GOOD | GOOD | GOOD | GOOD |
CAV2 | global | CM020345 | 2 | 11 | CAV2_G_f | CAV2_G_r | BAD | GOOD | BAD | BAD |
CAV2 | global | CM020345 | 2 | 12 | CAV2_G_f | CAV2_G_1_r | GOOD | GOOD | BAD | BAD |
CCNB1 | global | CM020345 | 3 | 1 | CCNB1_G_f | CCNB1_G_r | GOOD | BAD | GOOD | BAD |
CCNB1 | global | CM020345 | 3 | 2 | CCNB1_G_1_f | CCNB1_G_r | GOOD | GOOD | GOOD | GOOD |
CCNB2 | global | CM020345 | 3 | 3 | CCNB2_G_f | CCNB2_G_r | GOOD | GOOD | GOOD | GOOD |
CCNB2 | global | CM020345 | 3 | 4 | CCNB2_G_f | CCNB2_G_1_r | GOOD | BAD | GOOD | BAD |
CCNC | global | CM020345 | 3 | 5 | CCNC_G_f | CCNC_G_r | GOOD | GOOD | GOOD | GOOD |
CCNC | global | CM020345 | 3 | 6 | CCNC_G_1_f | CCNC_G_r | GOOD | GOOD | GOOD | GOOD |
CCND1 | global | CM020345 | 3 | 7 | CCND1_G_f | CCND1_G_r | GOOD | GOOD | GOOD | GOOD |
CCND1 | global | CM020345 | 3 | 8 | CCND1_G_1_f | CCND1_G_r | GOOD | GOOD | GOOD | GOOD |
CCND2 | global | CM020345 | 3 | 10 | CCND2_G_1_f | CCND2_G_r | GOOD | GOOD | GOOD | GOOD |
CCND2 | global | CM020345 | 3 | 9 | CCND2_G_f | CCND2_G_r | GOOD | GOOD | GOOD | GOOD |
CCNE1 | global | CM020345 | 3 | 11 | CCNE1_G_f | CCNE1_G_r | GOOD | GOOD | GOOD | GOOD |
CCNE1 | global | CM020345 | 3 | 12 | CCNE1_G_f | CCNE1_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNF | global | CM020345 | 4 | 1 | CCNF_G_f | CCNF_G_r | GOOD | GOOD | GOOD | GOOD |
CCNF | global | CM020345 | 4 | 2 | CCNF_G_1_f | CCNF_G_r | GOOD | GOOD | GOOD | GOOD |
CCNG1 | global | CM020345 | 4 | 3 | CCNG1_G_f | CCNG1_G_r | GOOD | GOOD | GOOD | GOOD |
CCNG1 | global | CM020345 | 4 | 4 | CCNG1_G_f | CCNG1_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNG2 | global | CM020345 | 4 | 5 | CCNG2_G_f | CCNG2_G_r | GOOD | GOOD | GOOD | GOOD |
CCNG2 | global | CM020345 | 4 | 6 | CCNG2_G_f | CCNG2_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNH | global | CM020345 | 4 | 7 | CCNH_G_f | CCNH_G_r | GOOD | GOOD | GOOD | GOOD |
CCNH | global | CM020345 | 4 | 8 | CCNH_G_f | CCNH_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNT1 | global | CM020352 | 2 | 7 | CCNT1_G_f | CCNT1_G_r | GOOD | GOOD | GOOD | GOOD |
CCNT1 | global | CM020352 | 2 | 8 | CCNT1_G_f | CCNT1_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNT2 | global | CM020345 | 4 | 10 | CCNT2_G_f | CCNT2_G_1_r | GOOD | GOOD | GOOD | GOOD |
CCNT2 | global | CM020345 | 4 | 9 | CCNT2_G_f | CCNT2_G_r | GOOD | GOOD | GOOD | GOOD |
CD14 | global | CM020345 | 4 | 11 | CD14_G_f | CD14_G_r | GOOD | BAD | BAD | BAD |
CD14 | global | CM020345 | 4 | 12 | CD14_G_f | CD14_G_1_r | BAD | GOOD | BAD | BAD |
CD27 | global | CM020352 | 2 | 10 | CD27_G_f | CD27_G_1_r | GOOD | GOOD | BAD | BAD |
CD27 | global | CM020352 | 2 | 9 | CD27_G_f | CD27_G_r | GOOD | GOOD | BAD | BAD |
CD40 | global | CM020345 | 5 | 1 | primer-1301 | CD40_G_r | GOOD | GOOD | GOOD | GOOD |
CD40 | global | CM020345 | 5 | 2 | primer-1301 | CD40_G_1_r | GOOD | BAD | GOOD | BAD |
CD40LG | global | CM020345 | 5 | 3 | CD40LG_G_f | CD40LG_G_r | GOOD | BAD | BAD | BAD |
CD40LG | global | CM020345 | 5 | 4 | CD40LG_G_1_f | CD40LG_G_r | GOOD | BAD | BAD | BAD |
CD70 | global | CM020345 | 5 | 5 | CD70_G_f | CD70_G_r | GOOD | GOOD | GOOD | GOOD |
CD70 | global | CM020345 | 5 | 6 | CD70_G_1_f | CD70_G_r | GOOD | GOOD | GOOD | GOOD |
CDC16 | global | CM020345 | 5 | 7 | CDC16_G_f | CDC16_G_r | GOOD | BAD | GOOD | BAD |
CDC16 | global | CM020345 | 5 | 8 | CDC16_G_1_f | CDC16_G_r | GOOD | BAD | GOOD | BAD |
CDC2 | global | CM020345 | 5 | 10 | CDC2_G_1_f | CDC2_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDC2 | global | CM020345 | 5 | 9 | CDC2_G_f | CDC2_G_r | GOOD | GOOD | BAD | BAD |
CDC20 | global | CM020345 | 5 | 11 | CDC20_G_f | CDC20_G_r | GOOD | GOOD | GOOD | GOOD |
CDC20 | global | CM020345 | 5 | 12 | CDC20_G_f | CDC20_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDC25A | global | CM020345 | 6 | 1 | CDC25A_G_f | CDC25A_G_r | GOOD | GOOD | GOOD | GOOD |
CDC25A | global | CM020345 | 6 | 2 | CDC25A_G_1_f | CDC25A_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDC34 | global | CM020345 | 6 | 3 | CDC34_G_f | CDC34_G_r | GOOD | GOOD | GOOD | GOOD |
CDC34 | global | CM020345 | 6 | 4 | CDC34_G_f | CDC34_G_1_r | GOOD | BAD | GOOD | BAD |
CDC42 | global | CM020345 | 6 | 5 | CDC42_G_f | CDC42_G_r | GOOD | GOOD | GOOD | GOOD |
CDC42 | global | CM020345 | 6 | 6 | CDC42_G_1_f | CDC42_G_r | GOOD | GOOD | GOOD | GOOD |
CDC6 | global | CM020345 | 6 | 7 | CDC6_G_f | CDC6_G_r | GOOD | GOOD | GOOD | GOOD |
CDC6 | global | CM020345 | 6 | 8 | CDC6_G_1_f | CDC6_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDH1 | global | CM020345 | 6 | 10 | CDH1_G_1_f | CDH1_G_r | GOOD | BAD | GOOD | BAD |
CDH1 | global | CM020345 | 6 | 9 | CDH1_G_f | CDH1_G_r | GOOD | GOOD | GOOD | GOOD |
CDH2 | global | CM020345 | 6 | 11 | CDH2_G_f | CDH2_G_r | GOOD | GOOD | GOOD | GOOD |
CDH2 | global | CM020345 | 6 | 12 | CDH2_G_1_f | CDH2_G_r | GOOD | GOOD | GOOD | GOOD |
CDK2 | global | CM020345 | 7 | 1 | CDK2_G_f | CDK2_G_r | GOOD | GOOD | GOOD | GOOD |
CDK2 | global | CM020345 | 7 | 2 | CDK2_G_f | CDK2_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDK4 | global | CM020345 | 7 | 3 | CDK4_G_f | CDK4_G_r | GOOD | GOOD | GOOD | GOOD |
CDK4 | global | CM020345 | 7 | 4 | CDK4_G_1_f | CDK4_G_r | GOOD | GOOD | GOOD | GOOD |
CDK5R1 | global | CM020344 | 7 | 5 | CDK5R1_G_f | CDK5R1_G_r | GOOD | GOOD | GOOD | GOOD |
CDK5R1 | global | CM020344 | 7 | 6 | CDK5R1_G_1_f | CDK5R1_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDK5RAP1 | global | CM020345 | 7 | 5 | CDK5RAP1_G_f | CDK5RAP1_G_r | GOOD | GOOD | GOOD | GOOD |
CDK5RAP1 | global | CM020345 | 7 | 6 | CDK5RAP1_G_1_f | CDK5RAP1_G_r | GOOD | GOOD | GOOD | GOOD |
CDK6 | global | CM020345 | 7 | 7 | CDK6_G_f | CDK6_G_r | GOOD | GOOD | GOOD | GOOD |
CDK6 | global | CM020345 | 7 | 8 | CDK6_G_1_f | CDK6_G_1_r | GOOD | BAD | GOOD | BAD |
CDK7 | global | CM020345 | 7 | 10 | CDK7_G_f | CDK7_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDK7 | global | CM020345 | 7 | 9 | CDK7_G_f | CDK7_G_r | GOOD | GOOD | GOOD | GOOD |
CDK8 | global | CM020345 | 7 | 11 | CDK8_G_f | CDK8_G_r | GOOD | GOOD | GOOD | GOOD |
CDK8 | global | CM020345 | 7 | 12 | CDK8_G_f | CDK8_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDKN1A | global | CM020345 | 8 | 1 | CDKN1A_G_f | CDKN1A_G_r | GOOD | GOOD | GOOD | GOOD |
CDKN1A | global | CM020345 | 8 | 2 | CDKN1A_G_f | CDKN1A_G_1_r | GOOD | GOOD | GOOD | GOOD |
CDKN1B | global | CM020345 | 8 | 3 | CDKN1B_G_f | CDKN1B_G_r | GOOD | GOOD | GOOD | GOOD |
CDKN1B | global | CM020345 | 8 | 4 | CDKN1B_G_1_f | CDKN1B_G_r | GOOD | GOOD | GOOD | GOOD |
CDKN2A | global | CM020345 | 8 | 5 | CDKN2A_G_f | CDKN2A_G_r | GOOD | GOOD | GOOD | GOOD |
CDKN2A | global | CM020345 | 8 | 6 | CDKN2A_G_1_f | CDKN2A_G_r | GOOD | BAD | GOOD | BAD |
CDKN2B | global | CM020345 | 8 | 7 | CDKN2B_G_f | CDKN2B_G_r | GOOD | GOOD | GOOD | GOOD |
