Gene | Forward | Reverse | |
---|---|---|---|
VIEW | AHNAK | AHNAK_G_f | AHNAK_G_r |
VIEW | AKT1 | AKT1_G_f | AKT1_global_r |
VIEW | BMP1 | BMP1_G_1_f | BMP1_G_1_r |
VIEW | BMP7 | BMP7_G_f | BMP7_G_r |
VIEW | C9orf30/TMEFF1 | TMEFF1_G_2_f | TMEFF1_G_1_r |
VIEW | CAMK2N1 | CAMK2N1_G_f | CAMK2N1_G_r |
VIEW | CDH1 | CDH1_G_f | CDH1_G_r |
VIEW | CDH2 | CDH2_G_f | CDH2_G_r |
VIEW | COL1A2 | COL1A2_G_f | COL1A2_G_r |
VIEW | COL3A1 | COL3A1_G_1_f | COL3A1_G_r |
VIEW | COL5A2 | COL5A2_G_f | COL5A2_G_r |
VIEW | CTNNB1 | CTNNB1_G_f | CTNNB1_G_r |
VIEW | DSC2 | DSC2_G_f | DSC2_G_r |
VIEW | DSP | DSP_G_1_f | DSP_G_r |
VIEW | ERBB3 | ERBB3_G_f | ERBB3_G_r |
VIEW | ESR1 | ESR1_G_f | ESR1_G_1_r |
VIEW | F11R | F11R_G_f | F11R_G_r |
VIEW | FN1 | FN1_G_f | FN1_G_r |
VIEW | FN1 | FN1_L_f | FN1_cass_L_2_r |
VIEW | FN1 | FN1_cass_S_5_f | FN1_cass_S_1_r |
ID | Name |
---|---|
1 | FT E |
2 | OVN S |
3 | OVC E |
4 | OVC S |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 |
---|---|---|---|---|---|---|---|---|
AHNAK_G_f AHNAK_G_r | 0.642 | 1.000 | 0.232 | 0.346 | ||||
AKT1_G_f AKT1_global_r | 0.771 | 0.872 | 1.000 | 0.914 | ||||
BMP1_G_1_f BMP1_G_1_r | 0.249 | 1.000 | 0.269 | 0.743 | ||||
BMP7_G_f BMP7_G_r | 0.282 | 1.000 | 0.618 | 0.361 | ||||
CAMK2N1_G_f CAMK2N1_G_r | 0.116 | 1.000 | 0.215 | 0.680 | ||||
CDH1_G_f CDH1_G_r | 1.000 | 0.495 | 0.696 | 0.493 | ||||
CDH2_G_f CDH2_G_r | 0.236 | 0.097 | 1.000 | 0.524 | ||||
COL1A2_G_f COL1A2_G_r | 0.029 | 0.136 | 0.045 | 1.000 | ||||
COL3A1_G_1_f COL3A1_G_r | 0.028 | 0.445 | 0.196 | 1.000 | ||||
COL5A2_G_f COL5A2_G_r | 0.080 | 0.208 | 0.063 | 1.000 | ||||
CTNNB1_G_f CTNNB1_G_r | 0.544 | 0.749 | 0.558 | 1.000 | ||||
DSC2_G_f DSC2_G_r | 0.610 | 1.000 | 0.948 | 0.443 | ||||
DSP_G_1_f DSP_G_r | 0.559 | 0.352 | 1.000 | 0.719 | ||||
ERBB3_G_f ERBB3_G_r | 1.000 | 0.850 | 0.727 | 0.455 | ||||
ESR1_G_f ESR1_G_1_r | 0.656 | 1.000 | 0.190 | 0.137 | ||||
F11R_G_f F11R_G_r | 0.940 | 0.756 | 1.000 | 0.727 | ||||
FN1_G_f FN1_G_r | 0.009 | 0.088 | 0.054 | 1.000 | ||||
FN1_L_f FN1_cass_L_2_r | 0.007 | 0.049 | 0.141 | 1.000 | ||||
FN1_cass_S_5_f FN1_cass_S_1_r | 0.018 | 0.072 | 0.037 | 1.000 | ||||
GNG11_G_f GNG11_G_r | 0.528 | 1.000 | 0.081 | 0.654 |
Copyright ©2008,2017, all rights reserved.