Gene | Forward | Reverse | |
---|---|---|---|
VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
VIEW | GAPDH | GAPDH_G_f | GAPDH_G_r |
VIEW | HMBS | HMBS_G_3_f | HMBS_G_3_r |
VIEW | MRPL19 | MRPL19_G_3_f | MRPL19_G_3_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | PUM1 | PUM1_G_2_f | PUM1_G_2_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | YWHAZ | YWHAZ_G_f | YWHAZ_G_r |
current - show all
Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 2.771 | |||||||
HMBS_G_3_f HMBS_G_3_r | 2.377 | 2.209 | ||||||
MRPL19_G_3_f MRPL19_G_3_r | 1.765 | 1.595 | 1.479 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 1.584 | 1.394 | 1.210 | 1.108 | ||||
B2M_G_3_f B2M_G_3_r | 1.587 | 1.385 | 1.214 | 1.084 | 0.986 | |||
PUM1_G_2_f PUM1_G_2_r | 1.504 | 1.274 | 1.053 | 0.912 | 0.980 | 0.980 | ||
YWHAZ_G_f YWHAZ_G_r | 1.357 | 1.172 | 0.983 | 0.921 | 0.809 | 0.809 | ||
GAPDH_G_f GAPDH_G_r | 1.292 | 1.114 | 0.931 | 0.865 | 0.790 | 0.790 |
current - show all
Copyright ©2008,2017, all rights reserved.