| Gene | Forward | Reverse | |
|---|---|---|---|
| VIEW | ACIN1 | ACIN1_G_3_f | ACIN1_G_2_r |
| VIEW | AFF2 | AFF2_G_1_f | AFF2_G_r |
| VIEW | AKAP17A/ASMT | SFRS17A_G_1_f | SFRS17A_G_r |
| VIEW | AMY1A/AMY2A/AMY2B/RNPC3 | RNPC3_G_f | RNPC3_G_r |
| VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
| VIEW | BAT1 | BAT1_G_1_f | BAT1_G_r |
| VIEW | BCAS2 | BCAS2_G_f | BCAS2_G_r |
| VIEW | BCL2L2/PABPN1 | PABPN1_G_f | PABPN1_G_1_r |
| VIEW | BUD13 | BUD13_G_f | BUD13_G_1_r |
| VIEW | BUD31 | BUD31_G_f | BUD31_G_r |
| VIEW | C19orf29 | C19orf29.G1.F1 | C19orf29.G1.R1 |
| VIEW | C1QBP | C1QBP_G_f | C1QBP_G_1_r |
| VIEW | CASC3 | CASC3_G_f | CASC3_G_r |
| VIEW | CCAR1 | CCAR1_G_1_f | CCAR1_G_r |
| VIEW | CCDC12 | CCDC12_G_1_f | CCDC12_G_r |
| VIEW | CCDC49/CWC25 | CCDC49.G1.F1 | CCDC49.G1.R1 |
| VIEW | CD2BP2 | CD2BP2_G_f | CD2BP2_G_r |
| VIEW | CDC5L | CDC5L for1 | CDC5L rev1 |
| VIEW | CELF1 | CUGBP1_G_f | CUGBP1_G_1_r |
| VIEW | CELF3 | TNRC4_G_2_f | TNRC4_G_2_r |
| ID | Name |
|---|---|
| 1 | OVC E |
| 2 | OVN FT E |
current - show all
| Primer Pair | S1 | p1 | q1 | S2 | p2 | q2 |
|---|---|---|---|---|---|---|
| A2BP1_G_f A2BP1_G_r | 2.833 | 2.37e-01 | 1.000 | |||
| ACIN1_G_3_f ACIN1_G_2_r | 0.378 | 4.69e-02 | 1.000 | |||
| AFF2_G_1_f AFF2_G_r | 13.686 | 6.77e-02 | 1.000 | |||
| BAT1_G_1_f BAT1_G_r | 0.640 | 4.53e-01 | 1.000 | |||
| BCAS2_G_f BCAS2_G_r | 1.000 | |||||
| BRUNOL4_G_f BRUNOL4_G_r | 1.000 | |||||
| BRUNOL6_G_3_f BRUNOL6_G_3_r | 0.672 | 3.51e-01 | 1.000 | |||
| BUD13_G_f BUD13_G_1_r | 0.663 | 4.24e-01 | 1.000 | |||
| BUD31_G_f BUD31_G_r | 1.125 | 7.49e-01 | 1.000 | |||
| C19orf29.G1.F1 C19orf29.G1.R1 | 0.576 | 3.89e-01 | 1.000 | |||
| C1QBP_G_f C1QBP_G_1_r | 0.824 | 4.84e-01 | 1.000 | |||
| C21orf66_G_1_f C21orf66_G_r | 0.714 | 5.41e-01 | 1.000 | |||
| CASC3_G_f CASC3_G_r | 0.482 | 1.45e-01 | 1.000 | |||
| CCAR1_G_1_f CCAR1_G_r | 0.332 | 7.49e-04 | 1.000 | |||
| CCDC12_G_1_f CCDC12_G_r | 1.840 | 2.32e-01 | 1.000 | |||
| CCDC49.G1.F1 CCDC49.G1.R1 | 0.407 | 2.24e-02 | 1.000 | |||
| CD2BP2_G_f CD2BP2_G_r | 0.701 | 2.81e-01 | 1.000 | |||
| CDC5L for1 CDC5L rev1 | 1.000 | |||||
| CHERP_G_1_f CHERP_G_r | 0.791 | 4.77e-01 | 1.000 | |||
| CIR_G_1_f CIR_G_r | 0.482 | 4.59e-02 | 1.000 |
| ID | Name |
|---|---|
| 1 | OVC 189 E |
| 2 | OVC 203 E |
| 3 | OVC 278 E |
| 4 | OVC 328 E |
| 5 | OVN 218 FTE |
| 6 | OVN 262 FTE |
| 7 | OVN 385 FTE |
| 8 | OVN 397 FTE |
current - show all
| Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2BP1_G_f A2BP1_G_r | 0.501 | 6.088 | 1.357 | 3.387 | 0.782 | 1.218 | ||||||||||
| ACIN1_G_3_f ACIN1_G_2_r | 0.143 | 0.912 | 0.239 | 0.218 | 0.690 | 1.192 | 0.727 | 1.391 | ||||||||
| AFF2_G_1_f AFF2_G_r | 19.628 | 13.872 | 7.559 | 1.157 | 0.731 | 1.112 | ||||||||||
| BAT1_G_1_f BAT1_G_r | 0.269 | 1.689 | 0.334 | 0.268 | 0.853 | 0.934 | 0.444 | 1.769 | ||||||||
| BCAS2_G_f BCAS2_G_r | 1.000 | |||||||||||||||
| BRUNOL4_G_f BRUNOL4_G_r | 1.000 | |||||||||||||||
| BRUNOL6_G_3_f BRUNOL6_G_3_r | 0.558 | 0.630 | 0.127 | 1.374 | 1.371 | 1.053 | 0.464 | 1.112 | ||||||||
| BUD13_G_f BUD13_G_1_r | 0.262 | 1.539 | 0.210 | 0.640 | 1.606 | 0.583 | 0.629 | 1.182 | ||||||||
| BUD31_G_f BUD31_G_r | 0.503 | 2.103 | 0.925 | 0.970 | 0.671 | 1.260 | 0.973 | 1.096 | ||||||||
| C19orf29.G1.F1 C19orf29.G1.R1 | 0.119 | 0.994 | 0.300 | 0.892 | 1.493 | 0.165 | 0.527 | 1.816 | ||||||||
| C1QBP_G_f C1QBP_G_1_r | 0.570 | 1.267 | 0.798 | 0.660 | 0.932 | 0.570 | 1.068 | 1.430 | ||||||||
| C21orf66_G_1_f C21orf66_G_r | 0.266 | 1.275 | 0.186 | 1.129 | 1.154 | 1.887 | 0.407 | 0.551 | ||||||||
| CASC3_G_f CASC3_G_r | 0.259 | 1.128 | 0.329 | 0.212 | 1.591 | 1.015 | 0.863 | 0.531 | ||||||||
| CCAR1_G_1_f CCAR1_G_r | 0.224 | 0.390 | 0.205 | 0.510 | 0.933 | 1.180 | 1.062 | 0.825 | ||||||||
| CCDC12_G_1_f CCDC12_G_r | 0.795 | 2.854 | 0.945 | 2.765 | 1.060 | 1.128 | 0.884 | 0.928 | ||||||||
| CCDC49.G1.F1 CCDC49.G1.R1 | 0.244 | 0.791 | 0.109 | 0.485 | 1.239 | 0.875 | 1.153 | 0.733 | ||||||||
| CD2BP2_G_f CD2BP2_G_r | 0.333 | 1.024 | 0.350 | 1.095 | 1.196 | 0.865 | 0.681 | 1.258 | ||||||||
| CDC5L for1 CDC5L rev1 | 1.000 | |||||||||||||||
| CHERP_G_1_f CHERP_G_r | 0.207 | 1.145 | 0.606 | 1.208 | 1.156 | 1.241 | 0.937 | 0.665 | ||||||||
| CIR_G_1_f CIR_G_r | 0.544 | 0.556 | 0.346 | 1.403 | 0.779 | 1.137 | 0.681 |
Copyright ©2008,2017, all rights reserved. 