Gene | Forward | Reverse | |
---|---|---|---|
VIEW | ACTB | ACTB_G_3_f | ACTB_G_3_r |
VIEW | BCAS2 | BCAS2_G_f | BCAS2_G_r |
VIEW | CCDC94 | CCDC94.G1.F1 | CCDC94.G1.R1 |
VIEW | CELF6 | BRUNOL6_G_3_f | BRUNOL6_G_3_r |
VIEW | CLP1 | CLP1_G_f | CLP1_G_r |
VIEW | CPSF1 | CPSF1.G2.F1 | CPSF1.G2.R1 |
VIEW | CPSF7 | FLJ12529_G_1_f | FLJ12529_G_1_r |
VIEW | DDX46 | DDX46_G_f | DDX46_G_r |
VIEW | DHX32 | DHX32_G_1_f | DHX32_G_r |
VIEW | DHX9 | DHX9.G1.F1 | DHX9.G1.R1 |
VIEW | ESRP2/RBM35B | RBM35B_G_1_f | RBM35B_G_2_r |
VIEW | ESRP2/RBM35B | RBM35B_G_4_f | RBM35B_G_1_r |
VIEW | GAPDH | GAPDH_G_f | GAPDH_G_r |
VIEW | HMG20B | HMG20B_G_2_f | HMG20B_G_1_r |
VIEW | HMG20B | HMG20B_G_3_f | HMG20B_G_2_r |
VIEW | HMGCS2 | HMGCS2_G_f | HMGCS2_G_r |
VIEW | HNRNPD/HNRPD | HNRPD_G_1_f | HNRPD.G2.R1 |
VIEW | HNRNPD/HNRPD | HNRPD_G_2_f | HNRPD_G_1_r |
VIEW | HNRNPR | HNRNPR_G_f | HNRNPR_G_1_r |
VIEW | HSPA1A/HSPA1B | HSPA1B_G_2_f | HSPA1B_G_2_r |
ID | Name |
---|---|
1 | OVC E |
2 | OVN FT E |
current - show all
Primer Pair | S1 | p1 | q1 | S2 | p2 | q2 |
---|---|---|---|---|---|---|
A2BP1_G_f A2BP1_G_r | 2.297 | 2.18e-01 | 1.000 | |||
ACTB_G_3_f ACTB_G_3_r | 2.291 | 3.78e-01 | 1.000 | |||
BCAS2_G_f BCAS2_G_r | 2.481 | 2.75e-01 | 1.000 | |||
BRUNOL6_G_3_f BRUNOL6_G_3_r | 1.015 | 9.80e-01 | 1.000 | |||
CCDC94.G1.F1 CCDC94.G1.R1 | 0.771 | 7.01e-01 | 1.000 | |||
CPSF1.G2.F1 CPSF1.G2.R1 | 1.318 | 5.94e-01 | 1.000 | |||
DDX46_G_f DDX46_G_r | 0.745 | 4.82e-01 | 1.000 | |||
DHX32_G_1_f DHX32_G_r | 0.848 | 4.68e-01 | 1.000 | |||
DHX9.G1.F1 DHX9.G1.R1 | 0.523 | 3.85e-02 | 1.000 | |||
FLJ12529_G_1_f FLJ12529_G_1_r | 0.678 | 3.76e-01 | 1.000 | |||
HMG20B_G_2_f HMG20B_G_1_r | 1.369 | 3.45e-01 | 1.000 | |||
HMG20B_G_3_f HMG20B_G_2_r | 0.542 | 1.32e-02 | 1.000 | |||
HNRNPR_G_f HNRNPR_G_1_r | 0.639 | 3.97e-01 | 1.000 | |||
HNRPD_G_2_f HNRPD_G_1_r | 1.027 | 9.57e-01 | 1.000 | |||
HSPA1B_G_2_f HSPA1B_G_2_r | 0.975 | 9.53e-01 | 1.000 | |||
HSPA1B_G_3_f HSPA1B_G_3_r | 1.425 | 4.54e-01 | 1.000 | |||
HSPA2_G_2_f HSPA2_G_1_r | 0.501 | 2.37e-01 | 1.000 | |||
HSPA2_G_3_f HSPA2_G_2_r | 0.318 | 1.80e-01 | 1.000 | |||
HSPA2_G_4_f HSPA2_G_3_r | 0.611 | 4.58e-01 | 1.000 | |||
HSPA7_G_2_f HSPA7_G_1_r | 2.330 | 4.71e-01 | 1.000 |
ID | Name |
---|---|
1 | OVN 218 FTE |
2 | OVN 262 FTE |
3 | OVN 385 FTE |
4 | OVB 397 FTE |
5 | OVC 189 E |
6 | OVC 203 E |
7 | OVC 278 E |
8 | OVC 328 E |
9 | OVN 397 FTE |
current - show all
Primer Pair | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
---|---|---|---|---|---|---|---|---|---|
A2BP1_G_f A2BP1_G_r | 0.644 | 0.466 | 3.499 | 1.424 | 3.797 | 1.356 | |||
ACTB_G_3_f ACTB_G_3_r | 1.733 | 0.425 | 0.821 | 1.612 | 0.932 | 0.656 | 5.964 | 1.022 | |
BCAS2_G_f BCAS2_G_r | 0.659 | 1.559 | 0.803 | 4.267 | 2.372 | 0.782 | |||
BRUNOL6_G_3_f BRUNOL6_G_3_r | 1.195 | 1.318 | 0.301 | 0.842 | 0.544 | 0.107 | 2.568 | 1.185 | |
CCDC94.G1.F1 CCDC94.G1.R1 | 1.835 | 0.756 | 0.632 | 0.159 | 0.684 | 0.069 | 2.172 | 0.776 | |
CPSF1.G2.F1 CPSF1.G2.R1 | 1.149 | 0.927 | 0.421 | 0.886 | 2.800 | 1.020 | 0.568 | 1.503 | |
DDX46_G_f DDX46_G_r | 1.865 | 0.620 | 0.934 | 0.910 | 0.867 | 0.311 | 0.890 | 0.581 | |
DHX32_G_1_f DHX32_G_r | 1.472 | 1.042 | 0.599 | 0.798 | 0.879 | 0.822 | 0.896 | 0.886 | |
DHX9.G1.F1 DHX9.G1.R1 | 1.024 | 0.970 | 0.863 | 0.248 | 0.908 | 0.364 | 0.574 | 1.143 | |
FLJ12529_G_1_f FLJ12529_G_1_r | 1.526 | 1.008 | 0.481 | 0.394 | 1.362 | 0.182 | 0.776 | 0.985 | |
HMG20B_G_2_f HMG20B_G_1_r | 1.282 | 0.555 | 0.723 | 1.031 | 1.552 | 0.805 | 2.088 | 1.440 | |
HMG20B_G_3_f HMG20B_G_2_r | 0.927 | 1.224 | 0.814 | 0.358 | 0.681 | 0.392 | 0.739 | 1.034 | |
HNRNPR_G_f HNRNPR_G_1_r | 0.671 | 1.967 | 0.840 | 0.255 | 1.125 | 0.311 | 0.863 | 0.522 | |
HNRPD_G_2_f HNRPD_G_1_r | 1.003 | 0.880 | 0.434 | 0.262 | 1.079 | 0.656 | 2.110 | 1.684 | |
HSPA1B_G_2_f HSPA1B_G_2_r | 1.235 | 0.761 | 0.332 | 1.248 | 0.603 | 0.415 | 1.633 | 1.673 | |
HSPA1B_G_3_f HSPA1B_G_3_r | 1.742 | 0.786 | 0.242 | 2.632 | 1.219 | 0.673 | 1.176 | 1.230 | |
HSPA2_G_2_f HSPA2_G_1_r | 1.382 | 0.353 | 0.578 | 0.270 | 0.836 | 0.084 | 0.812 | 1.687 | |
HSPA2_G_3_f HSPA2_G_2_r | 2.055 | 0.196 | 0.723 | 0.197 | 0.626 | 0.040 | 0.410 | 1.026 | |
HSPA2_G_4_f HSPA2_G_3_r | 1.948 | 0.357 | 0.481 | 0.050 | 1.139 | 0.644 | 1.214 | ||
HSPA7_G_2_f HSPA7_G_1_r | 0.507 | 1.605 | 6.996 | 0.322 | 0.132 | 1.872 | 0.888 |
Copyright ©2008,2017, all rights reserved.