Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 1.513 | |||||||
PSMC4_G_1_f PSMC4_G_1_r | 1.370 | 1.300 | ||||||
PUM1_G_2_f PUM1_G_2_r | 0.960 | 0.834 | 0.793 | |||||
B2M_G_3_f B2M_G_3_r | 0.995 | 0.873 | 0.777 | 0.765 | ||||
HMBS_G_3_f HMBS_G_3_r | 0.888 | 0.870 | 0.774 | 0.703 | 0.686 | |||
GAPDH_G_f GAPDH_G_r | 0.846 | 0.764 | 0.684 | 0.694 | 0.657 | 0.657 | ||
MRPL19_G_3_f MRPL19_G_3_r | 0.872 | 0.761 | 0.613 | 0.600 | 0.561 | 0.561 | ||
YWHAZ_G_f YWHAZ_G_r | 0.864 | 0.760 | 0.632 | 0.597 | 0.535 | 0.535 |
current - show all
Copyright ©2008,2017, all rights reserved.