ID | Name |
---|---|
1 | NIH:OVCAR-3-Crashing;Lipofectamine 2000 |
2 | allstar2_s;NIH:OVCAR-3-Crashing |
3 | RBM38_Global_177_1_s;NIH:OVCAR-3-Crashing |
4 | RBM38_Global_1782_s;NIH:OVCAR-3-Crashing |
5 | SI_DDX17_1;NIH:OVCAR-3-Crashing |
6 | SI_DDX17_2;NIH:OVCAR-3-Crashing |
7 | siDDX39_global_1;NIH:OVCAR-3-Crashing |
8 | siDDX39_global_2;NIH:OVCAR-3-Crashing |
9 | siSF3A1 global_1;NIH:OVCAR-3-Crashing |
10 | siSF3A1 global_2;NIH:OVCAR-3-Crashing |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDX17_G_1_f DDX17_G_r | 1.000 | 0.993 | 0.670 | 0.741 | ||||||||||||||||
DDX39_G_1_f DDX39_G_r | 1.000 | 0.986 | 0.537 | 0.342 | ||||||||||||||||
RBM38_G_f RBM38_G_r | 1.000 | 0.991 | 0.632 | 0.362 | ||||||||||||||||
SF3A1_G_4_f SF3A1_G_3_r | 1.000 | 0.865 | 0.359 | 0.469 |
current - show all
Copyright ©2008,2017, all rights reserved.