View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 0 | 598 | 0 | 0 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 0 | 206 | 3.55815 | 0.122972575990599 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 1 | 120 | 4.92232 | 0.170119407627573 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 1 | 289 | 13.96063 | 0.482490798182101 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 1 | 493 | 1.84386 | 0.0637253106153554 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 DMSO | 1 | 370 | 4.64954 | 0.160691907584372 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 0 | 206 | 4.82446 | 0.153863424786808 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 0 | 598 | 0 | 0 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 1 | 370 | 4.59663 | 0.146597387951767 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 1 | 289 | 12.26075 | 0.391024277422727 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 1 | 120 | 8.23936 | 0.262772651789305 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 SGC2096 | 1 | 493 | 1.43427 | 0.045742258049393 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 GSK591 | 0 | 598 | 0 | 0 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 GSK591 | 0 | 206 | 14.88694 | 0.430697045198636 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 GSK591 | 1 | 120 | 4.5588 | 0.131891556602736 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 GSK591 | 1 | 289 | 2.53181 | 0.0732483026064697 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 GSK591 | 1 | 370 | 12.58721 | 0.364163095592158 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 LLY-283 | 0 | 206 | 25.0446 | 0.521649584600333 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 LLY-283 | 0 | 598 | 0 | 0 |
View | ANAPC16.e.pp.F | ANAPC16.e.pp.R | G561 LLY-283 | 1 | 370 | 11.01193 | 0.229365560246438 |
Copyright ©2008,2017, all rights reserved.