expected | 206 | 598 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
centroid | 120 | 197 | 289 | 370 | 427 | 493 | 569 | 632 | 831 | 1065 | 1276 |
G561 DMSO | 119 | 197 | 289 | 371 | 502 | ||||||
G561 SGC2096 | 120 | 197 | 290 | 370 | 506 | ||||||
G561 GSK591 | 120 | 197 | 290 | 370 | |||||||
G561 LLY-283 | 120 | 196 | 289 | 370 | 488 | 780 | |||||
G411 DMSO | 119 | 196 | 288 | 369 | 499 | ||||||
G411 SGC2096 | 119 | 288 | 369 | 471 499 | |||||||
G411 GSK591 | 119 | 196 | 288 | 370 | 500 | ||||||
G411 LLY-283 | 120 | 198 | 290 | 371 | 475 504 | ||||||
G583 DMSO | 120 | 196 | 289 | 369 | 504 | ||||||
G583 SGC2096 | 120 | 197 | 288 | 370 | 440 | 487 | 556 | ||||
G583 GSK591 | 120 | 197 | 289 | 370 | 490 | 558 | 635 | 1013 | |||
G583 LLY-283 | 197 | 290 | 371 | ||||||||
G549 DMSO | 120 | 196 | 290 | 371 | 423 | 478 515 | 830 | ||||
G549 SGC2096 | 119 | 196 | 289 | 371 | 476 509 | 818 | |||||
G549 GSK591 | 119 | 195 | 289 | 369 | 509 | 830 | |||||
G549 LLY-283 | 120 | 196 | 294 | 376 | |||||||
G729 DMSO | 120 | 197 | 290 | 372 | 423 | 479 518 | |||||
G729 SGC2096 | 120 | 197 | 290 | 373 | 427 | 483 522 | |||||
G729 GSK591 | 120 | 197 | 267 290 | 372 | 482 520 | 863 | |||||
G729 LLY-283 | 120 | 197 | 290 | 372 | 863 | ||||||
G797 DMSO | 120 | 197 | 289 | 371 | 429 | 481 515 | 576 | 630 | |||
G797 SGC2096 | 120 | 196 | 289 | 371 | 462 499 | 567 | 623 | ||||
G797 GSK591 | 120 | 196 | 290 | 373 | 502 | 572 | 635 | 1091 | |||
G797 LLY-283 | 120 | 198 | 290 | 373 | 509 | 579 | 635 | 1091 | 1276 | ||
Prinos ASW4 01 G561 NT | 119 | 197 | 288 | 369 | 470 498 | ||||||
Prinos ASW4 06 G411 N1 | 120 | 196 | 289 | 370 | 500 | ||||||
Prinos ASW4 11 G583 NT1 | 119 | 197 | 289 315 | 370 | 474 500 | ||||||
Prinos ASW4 16 G549 N1 | 119 | 196 | 289 | 337 371 | 476 509 | ||||||
Prinos ASW4 21 G729 N | 119 | 197 | 266 289 | 370 | 422 | 480 513 | |||||
Prinos ASW4 26 G797 N2 | 119 | 197 | 290 | 372 | 426 | 482 520 | 574 |
Copyright ©2008,2017, all rights reserved.