View | Name | Gene | Forward | Reverse |
---|---|---|---|---|
VIEW | ANAPC16.e.pp.F ANAPC16.e.pp.R | ANAPC16 | ANAPC16.e.pp.F | ANAPC16.e.pp.R |
VIEW | ANAPC16.e.pp.F ANAPC16.e2.pp.R | ANAPC16 | ANAPC16.e.pp.F | ANAPC16.e2.pp.R |
VIEW | ARHGEF17.e.pp.F ARHGEF17.e.pp.R | ARHGEF17 | ARHGEF17.e.pp.F | ARHGEF17.e.pp.R |
VIEW | BIN1.e.pp.F BIN1.e.pp.R | BIN1 | BIN1.e.pp.F | BIN1.e.pp.R |
VIEW | CD47.e.pp.F CD47.e.pp.R | CD47 | CD47.e.pp.F | CD47.e.pp.R |
VIEW | CDK20.e.pp.F CDK20.e.pp.R | CDK20 | CDK20.e.pp.F | CDK20.e.pp.R |
VIEW | LUC7L.e.pp.F LUC7L.e.pp.R | LUC7L | LUC7L.e.pp.F | LUC7L.e.pp.R |
VIEW | MAP2.e.pp.F MAP2.e.pp.R | MAP2 | MAP2.e.pp.F | MAP2.e.pp.R |
VIEW | MIB2.e.pp.F MIB2.e.pp.R | MIB2 | MIB2.e.pp.F | MIB2.e.pp.R |
VIEW | MKI67.e.pp.F MKI67.e.pp.R | MKI67 | MKI67.e.pp.F | MKI67.e.pp.R |
VIEW | NOP2.e.pp.F NOP2.e.pp.R | NOP2 | NOP2.e.pp.F | NOP2.e.pp.R |
VIEW | PAPOLA.e.pp.F PAPOLA.e.pp.R | PAPOLA | PAPOLA.e.pp.F | PAPOLA.e.pp.R |
VIEW | PLXNA3.e.pp.F PLXNA3.e.pp.R | PLXNA3 | PLXNA3.e.pp.F | PLXNA3.e.pp.R |
VIEW | RPAIN.e.pp.F RPAIN.e1.pp.R | RPAIN | RPAIN.e.pp.F | RPAIN.e1.pp.R |
VIEW | RPAIN.e.pp.F RPAIN.e2.pp.R | RPAIN | RPAIN.e.pp.F | RPAIN.e2.pp.R |
VIEW | ULK3.e.pp.F ULK3.e.pp.R | ULK3 | ULK3.e.pp.F | ULK3.e.pp.R |
current - show all
Copyright ©2008,2017, all rights reserved.