expected | 227 | 408 | |
---|---|---|---|
centroid | 246 | 297 | 453 |
G561 DMSO | 246 | 454 | |
G561 SGC2096 | 229 247 | 452 | |
G561 GSK591 | 247 | 455 | |
G561 LLY-283 | 248 | 451 | |
G411 DMSO | 247 | 452 | |
G411 SGC2096 | 246 | 454 | |
G411 GSK591 | 247 | 453 | |
G411 LLY-283 | 247 | 453 | |
G583 DMSO | 246 | 452 | |
G583 SGC2096 | 246 | ||
G583 GSK591 | 247 | 454 | |
G583 LLY-283 | 246 | 450 | |
G549 DMSO | 247 | 453 | |
G549 SGC2096 | 247 | 453 | |
G549 GSK591 | 247 | 455 | |
G549 LLY-283 | 248 | 454 | |
G729 DMSO | 247 | 455 | |
G729 SGC2096 | 248 | 456 | |
G729 GSK591 | 248 | 453 | |
G729 LLY-283 | 247 | 434 453 | |
G797 DMSO | 246 | 452 | |
G797 SGC2096 | 245 | 450 | |
G797 GSK591 | 247 | 452 | |
G797 LLY-283 | 246 | 452 | |
Prinos ASW4 01 G561 NT | 247 | 455 | |
Prinos ASW4 06 G411 N1 | 246 | 454 | |
Prinos ASW4 11 G583 NT1 | 247 | 453 | |
Prinos ASW4 16 G549 N1 | 247 | 297 | 455 |
Prinos ASW4 21 G729 N | 246 | 454 | |
Prinos ASW4 26 G797 N2 | 247 | 453 |
Copyright ©2008,2017, all rights reserved.