https://rnomics.med.usherbrooke.ca/palace?purl=data/related/3289
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2019-10-31T15:23:00 | |
PSI | 2019-10-31T15:26:15 | |
Primer Pair List | 2019-10-31T15:27:33 | |
PSI Representation | 2019-10-31T15:27:35 | |
Peak Ratio Data | 2019-10-31T15:27:42 | |
Peak Ratio Bar | 2019-10-31T15:27:49 | |
PSI Info | 2019-10-31T15:27:53 | |
Design Maps | 2019-10-31T15:40:58 | |
Electropherogram | 2019-11-01T09:06:31 | |
Peak Align | 2019-11-01T09:20:15 |
Copyright ©2008,2017, all rights reserved.