expected | 344 | |
---|---|---|
centroid | 371 | 797 |
G561 DMSO | 371 | |
G561 SGC2096 | 372 | 798 |
G561 GSK591 | 371 | 801 |
G561 LLY-283 | 373 | 813 |
G411 DMSO | 375 | |
G411 SGC2096 | 371 | 795 |
G411 GSK591 | 372 | 798 |
G411 LLY-283 | 373 | 801 |
G583 DMSO | 372 | 798 |
G583 SGC2096 | 373 | |
G583 GSK591 | 373 | 803 |
G583 LLY-283 | 807 | |
G549 DMSO | 370 | 797 |
G549 SGC2096 | 368 | 789 |
G549 GSK591 | 369 | 800 |
G549 LLY-283 | 371 | 800 |
G729 DMSO | 369 | 789 |
G729 SGC2096 | 369 | 789 |
G729 GSK591 | 370 | 792 |
G729 LLY-283 | 371 | 789 |
G797 DMSO | 368 | |
G797 SGC2096 | 369 | 794 |
G797 GSK591 | 367 | 797 |
G797 LLY-283 | 369 | 789 |
Prinos ASW4 01 G561 NT | 371 | |
Prinos ASW4 06 G411 N1 | 372 | 798 |
Prinos ASW4 11 G583 NT1 | 372 | 798 |
Prinos ASW4 16 G549 N1 | 373 | 803 |
Prinos ASW4 21 G729 N | 371 | 795 |
Prinos ASW4 26 G797 N2 | 366 |
Copyright ©2008,2017, all rights reserved.