expected | 350 | |||
---|---|---|---|---|
centroid | 159 | 371 | 620 | 829 |
G561 DMSO | 370 | |||
G561 SGC2096 | 369 | |||
G561 GSK591 | 373 | 617 | 825 | |
G561 LLY-283 | 371 | 833 | ||
G411 DMSO | 371 | 840 | ||
G411 SGC2096 | 158 | 371 | 833 | |
G411 GSK591 | 371 | 833 | ||
G411 LLY-283 | 159 | 373 | 825 | |
G583 DMSO | 370 | 830 | ||
G583 SGC2096 | 374 | |||
G583 GSK591 | 372 | 624 | 827 | |
G583 LLY-283 | 373 | 619 | 830 | |
G549 DMSO | 372 | 832 | ||
G549 SGC2096 | 160 | 372 | 832 | |
G549 GSK591 | 370 | 830 | ||
G549 LLY-283 | 371 | 826 | ||
G729 DMSO | 370 | 835 | ||
G729 SGC2096 | 372 | 832 | ||
G729 GSK591 | 160 | 370 | 823 | |
G729 LLY-283 | 373 | 622 | 823 | |
G797 DMSO | 370 | 835 | ||
G797 SGC2096 | 370 | |||
G797 GSK591 | 370 | 823 | ||
Prinos ASW4 01 G561 NT | 371 | |||
Prinos ASW4 11 G583 NT1 | 371 | |||
Prinos ASW4 16 G549 N1 | 371 | 615 | 836 | |
Prinos ASW4 21 G729 N | 370 | 818 | ||
Prinos ASW4 26 G797 N2 | 373 | 622 | 823 |
Copyright ©2008,2017, all rights reserved.