expected | 234 | 342 | 363 | 471 | 474 | 603 | |||
---|---|---|---|---|---|---|---|---|---|
centroid | 248 | 389 | 1334 | 1547 | 1864 | ||||
G561 DMSO | 247 | 390 | |||||||
G561 SGC2096 | 248 | 392 | |||||||
G561 GSK591 | 248 | 391 | |||||||
G561 LLY-283 | 248 | 391 | |||||||
G411 DMSO | 249 | 392 | |||||||
G411 SGC2096 | 248 | 391 | |||||||
G411 GSK591 | 248 | 391 | |||||||
G411 LLY-283 | 248 | 390 | |||||||
G583 DMSO | 247 | 388 | |||||||
G583 SGC2096 | 248 | 390 | |||||||
G583 GSK591 | 248 | 362 392 | |||||||
G583 LLY-283 | 248 | 392 | |||||||
G549 DMSO | 248 | 391 | 1319 | ||||||
G549 SGC2096 | 247 | 389 | 1299 | 1864 | |||||
G549 GSK591 | 247 | 389 | 1319 | ||||||
G549 LLY-283 | 247 | 391 | 1328 | ||||||
G729 DMSO | 247 | 391 | 1360 | ||||||
G729 SGC2096 | 247 | 390 | |||||||
G729 GSK591 | 247 | 390 | |||||||
G729 LLY-283 | 247 | 389 | |||||||
G797 DMSO | 247 | 389 | 1380 | ||||||
G797 SGC2096 | 248 | 391 | 1538 | ||||||
G797 GSK591 | 247 | 390 | 1555 | ||||||
G797 LLY-283 | 248 | 388 | |||||||
Prinos ASW4 01 G561 NT | 248 | 392 | |||||||
Prinos ASW4 06 G411 N1 | 248 | 390 | |||||||
Prinos ASW4 11 G583 NT1 | 248 | 390 | |||||||
Prinos ASW4 16 G549 N1 | 247 | 390 | 1295 | ||||||
Prinos ASW4 21 G729 N | 247 | 391 | 1348 | ||||||
Prinos ASW4 26 G797 N2 | 247 | 389 | 1360 |
Copyright ©2008,2017, all rights reserved.