expected | 181 | 256 | 319 | |||
---|---|---|---|---|---|---|
centroid | 195 | 266 | 326 | 419 | 738 | 856 |
G561 DMSO | 195 | 267 | 325 | 845 | ||
G561 SGC2096 | 195 | 267 | 325 | 851 | ||
G561 GSK591 | 195 | 266 | 326 | 425 | 848 | |
G561 LLY-283 | 196 | 266 | 326 | 426 | 854 | |
G411 DMSO | 195 | 266 | 326 | 425 | 848 | |
G411 SGC2096 | 196 | 266 | 326 | 854 | ||
G411 GSK591 | 194 | 266 | 327 | 427 | 859 | |
G411 LLY-283 | 194 | 265 | 324 | 426 | 854 | |
G583 DMSO | 195 | 266 | 327 | 427 | 859 | |
G583 SGC2096 | 195 | 267 | 327 | 435 | 894 | |
G583 GSK591 | 194 | 265 | 324 | 431 | 877 | |
G583 LLY-283 | 194 | 265 | 324 | 435 | 894 | |
G549 DMSO | 195 | 267 | 327 | 409 438 | 728 | |
G549 SGC2096 | 195 | 266 | 326 | 408 | 725 | |
G549 GSK591 | 194 | 266 | 326 | 408 | 720 | |
G549 LLY-283 | 194 | 266 | 326 | 408 | 737 | |
G729 DMSO | 194 | 266 | 326 | 408 | 737 | |
G729 SGC2096 | 195 | 267 | 325 | 412 | 740 | |
G729 GSK591 | 194 | 266 | 326 | 411 | 737 | |
G729 LLY-283 | 194 | 267 | 327 | 413 | 745 | |
G797 DMSO | 195 | 267 | 327 | 413 | 745 | |
G797 SGC2096 | 193 | 322 | 790 | |||
G797 GSK591 | 194 | 265 | 325 | 420 | 813 | |
G797 LLY-283 | 193 | |||||
Prinos ASW4 01 G561 NT | 196 | 267 | 326 | 848 | ||
Prinos ASW4 06 G411 N1 | 195 | 267 | 325 | 851 | ||
Prinos ASW4 11 G583 NT1 | 194 | 266 | 324 | 426 | 854 | |
Prinos ASW4 16 G549 N1 | 194 | 266 | 326 | 408 | 720 | |
Prinos ASW4 21 G729 N | 195 | 265 | 325 | 409 | 728 | |
Prinos ASW4 26 G797 N2 | 195 | 266 | 326 | 414 | 748 |
Copyright ©2008,2017, all rights reserved.