expected | 255 | 379 | 442 | 587 | 1681 | ||||
---|---|---|---|---|---|---|---|---|---|
centroid | 220 | 269 | 359 | 423 | 475 | 632 | 965 | 1880 | |
G561 DMSO | 233 | 271 | 408 | 469 | |||||
G561 SGC2096 | 176 225 | 271 | 409 | 473 | |||||
G561 GSK591 | 233 | 270 | 407 | 482 | |||||
G561 LLY-283 | 270 | 407 | 495 | ||||||
G411 DMSO | 201 | 271 | 409 | 470 507 | |||||
G411 SGC2096 | 234 | 271 | 409 438 | 470 | 965 | ||||
G411 GSK591 | 215 226 233 | 270 | 408 | 483 | |||||
G411 LLY-283 | 233 | 259 270 | 371 | 408 | 483 | 632 | |||
G583 DMSO | 215 | 271 | 410 | 471 | |||||
G583 SGC2096 | 405 434 | 466 | |||||||
G583 GSK591 | 213 | 269 | 346 | 405 | 481 | ||||
G583 LLY-283 | 268 | 403 436 | |||||||
G549 DMSO | 214 233 | 269 | 409 | 473 | |||||
G549 SGC2096 | 214 | 270 | 408 | 473 | |||||
G549 GSK591 | 215 | 270 | 407 437 | 472 | |||||
G549 LLY-283 | 269 | 409 | 473 | ||||||
G729 DMSO | 214 | 269 | 406 | 471 | |||||
G729 SGC2096 | 269 | 406 | 471 | ||||||
G729 GSK591 | 215 232 | 269 | 407 | 472 | |||||
G729 LLY-283 | 270 | 408 | 473 | ||||||
G797 DMSO | 269 | 407 | 469 | ||||||
G797 SGC2096 | 269 | 408 | 470 | 1880 | |||||
G797 LLY-283 | 269 | 404 | 469 | ||||||
Prinos ASW4 01 G561 NT | 234 | 260 270 | 407 | 470 | |||||
Prinos ASW4 06 G411 N1 | 214 | 270 | 408 440 | 472 485 | |||||
Prinos ASW4 11 G583 NT1 | 215 | 269 | 409 | 481 | |||||
Prinos ASW4 16 G549 N1 | 215 | 270 | 407 442 | 472 | |||||
Prinos ASW4 21 G729 N | 258 269 | 407 | 472 | ||||||
Prinos ASW4 26 G797 N2 | 269 | 409 439 | 471 |
Copyright ©2008,2017, all rights reserved.