expected | 167 | 260 | ||||
---|---|---|---|---|---|---|
centroid | 180 | 274 | 371 | 562 | 651 | 791 |
G561 DMSO | 178 | |||||
G561 SGC2096 | 179 | 272 | ||||
G561 GSK591 | 179 | 273 | ||||
G561 LLY-283 | 178 | 273 | ||||
G411 DMSO | 179 | 273 | ||||
G411 SGC2096 | 178 | 273 | ||||
G411 GSK591 | 179 | 273 | 541 | 628 | ||
G411 LLY-283 | 179 | 273 | 541 | 628 | ||
G583 DMSO | 180 | 273 | ||||
G583 SGC2096 | 180 | |||||
G583 GSK591 | 180 | 274 | ||||
G583 LLY-283 | 180 | 274 | ||||
G549 DMSO | 180 | 274 | 556 | 645 | ||
G549 SGC2096 | 180 | 275 | 561 | 650 | ||
G549 GSK591 | 180 | 274 | 558 | 648 | ||
G549 LLY-283 | 180 | 275 | 561 | 659 | ||
G729 DMSO | 180 | 274 | 556 | 645 | ||
G729 SGC2096 | 180 | 275 | 566 | 655 | ||
G729 GSK591 | 371 | 791 | ||||
G729 GSK591 | 181 | 275 | 566 | 655 | ||
G729 LLY-283 | 180 | 274 | 564 | 657 | ||
G797 DMSO | 180 | 274 | ||||
G797 SGC2096 | 180 | 274 | 572 | 657 | ||
G797 GSK591 | 180 | 274 | 572 | 665 | ||
G797 LLY-283 | 180 | 274 | 577 | 663 | ||
Prinos ASW4 01 G561 NT | 178 | 273 | ||||
Prinos ASW4 06 G411 N1 | 178 | 273 | ||||
Prinos ASW4 11 G583 NT1 | 180 | 275 | ||||
Prinos ASW4 16 G549 N1 | 180 | |||||
Prinos ASW4 21 G729 N | 181 | 276 | 572 | 661 | ||
Prinos ASW4 26 G797 N2 | 178 | 273 | 566 | 652 |
Copyright ©2008,2017, all rights reserved.