expected | 222 | 1302 | |||
---|---|---|---|---|---|
centroid | 235 | 695 | 1199 | 1540 | 1898 |
G561 DMSO | 236 | 1200 | |||
G561 SGC2096 | 236 | 1217 | 1935 | ||
G561 GSK591 | 236 | 1217 | 1935 | ||
G561 LLY-283 | 236 | 1217 | 1971 | ||
G411 DMSO | 241 | ||||
G411 DMSO | 695 | ||||
G411 SGC2096 | 237 | 1212 | |||
G411 GSK591 | 236 | 1195 | 1971 | ||
G411 LLY-283 | 237 | 1212 | 1966 | ||
G583 DMSO | 235 | ||||
G583 SGC2096 | 235 | ||||
G583 GSK591 | 235 | ||||
G583 LLY-283 | 235 | 1195 | |||
G549 DMSO | 233 | 1172 | 1857 | ||
G549 SGC2096 | 234 | 1188 | |||
G549 GSK591 | 233 | 1184 | 1871 | ||
G549 LLY-283 | 233 | 1200 | 1889 | ||
G729 DMSO | 234 | 1196 | 1865 | ||
G729 SGC2096 | 233 | 1192 | 1883 | ||
G729 GSK591 | 233 | 1192 | 1862 | ||
G729 LLY-283 | 234 | 1204 | 1540 | 1876 | |
G797 DMSO | 234 | 1200 | 1894 | ||
G797 SGC2096 | 233 | 1208 | |||
G797 GSK591 | 235 | 1187 | 1879 | ||
G797 LLY-283 | 236 | 1199 | 1925 | ||
Prinos ASW4 01 G561 NT | 237 | 1200 | |||
Prinos ASW4 06 G411 N1 | 236 | 1217 | |||
Prinos ASW4 11 G583 NT1 | 235 | ||||
Prinos ASW4 16 G549 N1 | 233 | 1193 | 1836 | ||
Prinos ASW4 21 G729 N | 233 | 1180 | 1868 | ||
Prinos ASW4 26 G797 N2 | 234 | 1204 | 1876 |
Copyright ©2008,2017, all rights reserved.