expected | 168 | 238 | 1234 | 1460 | |||
---|---|---|---|---|---|---|---|
centroid | 85 | 180 | 251 | 389 | 1204 | 1953 | |
G561 DMSO | 179 193 | 251 | 379 | ||||
G561 SGC2096 | 179 | 252 | 380 393 | ||||
G561 GSK591 | 180 | 251 | 382 394 | ||||
G561 LLY-283 | 180 | 251 | 382 394 | 1205 | |||
G411 DMSO | 181 | 252 | 383 395 | ||||
G411 SGC2096 | 180 | 251 | 382 397 | 1184 | |||
G411 GSK591 | 181 | 252 | 384 | 1205 | |||
G411 LLY-283 | 181 | 253 | 386 401 | 1221 | 1953 | ||
G583 DMSO | 181 | 252 | 386 401 | ||||
G583 SGC2096 | 180 | 251 | 391 406 | ||||
G583 GSK591 | 180 | 251 | 392 408 | ||||
G583 LLY-283 | 180 | 251 | 392 | ||||
G549 DMSO | 180 | 252 | 376 390 | ||||
G549 SGC2096 | 179 | 250 | 373 388 | ||||
G549 GSK591 | 179 | 251 | 375 389 | ||||
G549 LLY-283 | 181 | 252 | 375 389 | ||||
G729 DMSO | 179 | 251 | 375 389 | ||||
G729 SGC2096 | 180 | 252 | 378 392 | ||||
G729 GSK591 | 181 | 251 | 376 391 | ||||
G729 LLY-283 | 180 | 251 | 378 392 | ||||
G797 DMSO | 181 | 252 | 380 395 | ||||
G797 SGC2096 | 180 | 229 252 | 398 | ||||
G797 GSK591 | 180 | 251 | 399 418 | ||||
G797 LLY-283 | 180 | 252 | 400 419 | ||||
Prinos ASW4 01 G561 NT | 180 | 251 | 377 392 | ||||
Prinos ASW4 06 G411 N1 | 180 | 251 | 381 | ||||
Prinos ASW4 11 G583 NT1 | 181 | 252 | 385 400 | ||||
Prinos ASW4 16 G549 N1 | 85 | 180 | 251 | 372 386 | |||
Prinos ASW4 21 G729 N | 179 | 251 | 375 389 | ||||
Prinos ASW4 26 G797 N2 | 180 | 252 | 380 |
Copyright ©2008,2017, all rights reserved.