expected | 202 | 373 | ||||
---|---|---|---|---|---|---|
centroid | 214 | 410 | 1102 | 1319 | 1553 | 1761 |
G561 DMSO | 214 | 431 | ||||
G561 SGC2096 | 213 | 405 | ||||
G561 GSK591 | 213 | 406 | ||||
G561 LLY-283 | 213 | 405 | ||||
G411 DMSO | 213 | 408 | ||||
G411 SGC2096 | 214 | 406 | ||||
G411 GSK591 | 213 | 407 | ||||
G411 LLY-283 | 214 | 408 | ||||
G583 DMSO | 214 | 406 | ||||
G583 SGC2096 | 215 | 409 | ||||
G583 GSK591 | 216 | 411 | 1753 | |||
G583 LLY-283 | 216 | 412 | 1768 | |||
G549 DMSO | 214 | 408 | 1079 | 1292 | ||
G549 SGC2096 | 215 | 409 | 1088 | 1288 | ||
G549 GSK591 | 215 | 407 | 1077 | 1267 | ||
G549 LLY-283 | 215 | 408 | 1086 | 1284 | ||
G729 DMSO | 215 | 409 | 1107 | 1317 | ||
G729 SGC2096 | 215 | 409 | 1107 | 1317 | ||
G729 GSK591 | 215 | 410 | 1124 | 1334 | ||
G729 LLY-283 | 215 | 408 | 1124 | 1334 | ||
G797 DMSO | 215 | 409 | 1140 | 1351 | ||
G797 SGC2096 | 215 | 412 | 1344 | 1557 | ||
G797 GSK591 | 215 | 410 | 1357 | 1550 | ||
G797 GSK591 | 216 | 433 | ||||
G797 LLY-283 | 214 | 411 | 1361 | 1553 | ||
Prinos ASW4 01 G561 NT | 214 | 406 | ||||
Prinos ASW4 06 G411 N1 | 213 | 406 | ||||
Prinos ASW4 11 G583 NT1 | 213 | 405 | ||||
Prinos ASW4 16 G549 N1 | 215 | 410 | 1079 | 1292 | ||
Prinos ASW4 21 G729 N | 214 | 408 | 1086 | 1304 | ||
Prinos ASW4 26 G797 N2 | 215 | 409 | 1128 | 1338 |
Copyright ©2008,2017, all rights reserved.