expected | 144 | 169 | 202 | 249 | |
---|---|---|---|---|---|
centroid | 114 | 151 | 197 | 213 | |
G561 DMSO | 114 | 151 | 208 | ||
G561 SGC2096 | 114 | 151 | 208 | ||
G561 GSK591 | 114 | 151 | 208 | ||
G561 LLY-283 | 114 | 151 | 208 | ||
G411 DMSO | 114 | 150 | 215 | ||
G411 SGC2096 | 114 | 151 | 216 | ||
G411 GSK591 | 113 | 151 | 216 | ||
G411 LLY-283 | 113 | 151 | 208 216 | ||
G583 DMSO | 114 | 151 | 207 | ||
G583 SGC2096 | 114 | 151 | 182 | 211 | |
G583 GSK591 | 113 | 151 | 223 | ||
G583 LLY-283 | 114 | 152 | 211 | ||
G549 DMSO | 113 | 150 | 196 | 214 | |
G549 SGC2096 | 113 | 151 | 196 | 214 | |
G549 GSK591 | 113 | 150 | 197 | 214 | |
G549 LLY-283 | 114 | 150 | 222 | ||
G729 DMSO | 114 | 150 | 197 | ||
G729 SGC2096 | 114 | 151 | 198 | ||
G729 GSK591 | 114 | 150 | 197 | ||
G729 LLY-283 | 114 | 151 | 198 | ||
G797 DMSO | 114 | 150 | 197 | ||
G797 SGC2096 | 114 | 150 | 201 | ||
G797 GSK591 | 113 | 151 | 202 | ||
G797 LLY-283 | 113 | 150 | 202 | ||
Prinos ASW4 01 G561 NT | 113 | 151 | 207 | ||
Prinos ASW4 06 G411 N1 | 114 | 151 | 216 | ||
Prinos ASW4 11 G583 NT1 | 114 | 151 | 208 | ||
Prinos ASW4 16 G549 N1 | 113 | 150 | 196 | 214 | |
Prinos ASW4 21 G729 N | 113 | 151 | 197 | ||
Prinos ASW4 26 G797 N2 | 114 | 151 | 198 |
Copyright ©2008,2017, all rights reserved.