expected | 250 | 370 | |||
---|---|---|---|---|---|
centroid | 250 | 269 | 483 | 555 | |
G561 DMSO | 269 | 482 | |||
G561 SGC2096 | 269 | 483 | |||
G561 GSK591 | 269 | 482 | |||
G561 LLY-283 | 268 | 484 | |||
G411 DMSO | 256 | 268 | 484 | ||
G411 SGC2096 | 248 | 269 | 483 | 555 | |
G411 GSK591 | 268 | 482 | |||
G411 LLY-283 | 268 | 481 | |||
G583 DMSO | 247 | 267 | |||
G583 SGC2096 | 268 | 482 | |||
G583 GSK591 | 269 | 483 | |||
G583 LLY-283 | 269 | 483 | |||
G549 DMSO | 269 | 481 | |||
G549 SGC2096 | 269 | 483 | |||
G549 GSK591 | 269 | 483 | |||
G549 LLY-283 | 269 | 483 | |||
G729 DMSO | 269 | 483 | |||
G729 SGC2096 | 269 | 483 | |||
G729 GSK591 | 269 | 485 | |||
G729 LLY-283 | 269 | 483 | |||
G797 DMSO | 269 | 483 | |||
G797 SGC2096 | 268 | ||||
G797 GSK591 | 269 | ||||
G797 LLY-283 | 268 | 481 | |||
Prinos ASW4 01 G561 NT | 269 | 484 | |||
Prinos ASW4 06 G411 N1 | 269 | 483 | |||
Prinos ASW4 11 G583 NT1 | 268 | 480 | |||
Prinos ASW4 16 G549 N1 | 269 | 483 | |||
Prinos ASW4 21 G729 N | 269 | 482 | |||
Prinos ASW4 26 G797 N2 | 268 | 482 |
Copyright ©2008,2017, all rights reserved.