View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 DMSO | 0 | 206 | 11.06903 | 0.488145664494147 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 DMSO | 1 | 157 | 11.60664 | 0.511854335505853 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 SGC2096 | 0 | 206 | 15.68982 | 0.842050634174982 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 SGC2096 | 1 | 157 | 2.94305 | 0.157949365825018 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 GSK591 | 0 | 206 | 6.16515 | 0.331404621490301 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 GSK591 | 1 | 1030 | 2.41511 | 0.12982305627721 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 GSK591 | 1 | 1175 | 2.21215 | 0.118913040790535 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 GSK591 | 1 | 157 | 7.81068 | 0.419859281441954 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 LLY-283 | 0 | 206 | 7.64321 | 0.369543901653643 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 LLY-283 | 1 | 1175 | 3.74324 | 0.180983057436075 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G561 LLY-283 | 1 | 157 | 9.29637 | 0.449473040910282 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 DMSO | 0 | 206 | 16.64711 | 0.905422163143519 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 DMSO | 1 | 1175 | 1.73891 | 0.0945778368564812 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 SGC2096 | 0 | 206 | 24.73207 | 0.926107800709894 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 SGC2096 | 1 | 1030 | 1.97332 | 0.0738921992901058 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 GSK591 | 0 | 206 | 14.35471 | 0.803548897400043 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 GSK591 | 1 | 1175 | 3.50943 | 0.196451102599957 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 LLY-283 | 0 | 206 | 21.09638 | 0.73890368506514 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 LLY-283 | 1 | 1030 | 2.38723 | 0.0836130674598227 |
View | APBB3.e.pp.F | APBB3.e.pp.R | G411 LLY-283 | 1 | 157 | 3.59397 | 0.125879306165966 |
Copyright ©2008,2017, all rights reserved.