expected | 206 | ||||
---|---|---|---|---|---|
centroid | 157 | 224 | 289 | 1030 | 1175 |
G561 DMSO | 157 | 223 | |||
G561 SGC2096 | 157 | 223 | |||
G561 GSK591 | 157 | 224 | 1033 | 1181 | |
G561 LLY-283 | 158 | 225 | 1186 | ||
G411 DMSO | 223 | 1167 | |||
G411 SGC2096 | 224 | 1029 | |||
G411 GSK591 | 223 | 1181 | |||
G411 LLY-283 | 156 | 223 | 1026 | 1167 | |
G583 DMSO | 224 | ||||
G583 SGC2096 | 224 | ||||
G583 GSK591 | 223 | 1169 | |||
G583 LLY-283 | 224 | 289 | |||
Prinos ASW4 01 G561 NT | 157 | 224 | |||
Prinos ASW4 06 G411 N1 | 223 | 1030 | |||
Prinos ASW4 11 G583 NT1 | 223 |
Copyright ©2008,2017, all rights reserved.