View | Gene | Primer Pair | CTRL vs siZNHIT2 p-value | CTRL vs siZNHIT2 q-value | CTRL vs siRUVBL2 p-value | CTRL vs siRUVBL2 q-value | pcDNA3 vs ZNHIT2 p-value | pcDNA3 vs ZNHIT2 q-value | pcDNA3 vs deltaHIT2 p-value | pcDNA3 vs deltaHIT2 q-value |
---|---|---|---|---|---|---|---|---|---|---|
View | ADNP | refseq_ADNP.F1 refseq_ADNP.R1 | 8.864E-01 | 9.351E-01 | 2.331E-01 | 6.295E-02 | ||||
View | AFF3 | AFF3.F2 AFF3.R31 | 7.166E-01 | 1.314E-01 | 9.105E-01 | 6.179E-01 | ||||
View | APAF1 | APAF1.F8 APAF1.R8 | 3.453E-01 | 2.124E-02 | 6.136E-01 | 3.104E-01 | ||||
View | APP | APP.F9 APP.R1 | 2.867E-01 | 4.791E-02 | 7.380E-01 | 1.461E-01 | ||||
View | ATG5 | APG5L.u.f.9 APG5L.u.r.5 | 8.303E-01 | 6.339E-01 | 8.801E-01 | 2.347E-01 | ||||
View | BCL2L1 | BCL2L1.u.f.5 BCL2L1.b.r.24 | 5.827E-01 | 5.572E-01 | 6.412E-01 | 6.562E-02 | ||||
View | BCL2L11 | 113317 BCL2L11-4 | 8.274E-03 | 6.693E-02 | 6.996E-01 | 3.042E-01 | ||||
View | BCL2L12 | BCL2L12-3 BCL2L12-4 | 9.089E-01 | 2.134E-02 | 6.703E-02 | 2.082E-01 | ||||
View | CASP8 | rs.CASP8.F2 rs.CASP8.R2 | 5.228E-03 | 4.901E-01 | 7.971E-01 | 4.586E-01 | ||||
View | CCDC43 | CCDC43.atac.F1 rs.CCDC43.R1 | 8.895E-02 | 2.416E-01 | 5.323E-01 | 2.144E-01 | ||||
View | CCDC64B | CCDC64B.q.F1 CCDC64B.q.R1 | 2.930E-01 | 1.994E-01 | 5.449E-01 | 2.963E-01 | ||||
View | CDK5RAP2 | refseq_CDK5RAP2.F1 refseq_CDK5RAP2.R1 | 9.952E-01 | 4.986E-01 | 9.190E-01 | 2.102E-01 | ||||
View | COL4A3 | COL4A3.q.F2 COL4A3.q.R2 | 6.004E-01 | 6.009E-01 | 9.273E-01 | 5.656E-01 | ||||
View | CPPED1 | rs.FLJ11151.F1 rs.FLJ11151.R1 | 4.461E-01 | 1.266E-01 | 2.293E-01 | 4.696E-02 | ||||
View | DDR1 | DDR1.F8 DDR1.R9 | 3.679E-01 | 8.398E-01 | 9.839E-01 | 1.165E-01 | ||||
View | DNM2 | rs.DNM2.F1 rs.DNM2.R1 | 4.837E-03 | 2.708E-02 | 7.831E-01 | 4.810E-01 | ||||
View | DPH3 | rs.DPH3.F1 rs.DPH3.R1 | 7.744E-01 | 2.771E-01 | 7.313E-01 | 5.839E-01 | ||||
View | F3 | F3.F2 F3.R2 | 9.995E-01 | 8.001E-01 | 1.983E-01 | 2.616E-01 | ||||
View | FANCA | FANCA.F13 FANCA.R13 | 4.396E-01 | 8.824E-02 | 6.146E-01 | 4.354E-01 | ||||
View | FGFR1 | FGFR1.F11 FGFR1.R11 | 4.272E-04 | 1.312E-04 | 1.969E-01 | 2.479E-02 |
Copyright ©2008,2017, all rights reserved.