https://rnomics.med.usherbrooke.ca/palace?purl=data/related/2146
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2015-01-29T10:16:45 | |
Peak Matching WallacePeakMatcher MedianCalibrator | 2015-01-29T10:17:47 | |
Unexpected Peak Align | 2015-01-29T10:17:58 | |
PSI on two most abundant peaks | 2015-01-29T10:18:02 | |
Electropherogram | 2015-01-29T10:19:55 | |
Primer Pair List | 2015-01-29T10:21:31 | |
PSI Representation | 2015-01-29T10:21:34 | |
Peak Ratio Data | 2015-01-29T10:21:45 | |
Peak Ratio Bar | 2015-01-29T10:21:53 | |
PSI Info | 2015-01-29T10:22:12 |
Copyright ©2008,2017, all rights reserved.