https://rnomics.med.usherbrooke.ca/palace?purl=data/related/672
Analysis | Execution date | Actions |
---|---|---|
Genorm | 2009-10-02T15:38:34 | |
QPCR Primer Pair List | 2009-10-06T10:56:19 | |
QPCR Relative Expression Quantification (FF) | 2009-10-07T11:52:11 | |
QPCR QPSI (FF) | 2009-10-07T11:53:04 | |
QPCR Relative Expression Quantification (FFA) | 2009-10-07T11:53:55 | |
QPCR QPSI (FFA) | 2009-10-07T11:54:56 | |
QPCR Relative Expression Quantification (FFPE) | 2009-10-07T12:33:17 | |
QPCR QPSI (FFPE) | 2009-10-07T12:34:18 | |
QPCR Relative Expression Quantification (FFPEA) | 2009-10-07T12:35:10 | |
QPCR QPSI (FFPEA) | 2009-10-07T12:36:05 |
Copyright ©2008,2017, all rights reserved.