https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1145
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1) | 2011-05-06T10:12:43 | |
QPCR Reference Gene Page (N1-3) | 2011-05-06T10:12:43 | |
QPCR Reference Gene Page (N2) | 2011-05-06T10:12:44 | |
QPCR Primer Pair List | 2011-05-06T10:12:44 | |
QPCR Reference Gene Page (N3) | 2011-05-06T10:12:44 | |
QPCR Primer Pair Efficiency | 2011-05-06T10:12:52 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T10:12:52 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T10:13:01 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T10:13:09 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T10:13:18 | |
QPCR Amplification Data | 2011-05-06T10:13:26 |
Copyright ©2008,2017, all rights reserved.