https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1146
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1) | 2011-05-06T10:11:42 | |
QPCR Reference Gene Page (N1-3) | 2011-05-06T10:11:42 | |
QPCR Reference Gene Page (N2) | 2011-05-06T10:11:43 | |
QPCR Reference Gene Page (N3) | 2011-05-06T10:11:43 | |
QPCR Primer Pair List | 2011-05-06T10:11:44 | |
QPCR Primer Pair Efficiency | 2011-05-06T10:11:48 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T10:11:48 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T10:11:54 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T10:11:59 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T10:12:04 | |
QPCR Amplification Data | 2011-05-06T10:12:09 |
Copyright ©2008,2017, all rights reserved.