https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1153
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1) | 2011-05-06T15:06:48 | |
QPCR Reference Gene Page (N1-3) | 2011-05-06T15:06:48 | |
QPCR Reference Gene Page (N2) | 2011-05-06T15:06:48 | |
QPCR Reference Gene Page (N3) | 2011-05-06T15:06:49 | |
QPCR Primer Pair List | 2011-05-06T15:06:49 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T15:06:57 | |
QPCR Primer Pair Efficiency | 2011-05-06T15:06:57 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T15:07:06 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T15:07:14 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T15:07:23 | |
QPCR Amplification Data | 2011-05-06T15:07:32 |
Copyright ©2008,2017, all rights reserved.